MDFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 10/04/22 10:30 | MDFC | VS | Free Press Zebras | Melbourn Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, Will | 19 | 19 | ||||||||||||||||||
2 | Beattie, Stephen | 1 | 1 | ||||||||||||||||||
3 | Carrington, Sam | 12 | 10 | 2 | 4 | 1 | |||||||||||||||
4 | Cockman, Joseph | 17 | 4 | 4 | 13 | 4 | |||||||||||||||
5 | Fowkes, James | 9 | 7 | 2 | |||||||||||||||||
6 | Harradence, Alex | 10 | 9 | 1 | |||||||||||||||||
7 | Hawkins, Ben | 14 | 3 | 3 | 8 | 6 | |||||||||||||||
8 | King, Cameron | 16 | 7 | 7 | 15 | 1 | |||||||||||||||
9 | Knight, Luke | 12 | 7 | 7 | 10 | 2 | |||||||||||||||
10 | Leech, James | 17 | 7 | 7 | 11 | 6 | |||||||||||||||
11 | Lees, Callum | 4 | 4 | ||||||||||||||||||
12 | Lees, Ryan | 16 | 7 | 7 | 14 | 2 | |||||||||||||||
13 | Lee, Teddy | 3 | 2 | 1 | |||||||||||||||||
14 | Lodge, Shaun | 20 | 1 | 1 | 16 | 4 | |||||||||||||||
15 | McCormick, Connor | 13 | 12 | 12 | 12 | 1 | |||||||||||||||
16 | McCormick, Finn | 19 | 8 | 8 | 1 | 19 | 3 | ||||||||||||||
17 | McCormick, Rogan | 18 | 5 | 5 | 15 | 3 | |||||||||||||||
18 | Monksfield, Aidan | 8 | 4 | 4 | |||||||||||||||||
19 | Mutumha, Dylan | 1 | 1 | ||||||||||||||||||
20 | Nicholson, Vincent | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
21 | Parker, Will | 8 | 7 | 1 | |||||||||||||||||
22 | Pearl, Alfie | 16 | 6 | 10 | |||||||||||||||||
23 | Riese-Murphy, Dillon | 17 | 8 | 8 | 9 | 8 | |||||||||||||||
24 | Tester, Ewan | 3 | 2 | 2 | 3 | ||||||||||||||||
25 | Watters, Murphy | 11 | 4 | 4 | 3 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 18 | 7 | W W L W |
Oct | 4 | 3 | 1 | 0 | 6 | 3 | W W D W |
Nov | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Dec | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Jan | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Feb | 3 | 2 | 0 | 1 | 12 | 5 | W L W |
Mar | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 37 | 10 | W W W W W L W W |
Away | 11 | 8 | 1 | 2 | 39 | 14 | W D W W L W W W |
Overall | 21 | 17 | 1 | 3 | 76 | 24 | L W W W L W W W |
Players
Will Arthur
Stephen Beattie
Jasper Bridges
Joseph Cammidge
Sam Carrington
Joseph Cockman
Jamie Collins
Ollie Deadman
James Fowkes
Alex Harradence
Ben Hawkins
Cameron King
Luke Knight
Teddy Lee
James Leech
Brendan Lees
Callum Lees
Ryan Lees
Shaun Lodge
Connor McCormick
Finn McCormick
Rogan McCormick
Aidan Monksfield
Dylan Mutumha
Vincent Nicholson
Will Parker
Alfie Pearl
Dillon Riese-Murphy
Ewan Tester
Murphy Watters