Springfield Y U16 Black
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:00 | Springfield Y U16 Black |
6 - 6
|
BSC FC Youth U16 Rovers | |||
L | 24/11/24 10:00 | Brentwood Youth AFC U16 Pumas |
4 - 0
(HT 1-0) |
Springfield Y U16 Black | |||
L | 17/11/24 10:00 | Springfield Y U16 Black |
1 - 1
|
Perry Street Youth U16 Greens | |||
L | 10/11/24 12:45 | Perry Street Youth U16 Greens |
2 - 1
|
Springfield Y U16 Black | |||
L | 20/10/24 14:00 | Springfield Y U16 Black |
3 - 2
(HT 2-1) |
Essex Minors (Hornchurch) Y U16 Falcons | |||
Cup | 13/10/24 14:00 | New Level Soccer Y U16 Black |
1 - 6
(HT 1-4) |
Springfield Y U16 Black | |||
L | 06/10/24 12:00 | Springfield Y U16 Black |
2 - 3
|
Colebrook Royals Y U16 Blue | |||
L | 22/09/24 12:30 | BSC FC Youth U16 Rovers |
2 - 2
(HT 2-0) |
Springfield Y U16 Black | |||
L | 15/09/24 00:00 | Springfield Y U16 Black |
1 - 6
|
Brentwood Youth AFC U16 Pumas |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 00:00 | Elite Colts Y U16 Yellow | VS | Springfield Y U16 Black | MARSHALLS PARK ACADEMY | ||
L | 12/01/25 00:00 | Essex Minors (Hornchurch) Y U16 Falcons | VS | Springfield Y U16 Black | BRETONS OUTDOOR RECREATION CENTRE | ||
L | 26/01/25 00:00 | New Level Soccer Y U16 Black | VS | Springfield Y U16 Black | BASILDON SPORT AND LEISURE CLUB | ||
L | 09/02/25 00:00 | Colebrook Royals Y U16 Blue | VS | Springfield Y U16 Black | GRANGE FARM CENTRE | ||
L | 16/02/25 00:00 | Springfield Y U16 Black | VS | Chigwell Y U16 Rebels | BOSWELLS SCHOOL | ||
Cup | 23/02/25 00:00 | Colebrook Royals Y U16 Blue | VS | Springfield Y U16 Black | GRANGE FARM CENTRE | ||
L | 09/03/25 00:00 | Springfield Y U16 Black | VS | Elite Colts Y U16 Yellow | SPRINGFIELD HALL PARK 2 | ||
L | 16/03/25 00:00 | Chigwell Y U16 Rebels | VS | Springfield Y U16 Black | FAIRLOP OAK PLAYING FIELD | ||
L | 23/03/25 00:00 | Springfield Y U16 Black | VS | New Level Soccer Y U16 Black | SPRINGFIELD HALL PARK 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 8 | L D |
Oct | 3 | 2 | 0 | 1 | 11 | 6 | L W W |
Nov | 3 | 0 | 1 | 2 | 2 | 7 | L D L |
Dec | 1 | 0 | 1 | 0 | 6 | 6 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 13 | 18 | L L W D D |
Away | 4 | 1 | 1 | 2 | 9 | 9 | D W L L |
Overall | 9 | 2 | 3 | 4 | 22 | 27 | D L W W L D L D |