Brewster Plumbing
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DWC | 17/11/24 10:30 | Brewster Plumbing |
5 - 2
|
YP Community First | |||
SNC | 10/11/24 10:30 | Magpies 91 |
4 - 4
(Pens 6-7) |
Brewster Plumbing | |||
CC | 03/11/24 10:30 | Brewster Plumbing |
3 - 1
|
Lord Haig FC First | |||
Pre | 27/10/24 10:30 | Brewster Plumbing |
2 - 0
|
Hemel Hatters | |||
DWC | 13/10/24 10:30 | Borehamwood Rovers FC First |
2 - 3
|
Brewster Plumbing | |||
O | 06/10/24 14:00 | FC LM |
2 - 0
|
Brewster Plumbing | |||
CC | 29/09/24 10:00 | Welwyn Warriors First |
2 - 2
(Pens 3-4) |
Brewster Plumbing | |||
DWC | 15/09/24 10:30 | Brewster Plumbing |
1 - 0
|
EMT First | |||
Pre | 08/09/24 10:30 | Magpies 91 |
1 - 7
|
Brewster Plumbing | |||
Pre | 01/09/24 10:30 | Brewster Plumbing |
5 - 2
|
Pioneer |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SNC | 24/11/24 10:30 | Berkhamsted Athletic | VS | Brewster Plumbing | VELVET LAWN #2 | ||
CC | 01/12/24 10:00 | Brewster Plumbing | VS | St Josephs South Oxhey First | Brewster Plumbing FC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alleyne-Nodwell, Asher | 2 | 1 | 1 | 2 | ||||||||||||||||
2 | Alleyne-Nodwell, Aston | 1 | 1 | 1 | |||||||||||||||||
3 | Allport, Kye | 2 | 1 | 1 | |||||||||||||||||
4 | Brewster, Jamie | 8 | 8 | 8 | |||||||||||||||||
5 | Canning, Reece | 7 | 1 | 7 | |||||||||||||||||
6 | Caseman, Darren | 1 | 1 | 2 | |||||||||||||||||
7 | Collins, Lewis Edward | 5 | 3 | 3 | 3 | 2 | |||||||||||||||
8 | Cox, Joe | 1 | 1 | ||||||||||||||||||
9 | Dallas, Cameron | 1 | 1 | ||||||||||||||||||
10 | Dimmock, Coby | 7 | 4 | 3 | |||||||||||||||||
11 | dimmock, glen | 2 | |||||||||||||||||||
12 | Donaldson, Curtis | 8 | 11 | 11 | 8 | ||||||||||||||||
13 | Flaherty, Liam | 8 | 2 | 2 | 7 | 1 | |||||||||||||||
14 | Gibson, Tommy | 1 | 1 | ||||||||||||||||||
15 | Gilbey, Josh | 7 | 7 | ||||||||||||||||||
16 | Griffin, Harvey | 3 | 2 | 2 | 2 | 1 | |||||||||||||||
17 | Hedley, David | 1 | 1 | ||||||||||||||||||
18 | Ianis, Ciora | 1 | 1 | 1 | |||||||||||||||||
19 | Macnaughton, Cameron | 1 | 1 | ||||||||||||||||||
20 | Mantle, Josh | 3 | 1 | 2 | |||||||||||||||||
21 | North, Ellis | 3 | 3 | 1 | |||||||||||||||||
22 | O'Donovan, Nick | 1 | 1 | ||||||||||||||||||
23 | Puddephatt, Lee | 6 | 6 | ||||||||||||||||||
24 | Rance, Steve | 3 | 1 | 1 | 2 | 1 | |||||||||||||||
25 | Smith, Ben | 5 | 1 | 4 | |||||||||||||||||
26 | Swindells, Lewis | 6 | 2 | 2 | 2 | 6 | |||||||||||||||
27 | swinndells, barry | 7 | 1 | 1 | 7 | ||||||||||||||||
28 | Thomas, Karl | 2 | 2 | ||||||||||||||||||
29 | Trill-Green, James | 8 | 7 | 1 | |||||||||||||||||
30 | Tyler, Rhys | 7 | 3 | 3 | 4 | 3 | |||||||||||||||
31 | Vaughan, Shay | 3 | 2 | 1 | |||||||||||||||||
32 | Williams, Haydn | 1 | 1 | ||||||||||||||||||
33 | Wornham, Lewis | 3 | 1 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Oct | 3 | 2 | 0 | 1 | 5 | 4 | L W W |
Nov | 2 | 2 | 0 | 0 | 9 | 6 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 13 | 4 | W W W W |
Away | 4 | 3 | 0 | 1 | 14 | 9 | W L W W |
Overall | 8 | 7 | 0 | 1 | 27 | 13 | W W W L W W W W |
Players
Asher Alleyne-Nodwell
Aston Alleyne-Nodwell
Kye Allport
Tom Bennell
Jamie Brewster
joshua burtt
Reece Canning
Darren Caseman
Lewis Edward Collins
Jack Coomber
Joe Cox
Cameron Dallas
Jack Dean
Coby Dimmock
glen dimmock
Curtis Donaldson
Liam Flaherty
Tom Freeman
Harry Frogall
Jody George
Tommy Gibson
Josh Gilbey
Harvey Griffin
Ricky Gwilliam
Luke Haden
Louis Hall
Stuart Hall
Jack Hawley
David Hedley
Josh Holland
Eddie Howard
Dylan Joshi
Cameron Macnaughton
Ethan macnaughton
Josh Mantle
oliver mcqeen
Ewan Miles
Ellis North
Nick O'Donovan
Kieron Oliver
Lewis Oliver
George Paulin
Lee Puddephatt
Steve Rance
Paul Rielly
Steven Rixon
Jamie Russell
Nicholas Sabatini
george slater
james slater
Ben Smith
luke stallard
Famik Stephen-Gabriel
Lewis Swindells
barry swinndells
Karl Thomas
James Trill-Green
liam trillgreen
Rhys Tyler
Linus Udofia
Thomas Wall
bradley williams
Haydn Williams
Kai Willson
Lewis Wornham