Beaumont Town Firsts
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 22/12/24 10:30 | Melton Athletic Firsts | VS | Beaumont Town Firsts | HOSE VILLAGE HALL | ||
L | 05/01/25 10:30 | Uplands AFC | VS | Beaumont Town Firsts | UPLANDS PLAYING FIELD Pitch 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Anthony | 10 | 3 | 3 | 8 | 1 | 2 | |||||||||||||
2 | Biggs-Neal, Louis | 3 | 2 | 2 | 1 | 2 | ||||||||||||||
3 | Chapman, James | 7 | 4 | 3 | 1 | 6 | 1 | 1 | ||||||||||||
4 | Cooke, Luis | 1 | 1 | |||||||||||||||||
5 | Dewick, Reece | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||
6 | Gilmore, Daniel | 2 | 1 | 2 | ||||||||||||||||
7 | Gime, Samuel | 5 | 2 | 4 | 2 | 1 | 1 | |||||||||||||
8 | Hand, Farris | 9 | 8 | 8 | 6 | 1 | 1 | 3 | ||||||||||||
9 | Jackman, Devon | 3 | 2 | 1 | ||||||||||||||||
10 | Kanu, Destiny | 1 | 1 | 1 | ||||||||||||||||
11 | Kermode, Jack | 1 | 1 | |||||||||||||||||
12 | Kilburn, Harry | 8 | 3 | 2 | 1 | 8 | 6 | |||||||||||||
13 | King, Josh | 7 | 6 | 2 | 1 | |||||||||||||||
14 | Layeni, Daniel | 1 | 1 | 1 | ||||||||||||||||
15 | Lewin, Ollie | 3 | 1 | 1 | 1 | 3 | ||||||||||||||
16 | Mansell, Alfie | 9 | 1 | 1 | 7 | 1 | 2 | |||||||||||||
17 | McGuinn, Benedict | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
18 | McKinley-Hutchinson, Joshua | 1 | 1 | 1 | ||||||||||||||||
19 | Mitchell, Alexander | 10 | 1 | 10 | 1 | |||||||||||||||
20 | Mitchell, Jake | 2 | 2 | |||||||||||||||||
21 | Neal, Aidan | 10 | 21 | 21 | 10 | 1 | ||||||||||||||
22 | Pywell, kaydon | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
23 | Pywell, Mackenzie | 6 | 5 | 1 | ||||||||||||||||
24 | Rideout, Taylor | 5 | 3 | 2 | ||||||||||||||||
25 | sibouih, anas | 6 | 2 | 1 | 4 | |||||||||||||||
26 | Sutton, Anthony | 1 | 1 | |||||||||||||||||
27 | Wakelin, Adam | 10 | 6 | 1 | 4 | 1 | ||||||||||||||
28 | Wakelin, Riley | 9 | 3 | 1 | 6 | |||||||||||||||
29 | Watchorn, Reece | 1 | 1 | |||||||||||||||||
30 | Yates, Mason | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 15 | 9 | W D W L |
Oct | 3 | 2 | 0 | 1 | 14 | 12 | L W W |
Nov | 2 | 1 | 0 | 1 | 6 | 2 | L W |
Dec | 1 | 1 | 0 | 0 | 11 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 31 | 14 | W W L W L W |
Away | 4 | 2 | 1 | 1 | 15 | 10 | D L W W |
Overall | 10 | 6 | 1 | 3 | 46 | 24 | W L L W W L W W |
Players
Anthony Allen
Louis Biggs-Neal
James Chapman
Luis Cooke
Dale Cox
Reece Dewick
Daniel Gilmore
Samuel Gime
Farris Hand
Ashley Harlow
Devon Jackman
Destiny Kanu
Jack Kermode
Harry Kilburn
Josh King
Daniel Layeni
Ollie Lewin
Alfie Mansell
Benedict McGuinn
Joshua McKinley-Hutchinson
Alexander Mitchell
Jake Mitchell
Aidan Neal
Louis Pringipas
kaydon Pywell
Mackenzie Pywell
Taylor Rideout
Jordan Roberts
anas sibouih
Anthony Sutton
Adam Wakelin
Riley Wakelin
Reece Watchorn
Mason Yates