Twyford Comets FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/12/23 10:30 | Twyford Comets FC |
3 - 1
|
Arborfield | |||
L | 03/12/23 10:30 | Certi FC |
4 - 2
|
Twyford Comets FC | |||
L | 26/11/23 10:30 | Arborfield |
2 - 1
|
Twyford Comets FC | |||
L | 22/10/23 10:30 | Twyford Comets FC |
5 - 0
|
Loxwood Park Rangers | |||
L | 15/10/23 10:30 | Goring United |
0 - 2
|
Twyford Comets FC | |||
CC | 08/10/23 10:30 | AFC Aldermaston Sunday |
2 - 2
(Pens 5-4) |
Twyford Comets FC Mens | |||
O | 08/10/23 10:30 | AFC Aldermaston |
2 - 2
(Pens 5-4) |
Twyford Comets FC | |||
L | 01/10/23 10:30 | Twyford Comets FC |
5 - 3
|
Barton Rovers | |||
L | 24/09/23 10:30 | Englefield Eagles |
3 - 0
(HT 3-0) |
Twyford Comets FC | |||
CC | 10/09/23 10:30 | Arborfield Arborfield FC Mens |
0 - 5
|
Twyford Comets FC Mens | |||
O | 10/09/23 10:30 | Arborfield |
0 - 5
|
Twyford Comets FC | |||
L | 03/09/23 10:30 | Twyford Comets FC |
1 - 3
|
Certi FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/12/23 10:30 | TRBL Tesla's | VS | Twyford Comets FC | Unknown |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allpress, Casper | 3 | 2 | 2 | 2 | 3 | ||||||||||||
2 | Anderson, Michael | 8 | 4 | 4 | 5 | 3 | ||||||||||||
3 | Bannon, Shaun | 2 | 2 | 2 | 1 | |||||||||||||
4 | Bingham, Sam | 5 | 5 | |||||||||||||||
5 | Bradshaw, Fraser | 8 | 2 | 2 | 8 | |||||||||||||
6 | Butler, Stuart | 6 | 6 | |||||||||||||||
7 | Colvin, Sammie | 3 | 1 | 1 | 3 | |||||||||||||
8 | Colvin, Zak | 2 | 1 | 1 | ||||||||||||||
9 | Critcher, Lewis | 2 | 1 | 1 | 2 | |||||||||||||
10 | Dobson, Benjamin | 2 | 2 | |||||||||||||||
11 | Gordon, Ross | 9 | 1 | 1 | 9 | 3 | ||||||||||||
12 | Greenwood, Daniel | 6 | 3 | 3 | 5 | 1 | ||||||||||||
13 | Hawes, Steven | 6 | 2 | 2 | 6 | |||||||||||||
14 | Jarvis, Luke | 4 | 1 | 1 | 2 | 2 | ||||||||||||
15 | Jones, Marc | 5 | 5 | |||||||||||||||
16 | Lane, Ben | 1 | 1 | |||||||||||||||
17 | Mahoney, James | 8 | 4 | 4 | ||||||||||||||
18 | Meekings, Simon | 4 | 1 | 1 | 2 | 3 | 1 | |||||||||||
19 | Parker-Dyer, Tom | 8 | 3 | 3 | 1 | 8 | ||||||||||||
20 | Pilgrim, Matthew | 1 | 1 | |||||||||||||||
21 | Rimmer, John | 1 | 1 | |||||||||||||||
22 | Rixson, Benjamin | 8 | 1 | 3 | 5 | |||||||||||||
23 | Robey, Jack | 9 | 1 | 1 | 7 | 2 | 3 | |||||||||||
24 | Sunley, Jacob | 1 | 1 | |||||||||||||||
25 | Sutton, Adam | 2 | 1 | 1 | ||||||||||||||
26 | Sweet, David | 2 | 2 | |||||||||||||||
27 | Whitehouse, Eliot | 5 | 4 | 1 | ||||||||||||||
28 | Wild, Jack | 7 | 1 | 7 | 1 | |||||||||||||
29 | Wild, Sam | 5 | 4 | 4 | 4 | 1 | 1 | |||||||||||
30 | Wills, Tom | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Oct | 4 | 3 | 0 | 1 | 14 | 5 | W L W W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Dec | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 14 | 7 | L W W W |
Away | 6 | 2 | 0 | 4 | 12 | 11 | W L L W L L |
Overall | 10 | 5 | 0 | 5 | 26 | 18 | L W L W W L L W |
Players
Casper Allpress
Michael Anderson
Shaun Bannon
Metehan Belgin
Sam Bingham
Fraser Bradshaw
Oliver Bridges
Stuart Butler
Sammie Colvin
Zak Colvin
Lewis Critcher
Thomas Croskell
Benjamin Dobson
Jason Gilbert
Alistair Gordon
Ross Gordon
Daniel Greenwood
Steven Hawes
Luke Jarvis
Marc Jones
Ben Lane
James Mahoney
Simon Meekings
Ned Nolan
Tom Parker-Dyer
Stanley Perris
Matthew Pilgrim
Sam Price
John Rimmer
Benjamin Rixson
Jack Robey
Jacob Sunley
Adam Sutton
David Sweet
Eliot Whitehouse
Jack Wild
Sam Wild
Tom Wills