Wimborne Town FC Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 23/11/24 15:00 | Wimborne Town FC Reserves | VS | Bridport FC Reserves | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 27/11/24 19:30 | Wimborne Town FC Reserves | VS | Holt United FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 30/11/24 14:00 | Westland Sports FC | VS | Wimborne Town FC Reserves | ALVINGTON PLAYING FIELDS | ||
Lg | 14/12/24 15:00 | Wimborne Town FC Reserves | VS | Bournemouth Electric FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 21/12/24 14:00 | Blandford United FC | VS | Wimborne Town FC Reserves | PARK ROAD RECREATION GROUND | ||
Lg | 28/12/24 14:00 | Cobham Sports FC | VS | Wimborne Town FC Reserves | COBHAM SPORTS & SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABREU, JAMIE | 1 | 1 | 1 | 1 | |||||||||||||
2 | Agheba, Mustapha | 1 | 1 | 1 | ||||||||||||||
3 | Baker, Harry | 1 | 2 | 2 | 1 | |||||||||||||
4 | Barber, Joshua | 4 | 4 | 4 | ||||||||||||||
5 | Barton, Jack | 6 | 6 | 2 | ||||||||||||||
6 | Bertorelli, Francesco | 2 | 1 | 1 | 1 | 1 | ||||||||||||
7 | Boichuk, Maksym | 10 | 1 | 1 | 9 | 6 | 1 | |||||||||||
8 | Booth, Jamie | 1 | 1 | 1 | ||||||||||||||
9 | Bovingdon, Max | 9 | 9 | 3 | ||||||||||||||
10 | Canham, George | 12 | 1 | 1 | 9 | 3 | 2 | 3 | ||||||||||
11 | CHAIB, ABDERRAHMANE | 6 | 2 | 2 | 5 | 1 | 3 | 1 | ||||||||||
12 | Clarke, Callum | 15 | 10 | 10 | 1 | 15 | 1 | |||||||||||
13 | Coombes, Jayden | 2 | 2 | 1 | ||||||||||||||
14 | Copperwaite, Jack | 9 | 9 | 2 | ||||||||||||||
15 | Craig, Jack | 4 | 1 | 1 | 3 | 1 | 1 | |||||||||||
16 | Dinev, Ivaylo | 1 | 1 | 1 | ||||||||||||||
17 | Dinnivan, Toby | 6 | 6 | 1 | ||||||||||||||
18 | Eaton, Sean | 10 | 1 | 1 | 10 | |||||||||||||
19 | Edmonds, Matthew | 2 | ||||||||||||||||
20 | Edward, Kimanie | 5 | 1 | 1 | 1 | 5 | ||||||||||||
21 | Few, Harry | 1 | 1 | 1 | 1 | |||||||||||||
22 | FITZ-JOHN, REUBEN | 7 | 5 | 2 | 3 | 2 | ||||||||||||
23 | Habeeb, Ruben | 3 | 2 | 1 | 1 | |||||||||||||
24 | Haddouche, Yaniss | 1 | 1 | 1 | 1 | |||||||||||||
25 | Hatfield, Kenan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
26 | Kalkowski, Adrian | 4 | 2 | 2 | 1 | 2 | ||||||||||||
27 | Kwiatkowski, Filip | 7 | 2 | 2 | 1 | 1 | 6 | 6 | ||||||||||
28 | Lane, Luca | 7 | 2 | 2 | 7 | 4 | ||||||||||||
29 | Leamon, Oliver | 5 | 2 | 3 | 3 | |||||||||||||
30 | Maidment, Oliver | 3 | 3 | 3 | ||||||||||||||
31 | Maidment, Ollie | 2 | 2 | 2 | ||||||||||||||
32 | Makhloufi, Fatah | 2 | 2 | 2 | ||||||||||||||
33 | Martin, Charlie | 8 | 1 | 1 | 3 | 8 | 1 | |||||||||||
34 | Meddah, Djamel | 4 | 3 | 4 | ||||||||||||||
35 | Middleton, Charlie | 8 | 1 | 1 | 1 | 3 | 4 | 3 | 5 | |||||||||
36 | Moreno, Liam | 1 | 1 | 1 | 2 | |||||||||||||
37 | Musendo, Declan | 7 | 4 | 4 | 7 | 3 | ||||||||||||
38 | Osborn, Callum | 2 | 2 | 2 | ||||||||||||||
39 | Patmore, Max | 6 | 2 | 2 | 2 | 1 | 4 | |||||||||||
40 | Rayner, Hector | 12 | 2 | 2 | 2 | 11 | 4 | 1 | ||||||||||
41 | Redknapp, Bobbie | 5 | 1 | 5 | 2 | |||||||||||||
42 | Richardson, Finley | 4 | 5 | 5 | 1 | 4 | ||||||||||||
43 | Roffey, Sebastian | 2 | 1 | 1 | 1 | |||||||||||||
44 | Rogers, James | 10 | 1 | 9 | 1 | 2 | 1 | |||||||||||
45 | Saadi, MOHAMED | 3 | 1 | 3 | 2 | 1 | ||||||||||||
46 | Sahloul, Omar | 2 | 2 | 2 | ||||||||||||||
47 | Salhi, Abdellah | 6 | 4 | 6 | 1 | |||||||||||||
48 | Scorey, Ben Oliver | 1 | 1 | |||||||||||||||
49 | Snow, Harrison | 3 | 3 | 3 | ||||||||||||||
50 | Spillane, Ben | 1 | 1 | 1 | ||||||||||||||
51 | Thorne, Thomas | 12 | 12 | 1 | 1 | 1 | ||||||||||||
52 | Whetton, Louis James | 2 | 2 | 2 | ||||||||||||||
53 | White, Cassius | 6 | 1 | 6 | 2 | |||||||||||||
54 | White, Charlie | 10 | 6 | 3 | 5 | 4 | 2 | |||||||||||
55 | Wilson, Kester | 6 | 2 | 2 | 1 | 4 | ||||||||||||
56 | Zintany, Ali | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 0 | 1 | 5 | 10 | 20 | L L L D L L |
Sep | 5 | 2 | 1 | 2 | 9 | 12 | D W L W L |
Oct | 4 | 1 | 2 | 1 | 12 | 13 | L W D D |
Nov | 4 | 1 | 0 | 3 | 10 | 8 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 1 | 4 | 13 | 19 | L L L W W D L |
Away | 12 | 2 | 3 | 7 | 28 | 34 | L W L L D L W L |
Overall | 19 | 4 | 4 | 11 | 41 | 53 | L W D D L W L L |
Players
JAMIE ABREU
Mustapha Agheba
Harry Baker
Joshua Barber
Jack Barton
Francesco Bertorelli
Maksym Boichuk
Jamie Booth
Max Bovingdon
George Canham
ABDERRAHMANE CHAIB
Callum Clarke
Jayden Coombes
Jack Copperwaite
Jack Craig
Ivaylo Dinev
Toby Dinnivan
Sean Eaton
Matthew Edmonds
Kimanie Edward
Harry Few
Michael FINCH
REUBEN FITZ-JOHN
Ruben Habeeb
Yaniss Haddouche
Kenan Hatfield
Adrian Kalkowski
Filip Kwiatkowski
Luca Lane
Oliver Leamon
Oliver Maidment
Ollie Maidment
Fatah Makhloufi
Charlie Martin
Djamel Meddah
Charlie Middleton
Liam Moreno
Declan Musendo
Callum Osborn
Max Patmore
Hector Rayner
Bobbie Redknapp
Finley Richardson
Sebastian Roffey
James Rogers
MOHAMED Saadi
Omar Sahloul
Abdellah Salhi
Ben Oliver Scorey
Joao Silva
Harrison Snow
Ben Spillane
Thomas Thorne
Finley Toghill
Louis James Whetton
Cassius White
Charlie White
Kester Wilson
Ali Zintany