The Shiredale FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | The Shiredale FC |
6 - 1
(HT 1-0) |
Saddleworth FC | |||
CC | 03/11/24 10:30 | The Shiredale FC |
3 - 2
|
Mancunians AFC MANCUNIANS | |||
CC | 06/10/24 10:30 | The Shiredale FC |
10 - 2
|
Manchester Habesha FC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 00:00 | The Shiredale FC | VS | Newall Green FC First | The Shiredale SHIREDALE FC | ||
O | 24/11/24 10:30 | The Shiredale FC | VS | Newall Green FC | CO-OP ACADEMY BELLE VUE | ||
Cup | 26/01/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE | ||
Cup | 02/02/25 10:30 | Failsworth Town FC | VS | The Shiredale FC | CROSSLEY PLAYING FIELDS | ||
Cup | 09/02/25 10:30 | The Shiredale FC | VS | Top Astley FC | CO-OP ACADEMY BELLE VUE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buller, Warner | 5 | 1 | 1 | 5 | 1 | |||||||||||||||
2 | Byrnes, Harry | 4 | 3 | 1 | 2 | ||||||||||||||||
3 | Corcoran, Chris | 1 | 1 | 1 | |||||||||||||||||
4 | Croft, Frankie | 5 | 1 | 1 | 1 | 5 | |||||||||||||||
5 | Dooner, Finlay | 6 | 6 | ||||||||||||||||||
6 | Farrin, Stephen | 1 | 1 | 1 | |||||||||||||||||
7 | Fitzpatrick, Kane | 6 | 4 | 4 | 1 | 6 | 1 | ||||||||||||||
8 | Foster, Caylan | 1 | |||||||||||||||||||
9 | Ingham, Benjamin | 4 | 1 | 1 | 4 | 1 | |||||||||||||||
10 | Murray, Joshua | 2 | 1 | 1 | |||||||||||||||||
11 | Murray, Zack | 6 | 6 | 2 | 1 | ||||||||||||||||
12 | Muzangi, Herve | 5 | 5 | 1 | |||||||||||||||||
13 | Partington, Carl | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Reynolds, Declan | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | ||||||||||||
15 | Riley, Kyle | 5 | 2 | 2 | 5 | 2 | 1 | ||||||||||||||
16 | Ryan, Joe | 1 | |||||||||||||||||||
17 | Scullion, Callum | 1 | |||||||||||||||||||
18 | Steenson, Kealan | 5 | 5 | 5 | 5 | 1 | |||||||||||||||
19 | Stott, Lewis | 4 | 4 | 1 | |||||||||||||||||
20 | Thurston, Mark | 1 | 1 | ||||||||||||||||||
21 | Trayers, James | 1 | 1 | ||||||||||||||||||
22 | Walker, Dylan | 1 | 1 | ||||||||||||||||||
23 | Ward, Jack | 2 | 3 | 3 | 2 | ||||||||||||||||
24 | Waugh, Scott | 6 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
25 | Williams, Bradley | 7 | 7 | 1 |
Players
Warner Buller
Colin Burke
Harry Byrnes
Chris Corcoran
Frankie Croft
Finlay Dooner
Stephen Farrin
Kane Fitzpatrick
Robert Foster
Regan Goodwin
Benjamin Ingham
Louis Kavanagh
James McNicol
Joshua Murray
Zack Murray
Herve Muzangi
Carl Partington
Declan Reynolds
Kyle Riley
Joe Ryan
Juan Sanchez mcneish
Callum Scullion
Kealan Steenson
Mark Thurston
James Trayers
Kane Turner
Dylan Walker
Jack Ward
Scott Waugh
Bradley Williams
Terrell Worsley