Hawkinge Town Youth U14 Eagles
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/01/23 10:00 | Hawkinge Town Youth U14 Eagles | VS | Wye Juniors U14 | Hawkinge Sports Pavilion, CT18 7AY | ||
L | 04/02/23 10:00 | New Romney U14 | VS | Hawkinge Town Youth U14 Eagles | The Maude Pavillion, TN28 8LQ #1 | ||
L | 11/02/23 10:00 | Park Farm Rangers U14 Colts | VS | Hawkinge Town Youth U14 Eagles | Kingsnorth Playing Fields, TN23 3EF #2 | ||
Cup | 18/02/23 10:00 | Hawkinge Town Youth U14 Eagles | VS | Hastings Wanderers U14 Lions | Hawkinge Sports Pavilion, CT18 7AY | ||
L | 25/02/23 10:00 | Appledore Junior Smugglers U14 | VS | Hawkinge Town Youth U14 Eagles | APPLEDORE RECREATION GROUND #1 | ||
L | 04/03/23 10:00 | Hawkinge Town Youth U14 Eagles | VS | Kennington Juniors U14 Youth | Hawkinge Sports Pavilion, CT18 7AY | ||
L | 25/03/23 10:00 | Hawkinge Town Youth U14 Eagles | VS | Park Farm Rangers U14 | Hawkinge Sports Pavilion, CT18 7AY | ||
L | 15/04/23 10:00 | Ashford Courtside U14 Blaze | VS | Hawkinge Town Youth U14 Eagles | The Bill Hollands Recreation Ground, TN26 1HT |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander- Butcher, Henry | 1 | 1 | ||||||||||||||||||||||||||
2 | Aziz, Robi | 1 | 1 | ||||||||||||||||||||||||||
3 | Bingham, Harry | 1 | 1 | ||||||||||||||||||||||||||
4 | Cutting, William | 1 | 1 | ||||||||||||||||||||||||||
5 | Dowie, Bobby | 1 | 1 | ||||||||||||||||||||||||||
6 | Fagg, Jose | 1 | 1 | ||||||||||||||||||||||||||
7 | Fagg, Samuel | 1 | 1 | ||||||||||||||||||||||||||
8 | Herlihy, Torin | 1 | 1 | ||||||||||||||||||||||||||
9 | Limbu, Tanjok | 1 | 1 | ||||||||||||||||||||||||||
10 | Owusu- Senyah, Reuben | 1 | 1 | ||||||||||||||||||||||||||
11 | Scrace, Samuel | 1 | 1 | ||||||||||||||||||||||||||
12 | Smith, Ryan | 1 | 1 | ||||||||||||||||||||||||||
13 | Vickery, George | 1 | 1 | ||||||||||||||||||||||||||
14 | Wharmby, Alfie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | L L L | ||
Oct | 4 | 2 | 0 | 2 | L W L W | ||
Nov | 3 | 3 | 0 | 0 | W W W | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | L L L W W W | ||
Away | 6 | 3 | 0 | 3 | L W L W W L | ||
Overall | 12 | 6 | 0 | 6 | W L W W W W L W |