Launceston 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
West | 11/01/25 15:00 | Liskeard Athletic | VS | Launceston AFC | LUX PARK | ||
West | 18/01/25 15:00 | Launceston AFC | VS | Sticker AFC | PENNYGILLAM | ||
West | 25/01/25 15:00 | Launceston AFC | VS | Bude Town | PENNYGILLAM | ||
West | 08/02/25 15:00 | Millbrook AFC | VS | Launceston AFC | JENKINS PARK | ||
West | 15/02/25 15:00 | Bodmin Town | VS | Launceston AFC | PRIORY PARK (BODMIN) | ||
West | 01/03/25 15:00 | Launceston AFC | VS | Millbrook AFC | PENNYGILLAM | ||
West | 08/03/25 15:00 | Launceston AFC | VS | Camelford AFC | PENNYGILLAM | ||
West | 15/03/25 15:00 | Launceston AFC | VS | Wadebridge Town | PENNYGILLAM | ||
West | 22/03/25 15:00 | Launceston AFC | VS | Penzance AFC | PENNYGILLAM | ||
West | 29/03/25 15:00 | Wendron United | VS | Launceston AFC | WENDRON FOOTBALL AND CRICKET CLUB GROUNDS | ||
West | 19/04/25 18:00 | Launceston AFC | VS | Callington Town | PENNYGILLAM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Carl | 8 | 8 | ||||||||||||||
2 | Badjie-Heath, Ismail | 1 | 1 | ||||||||||||||
3 | Beardsmore, George | 5 | 5 | ||||||||||||||
4 | Berry, Kian | 5 | 3 | 3 | 5 | ||||||||||||
5 | Card, Ray | 1 | 1 | ||||||||||||||
6 | Clarke, Lewis | 4 | 2 | 2 | |||||||||||||
7 | Clifton, Daniel | 11 | 6 | 5 | |||||||||||||
8 | Clifton, Sam | 2 | 2 | ||||||||||||||
9 | Close, James | 3 | 3 | ||||||||||||||
10 | Crabb, Ryan | 1 | 1 | ||||||||||||||
11 | Dawe, Ryan | 14 | 11 | 3 | |||||||||||||
12 | Dymond, Cameron | 3 | 1 | 1 | 3 | ||||||||||||
13 | Elliott, Louie | 2 | 1 | 1 | |||||||||||||
14 | Elvidge, Mark | 15 | 3 | 3 | 11 | 4 | |||||||||||
15 | Fothergill, Alfie | 1 | 1 | ||||||||||||||
16 | Guild, Denham | 8 | 2 | 2 | 7 | 1 | |||||||||||
17 | Ham, Jacob | 16 | 13 | 3 | |||||||||||||
18 | Harris, Joshua | 17 | 3 | 3 | 16 | 1 | |||||||||||
19 | Hill, Liam | 6 | 6 | ||||||||||||||
20 | Hoar, Jason | 2 | 2 | ||||||||||||||
21 | Hopcraft, James | 1 | 1 | ||||||||||||||
22 | Hughes, Aaron | 10 | 1 | 1 | 2 | 8 | |||||||||||
23 | Jackson, Lucas | 2 | 2 | ||||||||||||||
24 | Jago, Jude Thomas | 14 | 14 | ||||||||||||||
25 | Japes, Jack | 3 | 3 | ||||||||||||||
26 | Jones, Morgan | 5 | 2 | 3 | |||||||||||||
27 | NORTHAM, Oliver William John | 7 | 7 | ||||||||||||||
28 | Parnell, Alexander | 3 | 2 | 1 | |||||||||||||
29 | Parsonage, Morgan | 1 | 1 | ||||||||||||||
30 | Plumb, George | 10 | 1 | 1 | 5 | 5 | |||||||||||
31 | Preston, Lucas | 9 | 8 | 1 | |||||||||||||
32 | Salop, Celestin | 4 | 4 | ||||||||||||||
33 | Slade, Lewis | 14 | 14 | ||||||||||||||
34 | Steele, Michael David | 13 | 1 | 1 | 12 | 1 | |||||||||||
35 | Stidson, Jordan | 9 | 9 | ||||||||||||||
36 | Varga, Isaac | 7 | 3 | 4 | |||||||||||||
37 | Wall, Archie | 14 | 14 | ||||||||||||||
38 | Waters, Ben | 1 | 1 | ||||||||||||||
39 | Watkins, Andrew | 11 | 5 | 5 | 11 | ||||||||||||
40 | Wilson, mark | 2 | 2 | ||||||||||||||
41 | Woodgate, Declan | 2 | 2 | ||||||||||||||
42 | Wood, Jaden | 8 | 1 | 1 | 3 | 5 | |||||||||||
43 | Young, Lewis | 3 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 1 | 1 | 3 | 7 | 10 | W L L L D |
Sep | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Oct | 6 | 0 | 1 | 5 | 7 | 25 | D L L L L L |
Nov | 3 | 1 | 1 | 1 | 2 | 5 | D L W |
Dec | 3 | 1 | 1 | 1 | 5 | 10 | L W D |
Jan | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 2 | 6 | 12 | 29 | D L L D W L W L |
Away | 11 | 1 | 2 | 8 | 12 | 34 | L D L L L L L D |
Overall | 21 | 3 | 4 | 14 | 24 | 63 | L D L W L W D L |
Players
Carl Aldridge
Ismail Badjie-Heath
Ryan Bath
George Beardsmore
Kian Berry
Adam Brimacombe
Tom Bullock
Ray Card
Joshua Chidley
Lewis Clarke
Daniel Clifton
Sam Clifton
James Close
Ryan Crabb
Ryan Dawe
Cameron Dymond
Louie Elliott
Mark Elvidge
Jude Farr
Alfie Fothergill
Louis Godwin
Denham Guild
Jacob Ham
Joshua Harris
Ben Harrison
Kevin Hatch
Liam Hill
Will Hinks
Jason Hoar
James Hopcraft
Aaron Hughes
Lucas Jackson
Jude Thomas Jago
Jack Japes
Morgan Jones
Oliver William John NORTHAM
Alexander Parnell
Morgan Parsonage
George Plumb
Lucas Preston
Tadiwanashe Rusike
Celestin Salop
Oliver Sheldrake
Lewis Slade
Michael David Steele
Jordan Stidson
Samuel Symons
Liam Tilley
Isaac Varga
Archie Wall
Andrew Watkins
mark Wilson
Jaden Wood
Declan Woodgate
Lewis Young