Bournemouth Electric FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 23/11/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Electric FC | SHERBORNE TOWN F.C | ||
Lg | 30/11/24 14:00 | Balti Sports FC | VS | Bournemouth Electric FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
CC | 07/12/24 14:00 | Bournemouth Electric FC | VS | Whitecroft & Barton Sports First | Bournemouth Electric (Sat) First | ||
Lg | 14/12/24 15:00 | Wimborne Town FC Reserves | VS | Bournemouth Electric FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 21/12/24 14:00 | Bournemouth Electric FC | VS | Hamworthy United FC Reserves | Bournemouth Electric (Sat) Bournemouth E | ||
Lg | 28/12/24 14:00 | Poole Borough FC | VS | Bournemouth Electric FC | TURLIN MOOR RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah bajandouh, Jamal | 1 | ||||||||||||||||
2 | Adesoji, Abraham | 10 | 1 | 1 | 3 | 7 | ||||||||||||
3 | Asante, Edrin | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
4 | Baxter, Amir | 5 | 3 | 1 | 4 | |||||||||||||
5 | Bonney, Joseph | 1 | 1 | |||||||||||||||
6 | Brown, Alex | 1 | 1 | |||||||||||||||
7 | Charalambous, Joshua | 8 | 1 | 1 | 1 | 2 | 6 | |||||||||||
8 | Charalambous, Matthew | 7 | 4 | 4 | 4 | 3 | ||||||||||||
9 | Cole, Jordan | 1 | 1 | |||||||||||||||
10 | Cooper, William | 15 | 2 | 2 | 4 | 15 | 2 | |||||||||||
11 | CRACIUN, SERGIU | 9 | 1 | 1 | 4 | 5 | ||||||||||||
12 | Davies, Ryan | 13 | 3 | 1 | 11 | 2 | 4 | |||||||||||
13 | Daysh, Kane | 10 | 5 | 4 | 1 | 3 | 10 | 1 | 1 | |||||||||
14 | Diekola, Sunday | 3 | 1 | 2 | ||||||||||||||
15 | Flachi, Joe | 13 | 3 | 3 | 4 | 12 | 1 | 1 | ||||||||||
16 | FORD, Matthew | 5 | 5 | 1 | ||||||||||||||
17 | Frampton, Max Christopher | 8 | 1 | 1 | 1 | 8 | 1 | 1 | ||||||||||
18 | Harvey, Jake | 14 | 3 | 8 | 6 | 1 | ||||||||||||
19 | Hawsawi, Khalid | 1 | 1 | |||||||||||||||
20 | Hills, Edward | 2 | 2 | 2 | ||||||||||||||
21 | James, Carl | 1 | 1 | 2 | ||||||||||||||
22 | John Clement, Kyle | 15 | 1 | 1 | 1 | 15 | ||||||||||||
23 | Joyce, Scott | 9 | 3 | 1 | 2 | 2 | 9 | 5 | ||||||||||
24 | Kavita, Jackson | 13 | 2 | 2 | 2 | 6 | 7 | |||||||||||
25 | Keith, Richard | 11 | 1 | 5 | 6 | 1 | ||||||||||||
26 | Khider, Aza | 2 | 1 | 1 | 2 | |||||||||||||
27 | King, Dillon | 14 | 7 | 6 | 1 | 2 | 11 | 3 | ||||||||||
28 | Lench, Samuel | 11 | 1 | 1 | 3 | 11 | ||||||||||||
29 | Lummis, Spencer | 7 | 2 | 5 | ||||||||||||||
30 | MAHER, FAUSTINO | 4 | 3 | 1 | ||||||||||||||
31 | Miles, Lewis | 6 | 4 | 2 | ||||||||||||||
32 | Nyahwata, Tafadzwa | 1 | ||||||||||||||||
33 | Ridealgh, Brandon | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||
34 | Salter, Harry | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||
35 | spencer perkins, sebastian | 5 | 1 | 1 | 2 | 3 | ||||||||||||
36 | Williams, Alastair | 12 | 3 | 3 | 4 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 10 | 11 | W L D D L W |
Sep | 5 | 4 | 0 | 1 | 16 | 7 | W L W W W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 31 | 9 | D L W W W W W W |
Away | 7 | 1 | 1 | 5 | 8 | 19 | L D L W L L L |
Overall | 16 | 8 | 2 | 6 | 39 | 28 | W W W L L W L W |
Players
Jamal Abdullah bajandouh
Abraham Adesoji
Edrin Asante
Bradley Aspin
Amir Baxter
Joseph Bonney
Alex Brown
Joshua Charalambous
Matthew Charalambous
Matthew Cleere
Jordan Cole
Dylan Conway
William Cooper
Liam Crabb
SERGIU CRACIUN
Marcus Cullen
Ryan Davies
Kane Daysh
Sunday Diekola
Dominic Falco
Joe Flachi
Steven Flynn
Matthew FORD
Max Christopher Frampton
Max Gerrish
Kadakwashe Golden Bangu
Jake Harvey
Khalid Hawsawi
Edward Hills
Mustapha Jagne
Carl James
Kyle John Clement
Scott Joyce
Jackson Kavita
Richard Keith
Aza Khider
Dillon King
Samuel Lench
Ionel Ciprian Lolot
Spencer Lummis
FAUSTINO MAHER
Harry James McKeown
Lewis Miles
Tafadzwa Nyahwata
Lee O'Connell
Nigel Pine
Samuel Rea
Brandon Ridealgh
Harry Salter
sebastian spencer perkins
Ashton Scott Vaughan
Alastair Williams