Locksbottom Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SXTH | 05/01/25 10:30 | Locksbottom Town F.C. | VS | London South United Lions Foundation | NORMAN PARK RECREATION GROUND A | ||
PCC | 12/01/25 10:30 | Groundhoppers F.C. | VS | Locksbottom Town F.C. | SYDENHAM SPORTS GROUND #1 | ||
CC | 19/01/25 10:30 | Locksbottom Town | VS | Egerton FC Reserves | NORMAN PARK RECREATION GROUND | ||
SXTH | 16/02/25 10:30 | Locksbottom Town F.C. | VS | Southborough Lane F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 23/02/25 10:30 | London South United Lions Foundation | VS | Locksbottom Town F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
SXTH | 02/03/25 10:30 | Locksbottom Town F.C. | VS | Huxley Town F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 09/03/25 10:30 | Hayes Athletic F.C. | VS | Locksbottom Town F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 16/03/25 10:30 | Locksbottom Town F.C. | VS | Bexley Athletic F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 23/03/25 10:30 | Locksbottom Town F.C. | VS | 11 Stars F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 30/03/25 10:30 | Locksbottom Town F.C. | VS | Hayes Athletic F.C. | NORMAN PARK RECREATION GROUND A | ||
SXTH | 06/04/25 10:30 | Huxley Town F.C. | VS | Locksbottom Town F.C. | COLDHARBOUR LEISURE CENTRE #1 | ||
SXTH | 13/04/25 10:30 | Locksbottom Town F.C. | VS | AFC Green Court Development XI | NORMAN PARK RECREATION GROUND A |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Harry | 2 | 2 | ||||||||||||||||||||||
2 | Blake, Hayden | 10 | 1 | 2 | 7 | 4 | 3 | 3 | |||||||||||||||||
3 | Bovey, Jake | 7 | 1 | 1 | 3 | 6 | 1 | 4 | 1 | 1 | |||||||||||||||
4 | Clifford, Harry | 7 | 1 | 3 | 4 | 2 | 4 | 1 | |||||||||||||||||
5 | Dolby, Joe | 2 | 2 | ||||||||||||||||||||||
6 | Downes, Oliver | 4 | 1 | 4 | 4 | ||||||||||||||||||||
7 | Drummond, William | 9 | 3 | 2 | 1 | 2 | 2 | 5 | 6 | 3 | 4 | ||||||||||||||
8 | Hart, Theo | 6 | 10 | 10 | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||||||
9 | hitchcock, James | 7 | 1 | 1 | 1 | 5 | 4 | 5 | 2 | 1 | |||||||||||||||
10 | Hykin, Joseph | 7 | 1 | 1 | 1 | 5 | 2 | 3 | 2 | ||||||||||||||||
11 | Jackson, Lucais | 7 | 1 | 4 | 4 | 2 | 3 | 2 | |||||||||||||||||
12 | Kettle, Fletcher | 4 | 2 | 2 | 1 | 2 | |||||||||||||||||||
13 | King, Charlie | 6 | 6 | ||||||||||||||||||||||
14 | Lam, Louis | 9 | 1 | 1 | 7 | 3 | 4 | 2 | |||||||||||||||||
15 | Lee, Joseph | 9 | 4 | 9 | 1 | ||||||||||||||||||||
16 | markell, lewis | 10 | 7 | 3 | 4 | 3 | |||||||||||||||||||
17 | Mccarthy, Tommy | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | ||||||||||||||||
18 | Nicholl, Kyran | 6 | 5 | 5 | 4 | 5 | 1 | 4 | 1 | ||||||||||||||||
19 | Orwell, Ben | 1 | 1 | 1 | 1 | ||||||||||||||||||||
20 | Peto, Louis | 9 | 5 | 5 | 9 | 1 | 1 | ||||||||||||||||||
21 | Porter, George | 6 | 1 | 1 | 1 | 6 | 3 | 2 | |||||||||||||||||
22 | Simpson, Luke | 5 | 6 | 6 | 2 | 5 | |||||||||||||||||||
23 | thomas, sam | 1 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Walker, Ben | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
25 | Whitlock, Joseph | 6 | 2 | 2 | 3 | 3 | 3 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 13 | 15 | L L L L W |
Oct | 2 | 2 | 0 | 0 | 13 | 6 | W W |
Nov | 3 | 3 | 0 | 0 | 9 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 15 | 10 | L W W |
Away | 8 | 5 | 0 | 3 | 22 | 16 | L L L W W W W W |
Overall | 11 | 7 | 0 | 4 | 37 | 26 | L W W W W W W W |
Players
Harry Bennett
Hayden Blake
Jake Bovey
Harry Clifford
Joe Dolby
Oliver Downes
William Drummond
Thomas Gilmore
Theo Hart
James hitchcock
Kane Holland
Ben Hunter
Joseph Hykin
Lucais Jackson
Fletcher Kettle
Charlie King
Louis Lam
Joseph Lee
lewis markell
Tommy Mccarthy
Otto Monkhouse - Deverill
Kyran Nicholl
Rohan O'Dea
Ben Orwell
Louis Peto
George Porter
Luke Simpson
Jamie Speller
sam thomas
Ben Walker
Joseph Whitlock