Downton
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 15:00 | Downton |
3 - 0
|
Hedge End Rangers | |||
HCCC | 09/11/24 15:00 | New Milton Town |
1 - 2
|
Downton | |||
DIV1 | 02/11/24 15:00 | Downton |
5 - 2
|
Liss Athletic | |||
JSMS | 26/10/24 14:00 | Meon Milton |
2 - 0
|
Downton | |||
CC | 12/10/24 14:00 | Downton |
A - W
|
Marlborough Town Development | Away Walkover | ||
DIV1 | 05/10/24 15:00 | Colden Common |
1 - 3
|
Downton | |||
DIV1 | 28/09/24 15:00 | Whitehill & Bordon |
3 - 2
|
Downton | |||
DIV1 | 21/09/24 15:00 | Downton |
4 - 1
|
Meon Milton | |||
DIV1 | 14/09/24 15:00 | AFC Portchester |
3 - 1
|
Downton | |||
DIV1 | 07/09/24 15:00 | Downton |
4 - 6
|
Blackfield & Langley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 03/12/24 19:45 | Ringwood Town | VS | Downton | RINGWOOD TOWN FOOTBALL CLUB | ||
DIV1 | 14/12/24 14:00 | Fawley AFC | VS | Downton | The Eight Wealth Arena. | ||
HCCC | 04/01/25 15:00 | Downton | VS | Brockenhurst | BRIAN WHITEHEAD SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston, Joel | 1 | |||||||||||||||
2 | Birch, Oscar | 1 | 1 | 5 | 2 | ||||||||||||
3 | Budworth, Thomas | 3 | 3 | 4 | |||||||||||||
4 | butler, cameron | 3 | |||||||||||||||
5 | Charity, Luke | 7 | 1 | ||||||||||||||
6 | Dodin, Arthur | 2 | 4 | ||||||||||||||
7 | elshaw, lewis | 8 | |||||||||||||||
8 | Elshaw, Max | 4 | 4 | 7 | 1 | ||||||||||||
9 | Gulliver, Ben | 4 | 1 | ||||||||||||||
10 | Gulliver, Mark | 1 | |||||||||||||||
11 | Gulliver, Paul | 1 | 1 | ||||||||||||||
12 | Haviland, Luke | 1 | 1 | 1 | |||||||||||||
13 | haviland, owen | 5 | 1 | ||||||||||||||
14 | Henley, Cameron | 6 | |||||||||||||||
15 | Howe, Samuel | 1 | 1 | 1 | |||||||||||||
16 | Jervis, Ryan | 1 | |||||||||||||||
17 | Josty, Elystan | 7 | |||||||||||||||
18 | Lount, Charlie | 1 | |||||||||||||||
19 | McGregor, Declan | 2 | 2 | 3 | |||||||||||||
20 | Merritt, Harry | 1 | 1 | 3 | 4 | ||||||||||||
21 | Moore, Joshua | 1 | 1 | 1 | |||||||||||||
22 | Moseley, Thomas | 1 | |||||||||||||||
23 | Mosiakinn, Artem | 1 | 1 | 4 | 2 | ||||||||||||
24 | Osman, Kieron | 1 | |||||||||||||||
25 | Page, William | 1 | |||||||||||||||
26 | Prentice, Shaun | 6 | 6 | 7 | |||||||||||||
27 | Roberts, Joe | 1 | |||||||||||||||
28 | SLADEN, CHARLIE | 8 | |||||||||||||||
29 | Stanton, Kaine | 1 | 1 | 3 | |||||||||||||
30 | Tyson, Craig | 2 | |||||||||||||||
31 | wallis, josh | 4 | |||||||||||||||
32 | White, Harvey | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 11 | 13 | L L W L |
Oct | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Nov | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 16 | 9 | L W W W |
Away | 5 | 2 | 0 | 3 | 8 | 10 | L L W L W |
Overall | 9 | 5 | 0 | 4 | 24 | 19 | L W L W L W W W |
Players
Danny Allam
Joel Aston
william betts
Oscar Birch
Thomas Budworth
cameron butler
SAMUEL BUTT
Leon Carbayo-Borges
Luke Charity
James Clark
Oliver Davies
Arthur Dodin
James Dorrington
lewis elshaw
Max Elshaw
Harry Garvey
Ben Gulliver
Mark Gulliver
Paul Gulliver
Lee-Bradley Haensel
Luke Haviland
owen haviland
Alfie Hawke
Cameron Henley
Samuel Howe
Freddie Ingram
Chris Jackson
Ryan Jervis
Elystan Josty
Charlie Lount
William Mackie
Joseph Manley
Regan MASON
Declan McGregor
Harry Merritt
Joshua Moore
Richard Morse
Thomas Moseley
Artem Mosiakinn
Kieron Osman
Ryan Osman
Alexander Oxley-Thorne
William Page
Shaun Prentice
Noa Benji Kenneth David Nandu Prestel
Tom Rafferty
Joe Roberts
Sanjay Samuda
Aiden Joe Shepherd
CHARLIE SLADEN
Benjamin Smith
Joe Allan Charles Smith
Kaine Stanton
Craig Tyson
josh wallis
Harvey White