Bradenham & Mattishall Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L1W | 10/11/24 14:00 | Yaxham |
0 - 5
|
Bradenham & Mattishall Reserves | |||
CC | 03/11/24 13:30 | Bradenham & Mattishall Reserves |
11 - 0
(HT 5-0) |
Caister | |||
L1W | 27/10/24 14:00 | Bradenham & Mattishall Reserves |
4 - 4
|
Morley & Deopham | |||
CC | 29/09/24 14:30 | F.C. Steamers |
1 - 1
(Pens 5-6, HT 0-1) |
Bradenham & Mattishall Reserves | |||
L1W | 22/09/24 14:30 | Bradenham & Mattishall Reserves |
2 - 6
|
Feltwell United | |||
L1W | 08/09/24 14:30 | Mundford |
0 - 1
|
Bradenham & Mattishall Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L1W | 24/11/24 14:00 | Bradenham & Mattishall Reserves | VS | East Harling | HALE ROAD | ||
CC | 01/12/24 13:30 | Harleston Town | VS | Bradenham & Mattishall Reserves | Harleston Town F.C. Veterans | ||
L1W | 08/12/24 14:00 | Bradenham & Mattishall Reserves | VS | Rockland United | HALE ROAD | ||
L1W | 12/01/25 14:00 | Feltwell United | VS | Bradenham & Mattishall Reserves | FELTWELL PLAYING FIELD | ||
L1W | 09/02/25 14:15 | Morley & Deopham | VS | Bradenham & Mattishall Reserves | KETTS PARK COMMUNITY RECREATION CENTRE | ||
L1W | 23/02/25 14:00 | Bradenham & Mattishall Reserves | VS | Yaxham | HALE ROAD | ||
L1W | 09/03/25 14:00 | East Harling | VS | Bradenham & Mattishall Reserves | EAST HARLING RECREATION GROUND | ||
L1W | 23/03/25 14:00 | Rockland United | VS | Bradenham & Mattishall Reserves | ROCKLANDS PLAYING FIELD | ||
L1W | 06/04/25 14:30 | Bradenham & Mattishall Reserves | VS | Mundford | HALE ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldry, Stuart | 2 | 1 | 1 | 1 | |||||||||||||||
2 | Beales, Raymond | 4 | 4 | |||||||||||||||||
3 | Bill, Craig | 3 | 1 | 1 | 3 | |||||||||||||||
4 | Bond, Troy | 3 | 1 | 2 | ||||||||||||||||
5 | BROWN, ALEX | 1 | 1 | |||||||||||||||||
6 | Buck, Matthew | 4 | 4 | |||||||||||||||||
7 | Deacon, James | 3 | 3 | |||||||||||||||||
8 | Gamble, Craig | 4 | 2 | 2 | 4 | |||||||||||||||
9 | Hallgren, Miak | 4 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
10 | Hobbs, Brett | 3 | 1 | 2 | ||||||||||||||||
11 | King, Gareth | 1 | 1 | |||||||||||||||||
12 | Leeder, Darren | 1 | 1 | |||||||||||||||||
13 | Marczewski, Joseph | 2 | 1 | 1 | ||||||||||||||||
14 | McMillan, Ross | 1 | 1 | |||||||||||||||||
15 | Miles, Tom | 2 | 1 | 1 | ||||||||||||||||
16 | Peczkowski, Daniel | 4 | 1 | 1 | 2 | 2 | ||||||||||||||
17 | Povey, Neil | 1 | 1 | |||||||||||||||||
18 | Rowley, Matthew | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Smith, Chris | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
20 | Stearman, Thomas | 4 | 4 | |||||||||||||||||
21 | Vann, Dean | 1 | 1 | |||||||||||||||||
22 | Wagg, Kurtis | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
23 | Wales, Martin | 3 | 3 | |||||||||||||||||
24 | Woodcock, Stuart | 3 | 4 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 6 | W L |
Oct | 1 | 0 | 1 | 0 | 4 | 4 | D |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 6 | 10 | L D |
Away | 2 | 2 | 0 | 0 | 6 | 0 | W W |
Overall | 4 | 2 | 1 | 1 | 12 | 10 | W L D W |
Players
Stuart Baldry
James Bandrowski
Raymond Beales
Craig Bill
Troy Bond
ALEX BROWN
Matthew Buck
Karl Bush
Jason Cole
Christopher Corsbie-Smith
Luke Dagg
James Deacon
Nicholas Deere
Jake Dugdale
Colin Edge
Garry Evans
Lee Frappell
Craig Gamble
Miak Hallgren
Duncan Hewitt
Christopher High
Brett Hobbs
Graham Jacotine
Stephen Jones
Gareth King
Jason Knight
Darren Leeder
Neil Macnab-Grieve
Joseph Marczewski
Ross McMillan
Tom Miles
Matthew Miller
Karl Pask
Daniel Peczkowski
Neil Povey
Robbie Priddle
Matthew Rowley
Shaun Rutherford
Jamie Ryan
Chris Smith
Thomas Stearman
Kelvin Tuttle
Dean Vann
Kurtis Wagg
Martin Wales
RICHIE WILLIAMS
Stuart Woodcock
Lee Woodgett