Marston Saints First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Marston Saints First |
0 - 1
|
Kennington Athletic First | |||
PREM | 09/11/24 14:00 | Yarnton First |
1 - 1
(HT 1-0) |
Marston Saints First | |||
PREM | 02/11/24 14:00 | Marston Saints First |
2 - 4
|
Chalgrove Cavaliers | |||
PREM | 26/10/24 14:00 | Brill United |
5 - 3
|
Marston Saints First | |||
PREM | 19/10/24 14:00 | Marston Saints First |
2 - 3
|
Cholsey United First | |||
CC | 12/10/24 13:30 | Adderbury Park |
1 - 0
|
Marston Saints First | |||
PRES | 05/10/24 13:30 | Marston Saints First |
3 - 1
|
Sporting Headington Academicals | |||
PREM | 28/09/24 14:00 | Marston Saints First |
3 - 5
|
Abingdon Town | |||
PREM | 21/09/24 14:00 | Marston Saints First |
1 - 4
|
Saxton Rovers First | |||
PREM | 14/09/24 14:00 | Launton Sports First |
2 - 1
|
Marston Saints First | |||
PREM | 07/09/24 14:00 | Marston Saints First |
2 - 2
|
Halse United | |||
PREM | 31/08/24 14:00 | Garsington |
1 - 3
|
Marston Saints First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Marston Saints First | VS | Bicester Town Colts First | Marston Saints FC | ||
PREM | 30/11/24 14:00 | Thame United Reserves | VS | Marston Saints First | Thame United FC | ||
PREM | 07/12/24 14:00 | Saxton Rovers First | VS | Marston Saints First | Saxton Rovers FC | ||
PREM | 14/12/24 14:00 | Marston Saints First | VS | Adderbury Park | Marston Saints FC | ||
PREM | 21/12/24 14:00 | Halse United | VS | Marston Saints First | Halse United FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Lukas, Ben | 02/11/24 | 3 | Premier Division | Marston Saints First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdalla, Nassor Bitnam Rashid | 2 | 2 | 1 | ||||||||||||||||
2 | Awadh, Awadh | 4 | 3 | 3 | 1 | 4 | ||||||||||||||
3 | Brewster, Luke | 1 | 1 | |||||||||||||||||
4 | Brown, Morgan | 6 | 1 | 1 | 4 | 2 | ||||||||||||||
5 | Buchan, Josh | 1 | 1 | |||||||||||||||||
6 | Byles, Adam | 5 | 1 | 1 | 5 | |||||||||||||||
7 | Cats, Yiftach | 9 | 2 | 2 | 1 | 8 | 1 | |||||||||||||
8 | Chikange, Mwansa | 8 | 1 | 6 | 2 | |||||||||||||||
9 | Cockfield, James | 7 | 3 | 1 | 6 | |||||||||||||||
10 | Cooper, David Matthew | 1 | 1 | |||||||||||||||||
11 | Curtis, Benjamin | 6 | 4 | 2 | ||||||||||||||||
12 | Davis, Alexander | 1 | 1 | |||||||||||||||||
13 | Draycott, Alex | 1 | 1 | |||||||||||||||||
14 | Farah, Ahmed | 5 | 2 | 2 | 3 | 2 | ||||||||||||||
15 | Fawke, Jed | 9 | 1 | 1 | 2 | 8 | 1 | |||||||||||||
16 | Hardy, Ben | 1 | ||||||||||||||||||
17 | Harris, Haydon | 5 | 5 | |||||||||||||||||
18 | Hatt, Rob | 2 | 2 | |||||||||||||||||
19 | Hayes, Thomas | 2 | 2 | |||||||||||||||||
20 | Hicks, George | 2 | 2 | |||||||||||||||||
21 | Kay, Aaron | 3 | 1 | 1 | 3 | |||||||||||||||
22 | Kinyata, Keith | 8 | 1 | 1 | 1 | 5 | 3 | |||||||||||||
23 | Locascio, Giuseppe | 4 | 4 | |||||||||||||||||
24 | Lukas, Ben | 4 | 1 | 1 | 4 | |||||||||||||||
25 | MacBryan, Alex | 3 | 2 | 1 | ||||||||||||||||
26 | McNay, Solly | 3 | 3 | |||||||||||||||||
27 | Meddah, Jibreel | 3 | 1 | 1 | 3 | |||||||||||||||
28 | Mohamed, Mustafa | 8 | 1 | 1 | 3 | 7 | 1 | |||||||||||||
29 | Muddle, Robert | 10 | 1 | 1 | 10 | |||||||||||||||
30 | Mugoya, Paul | 1 | 1 | |||||||||||||||||
31 | Pande, Lexxus | 5 | 1 | 1 | 3 | 2 | 1 | |||||||||||||
32 | Pledger, Sam | 11 | 4 | 4 | 1 | 11 | ||||||||||||||
33 | Powell, Liam | 1 | 1 | |||||||||||||||||
34 | Stefani, Jacopo | 1 | 1 | |||||||||||||||||
35 | Thirunavukarasu, Arun | 5 | 2 | 3 | ||||||||||||||||
36 | Thomas, Sior | 2 | 2 | |||||||||||||||||
37 | Trinder, Daniel | 3 | 1 | 1 | 2 | |||||||||||||||
38 | Vides, Hugo | 1 | 1 | |||||||||||||||||
39 | Watts, Janiero | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 1 | W |
Sep | 4 | 0 | 1 | 3 | 7 | 13 | D L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 9 | W L L |
Nov | 3 | 0 | 1 | 2 | 3 | 6 | L D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | 13 | 20 | D L L W L L L |
Away | 4 | 1 | 1 | 2 | 8 | 9 | W L L D |
Overall | 11 | 2 | 2 | 7 | 21 | 29 | L L W L L L D L |
Players
Nassor Bitnam Rashid Abdalla
Oussenny Al Haj
Leishan Anslem Anacleti
Awadh Awadh
Daniel Bargus
Jake Belcher
Luke Brewster
Morgan Brown
Josh Buchan
Adam Byles
Craig Cantwell
Ethan Cantwell
Yiftach Cats
Mwansa Chikange
James Cockfield
Jacob Crook
Benjamin Curtis
Josh Davies
Alexander Davis
Damien Dean
Alex Draycott
Samuel Fabre
Ahmed Farah
Jed Fawke
Liam Gilbert
Jurgent Gjelosbaj
James Gray
Yoann Guguen
Wilfred Hancock
Ben Hardy
Haydon Harris
Rob Hatt
Thomas Hayes
Billy Haynes
George Hicks
Frew Jagemar
Aaron Kay
Ryan King
Keith Kinyata
Giuseppe Locascio
Ben Lukas
Alex MacBryan
Solly McNay
Jibreel Meddah
Zakaria Meddah
Mustafa Mohamed
Bobbi Moore
Robert Muddle
Paul Mugoya
Godwin Nosakhare
Boniface Odhiambo
Ollie Owen
Lexxus Pande
Sam Pledger
Max Potts Gorgue
Liam Powell
Martin Schenkel
Kornel Schesztak
Cristian Soitu
Jacopo Stefani
Guilio Taggart
Charlie Tassell
Liam Tassell
Arun Thirunavukarasu
Sior Thomas
Daniel Trinder
Kamsi Uyamadu
Hugo Vides
Fred Walton
Nathan Walton
Jake Washington
Janiero Watts
Sam Welham
Andrew Winchester