Pudsey Town Football Club
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 08/09/24 11:00 | Pudsey Town Football Club | VS | Free Date Requested | FC Pudsey Firsts | ||
L | 15/12/24 11:00 | Barwick & Scholes FC | VS | Pudsey Town Football Club | SCHOLES FOOTBALL & CRICKET CLUB | ||
CC | 05/01/25 11:00 | Pudsey Town Football Club | VS | Original Oak | FC Pudsey Sundays |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agar, Daniel | 4 | 3 | 3 | 4 | 4 | |||||||||||||||||
2 | Charlesworth, Bradley | 9 | 6 | 6 | 4 | 7 | 2 | 2 | |||||||||||||||
3 | Childs, Thomas | 11 | 1 | 11 | |||||||||||||||||||
4 | Crymble, Callum | 5 | 5 | 1 | |||||||||||||||||||
5 | Dover, Jaimes | 10 | 2 | 1 | 1 | 8 | 10 | 2 | |||||||||||||||
6 | Foster, Jacob | 4 | 2 | 2 | 4 | 4 | |||||||||||||||||
7 | Gaunt, Jack | 9 | 1 | 7 | 2 | 4 | 2 | 1 | |||||||||||||||
8 | Ghozy, Ahmed | 10 | 1 | 1 | 2 | 8 | 2 | 4 | 2 | ||||||||||||||
9 | Holroyd, Tom | 10 | 4 | 4 | 2 | 2 | 8 | 1 | 8 | ||||||||||||||
10 | May, Charlie | 3 | 2 | 3 | 1 | ||||||||||||||||||
11 | Mcevoy, Sam | 8 | 1 | 5 | 3 | 3 | 3 | ||||||||||||||||
12 | McHale, Harry | 10 | 3 | 10 | 4 | ||||||||||||||||||
13 | McMahon, Charlie | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
14 | Nzoniwu, Abdulkareem | 4 | 1 | 1 | 2 | 4 | 4 | ||||||||||||||||
15 | Parker, Brett | 10 | 7 | 7 | 7 | 9 | 2 | 6 | 1 | ||||||||||||||
16 | Raven, Archie | 3 | 3 | ||||||||||||||||||||
17 | Raymond, Daniel | 7 | 2 | 2 | 3 | 4 | 1 | 4 | |||||||||||||||
18 | Singh, Liam | 11 | 1 | 1 | 11 | ||||||||||||||||||
19 | Swales, Chris | 9 | 13 | 13 | 7 | 9 | 8 | ||||||||||||||||
20 | Syms, Shaun | 9 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | ||||||||||||||
21 | Thorp, Zachary | 5 | 1 | 1 | 1 | 5 | 3 | ||||||||||||||||
22 | Webb, Alex | 5 | 5 | 5 | 3 | 5 | 5 | ||||||||||||||||
23 | Wetherill, Ben | 8 | 2 | 2 | 3 | 5 | 2 | 5 | |||||||||||||||
24 | Wood, Connor | 3 | 2 | 1 | 1 | ||||||||||||||||||
25 | Young, Jake | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 6 | W L W |
Oct | 4 | 2 | 1 | 1 | 17 | 7 | W L D W |
Nov | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 27 | 7 | W W W L D W |
Away | 5 | 3 | 1 | 1 | 29 | 11 | L W W W D |
Overall | 11 | 7 | 2 | 2 | 56 | 18 | W L D W W W W D |
Players
Daniel Agar
Bradley Charlesworth
Thomas Childs
Callum Crymble
Andrew Dougill
Jaimes Dover
Jacob Foster
Jack Gaunt
Ahmed Ghozy
Mike Hedges
Tom Holroyd
Charlie May
Sam Mcevoy
Harry McHale
Charlie McMahon
Abdulkareem Nzoniwu
Brett Parker
Archie Raven
Daniel Raymond
James Reed
Liam Singh
Chris Swales
Shaun Syms
Alex Thomas
Dylan Thompson
Zachary Thorp
Alex Webb
Ben Wetherill
Connor Wood
Jake Young