
Downton
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bell, Sam | 1 | 1 | 7 | |||||||
2 | Betts, William | 1 | |||||||||
3 | Butler, Cameron | 6 | 40 | 3 | |||||||
4 | Clarke, Daniel | 6 | 26 | 9 | |||||||
5 | Clark, James | 1 | 39 | 1 | |||||||
6 | Connor, Lewis | 2 | |||||||||
7 | cummings, Joshua | 4 | 6 | 14 | |||||||
8 | Daubney, Ethan | 2 | |||||||||
9 | Davies, Oliver | 12 | 11 | ||||||||
10 | Dible, Sam | 3 | 20 | 2 | |||||||
11 | Ewins, Nathan | 1 | 2 | ||||||||
12 | Ford, Archy | 1 | |||||||||
13 | Fredericks, Matthew | 45 | |||||||||
14 | Gain, Dylan | 2 | 3 | ||||||||
15 | Gulliver, Ben | 3 | 5 | ||||||||
16 | Gulliver, Paul | 2 | 8 | 11 | |||||||
17 | Howe, Samuel | 31 | 39 | ||||||||
18 | Kitcher, Callum | 1 | 15 | ||||||||
19 | Laptas, Marcel | 11 | 43 | ||||||||
20 | Mackie, William | 1 | 25 | 3 | |||||||
21 | McGregor, Declan | 4 | 5 | ||||||||
22 | Moseley, Thomas | 9 | 8 | 5 | |||||||
23 | Moss, Samuel | 3 | 22 | 1 | |||||||
24 | Osmond, Sebastian | 8 | 2 | ||||||||
25 | Ovington, Jamie | 14 | 1 | ||||||||
26 | Owen, Robbie | 1 | 3 | 2 | |||||||
27 | Palmer, Matthew | 1 | |||||||||
28 | Prentice, Shaun | 13 | 29 | 3 | |||||||
29 | Savage, Daniel | 1 | |||||||||
30 | Smith, Benjamin | 9 | 3 | ||||||||
31 | Smith, Jamie | 2 | 20 | 2 | |||||||
32 | Smith, Ruben | 1 | 2 | 7 | |||||||
33 | Starr, Ben | 6 | 1 | ||||||||
34 | Taylor, Owen | 1 | |||||||||
35 | Tyson, Craig | 1 | 24 | 8 | |||||||
36 | Waters, Jamie | 1 | 17 | 3 | |||||||
37 | Wilkins, Alex | 1 | |||||||||
38 | Wilkins, Liam | 1 | |||||||||
39 | wolfarth, theo | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 15 | 8 | L W D W W |
Sep | 6 | 4 | 1 | 1 | 13 | 14 | W L W D W W |
Oct | 5 | 4 | 0 | 1 | 11 | 7 | W W W L W |
Nov | 5 | 2 | 1 | 2 | 11 | 6 | L L D W W |
Dec | 6 | 3 | 2 | 1 | 19 | 12 | W D W L W D |
Jan | 6 | 1 | 3 | 2 | 7 | 16 | D L L D W D |
Feb | 5 | 4 | 0 | 1 | 11 | 6 | L W W W W |
Mar | 6 | 4 | 0 | 2 | 14 | 4 | L W W W W L |
Apr | 2 | 1 | 0 | 1 | 9 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 13 | 5 | 4 | 53 | 28 | D D D W W W L L |
Away | 24 | 13 | 3 | 8 | 57 | 47 | L W W L W W W W |
Overall | 46 | 26 | 8 | 12 | 110 | 75 | L W W W W L L W |
Players
Sam Bell
William Betts
Cameron Butler
Adam Castle
Luke Charity
James Clark
Daniel Clarke
Harry Cobern
Danny Cousins
Ethan Daubney
Oliver Davies
Sam Dible
James Dorrington
Scott England
Nathan Ewins
Connor Ford
Archie Forden
Matthew Fredericks
Tom Goodwin
Ben Gulliver
Paul Gulliver
Luke Haviland
Thomas Henderson
Jamie Hinton
Samuel Howe
Chris Jackson
Lloyd Jolliffe
Marcel Laptas
William Mackie
Dalitso Mandson
Declan McGregor
Thomas Moseley
Samuel Moss
Sebastian Osmond
Robbie Owen
Matthew Palmer
jamie phillips
Braund Powell
Shaun Prentice
Louis Rendall
Samuel Roberts
Ellis Roy-Lewis
Daniel Savage
nick sharp
Benjamin Smith
Jamie Smith
Ruben Smith
Ben Starr
Owen Taylor
Daniel Telfer
Craig Tyson
Jamie Waters
Jamie Weeks
Alex Wilkins
Liam Wilkins
Tom Williams
Keiran Winman
theo wolfarth
Harry Worley
Ben Wyatt