Huddersfield Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WFAC | 24/11/24 13:00 | Accrington Stanley | VS | Huddersfield Town | External | ||
ND1 | 01/12/24 14:00 | Huddersfield Town | VS | AFC Fylde | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 08/12/24 14:00 | Huddersfield Town | VS | Leeds United | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 15/12/24 14:00 | Stockport County | VS | Huddersfield Town | LIFE LEISURE STOCKPORT SPORTS VILLAGE | ||
ND1 | 05/01/25 14:00 | Norton & Stockton Ancients | VS | Huddersfield Town | NORTON SPORTS COMPLEX | ||
ND1 | 12/01/25 14:00 | Huddersfield Town | VS | Chorley | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 02/02/25 14:00 | Huddersfield Town | VS | Durham Cestria | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 13/02/25 19:45 | Barnsley FC | VS | Huddersfield Town | OAKWELL SHOWCASE PITCH | ||
ND1 | 23/02/25 14:00 | Huddersfield Town | VS | Middlesbrough | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 09/03/25 14:00 | AFC Fylde | VS | Huddersfield Town | KELLAMERGH PARK | ||
ND1 | 23/03/25 14:00 | York City | VS | Huddersfield Town | UNIVERSITY OF YORK SPORTS CENTRE | ||
ND1 | 13/04/25 14:00 | Huddersfield Town | VS | Cheadle Town Stingers | SHELLEY CFC (STAFFLEX ARENA) | ||
ND1 | 27/04/25 14:00 | Doncaster Rovers Belles | VS | Huddersfield Town | ECO-POWER STADIUM #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beresford, Rebecca | 13 | 2 | 2 | 9 | 4 | 2 | 4 | |||||||||||||||
2 | Dawson, Olivia | 1 | 1 | 1 | |||||||||||||||||||
3 | Devins, Caitlin | 6 | 4 | 2 | 4 | 2 | |||||||||||||||||
4 | Duffield, Ella | 14 | 14 | 3 | |||||||||||||||||||
5 | Embley, Leah Jade | 13 | 4 | 4 | 1 | 13 | 6 | 1 | |||||||||||||||
6 | Fields, Cara | 8 | 1 | 1 | 8 | 1 | 1 | ||||||||||||||||
7 | Firth, Molly | 12 | 2 | 2 | 4 | 8 | 4 | 8 | 1 | ||||||||||||||
8 | Fletcher, Serena | 4 | 4 | 1 | |||||||||||||||||||
9 | Gill, Charlotte | 2 | 2 | 2 | |||||||||||||||||||
10 | GRICE, LUCY | 1 | 1 | 1 | |||||||||||||||||||
11 | Housley, Autumn | 14 | 2 | 2 | 12 | 2 | 6 | 2 | |||||||||||||||
12 | Ibbotson, Bethany | 12 | 2 | 2 | 1 | 12 | 1 | 2 | |||||||||||||||
13 | Jovic, Mia | 1 | |||||||||||||||||||||
14 | Joyce, Lauren | 2 | 2 | 8 | |||||||||||||||||||
15 | Lambert, Eleanor | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
16 | Mallin, Kate | 13 | 1 | 1 | 11 | 2 | 8 | 2 | |||||||||||||||
17 | Mason, Yasmin | 13 | 10 | 3 | 5 | 3 | 3 | ||||||||||||||||
18 | McMahon, Scarlett | 11 | 3 | 3 | 5 | 6 | 5 | 6 | 2 | ||||||||||||||
19 | Montgomery, Ria | 13 | 7 | 6 | 4 | 6 | |||||||||||||||||
20 | Stanfield, Beth | 14 | 1 | 1 | 1 | 13 | 1 | 1 | 1 | 13 | 1 | ||||||||||||
21 | Stuart, Charlotte | 14 | 7 | 7 | 2 | 13 | 1 | 1 | 1 | 2 | |||||||||||||
22 | Tiripke, Ashley | 9 | 2 | 2 | 1 | 8 | 8 | ||||||||||||||||
23 | Woollam, Kacey | 12 | 12 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Sep | 6 | 1 | 2 | 3 | 7 | 10 | D L W L D L |
Oct | 3 | 3 | 0 | 0 | 5 | 2 | W W W |
Nov | 3 | 2 | 1 | 0 | 11 | 2 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 2 | 1 | 22 | 9 | W D D L W W W W |
Away | 6 | 3 | 1 | 2 | 8 | 6 | W L W L W D |
Overall | 15 | 9 | 3 | 3 | 30 | 15 | D L W W W W D W |
Players
Abigail Barker
Rebecca Beresford
Beth Cannon
Alexandra Cleverley
Olivia Dawson
Caitlin Devins
Ella Duffield
Leah Jade Embley
Erin Fawcett
Cara Fields
Molly Firth
Serena Fletcher
Charlotte Gill
LUCY GRICE
Ruby Haigh
Elizabeth Harris
Autumn Housley
Bethany Ibbotson
Ava Jones
Mia Jovic
Lauren Joyce
Eleanor Lambert
Lucy Lewis
Sophia Lyons
Kate Mallin
Valeria Martin
Yasmin Mason
Scarlett McMahon
Ria Montgomery
Brooke Nickerson
Sienna Noble
Ellie Richards
MILLIE RUMNEY
Beth Stanfield
Charlotte Stuart
Paige Tandy
Ashley Tiripke
Erin Williams
Kacey Woollam