Abingdon Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Chalgrove Cavaliers |
2 - 3
|
Abingdon Town | |||
CC | 09/11/24 14:00 | Newbury First |
0 - 3
|
Abingdon Town | |||
PREM | 02/11/24 14:00 | Yarnton First |
1 - 2
(HT 0-0) |
Abingdon Town | |||
PREM | 26/10/24 14:00 | Saxton Rovers First |
5 - 3
|
Abingdon Town | |||
CC | 12/10/24 14:00 | Frilsham & Yattendon First |
1 - 4
|
Abingdon Town | |||
PRES | 05/10/24 13:30 | Kidlington FC A |
0 - 10
|
Abingdon Town | |||
PREM | 28/09/24 14:00 | Marston Saints First |
3 - 5
|
Abingdon Town | |||
PREM | 21/09/24 14:00 | Abingdon Town |
4 - 0
|
Launton Sports First | |||
PREM | 14/09/24 14:00 | Halse United |
1 - 3
|
Abingdon Town | |||
PREM | 07/09/24 14:00 | Abingdon Town |
1 - 3
|
Kennington Athletic First | |||
PREM | 31/08/24 14:00 | Abingdon Town |
1 - 3
|
Thame United Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Brill United | VS | Abingdon Town | Brill United FC | ||
PREM | 30/11/24 14:00 | Cholsey United First | VS | Abingdon Town | Cholsey United FC | ||
PREM | 07/12/24 14:00 | Abingdon Town | VS | Garsington | Abingdon Town FC | ||
CC | 14/12/24 13:30 | Abingdon Town | VS | Old Windsor First | Abingdon Abbotts First | ||
PREM | 14/12/24 14:00 | Abingdon Town | VS | Bicester Town Colts First | Abingdon Town FC |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Jones, Ryan | 23/11/24 | 4 | Premier Division | Abingdon Town | ||
Norris, Ben | 04/05/24 | 1 | Premier Division | Abingdon Town | ||
Norris, Ben | 04/05/24 | 1 | Premier Division | Abingdon Town |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adawi, Moayed | 1 | 1 | 1 | 1 | |||||||||||||||
2 | ALI, SHAHEB | 1 | 1 | |||||||||||||||||
3 | Bone, Henry | 7 | 2 | 2 | 1 | 6 | 1 | |||||||||||||
4 | Bone, Jamie | 8 | 2 | 2 | 8 | |||||||||||||||
5 | Castle, MacKenzie | 8 | 2 | 6 | ||||||||||||||||
6 | Castle, Morgan | 9 | 4 | 5 | ||||||||||||||||
7 | Daley, Kyle | 5 | 4 | 1 | 1 | |||||||||||||||
8 | Dalton - Murray, Ciaran | 8 | 7 | 1 | ||||||||||||||||
9 | Daniel, Zachariah | 8 | 1 | 1 | 8 | |||||||||||||||
10 | Dos Santos, Salvador | 2 | 2 | |||||||||||||||||
11 | dunham, freddy | 9 | 16 | 16 | 9 | |||||||||||||||
12 | Good, Tyler | 1 | 1 | |||||||||||||||||
13 | Howard, Jayden | 5 | 2 | 3 | ||||||||||||||||
14 | Jones, Ryan | 5 | 2 | 2 | 2 | 2 | 3 | |||||||||||||
15 | Larman, Mitchell | 8 | 1 | 8 | ||||||||||||||||
16 | Legowski, Mateusz | 8 | 4 | 4 | ||||||||||||||||
17 | Lucas, Dani Reed | 5 | 3 | 3 | 4 | 1 | ||||||||||||||
18 | Lygo, Samuel | 4 | 3 | 3 | 4 | |||||||||||||||
19 | Morton, Bradley | 4 | 1 | 3 | ||||||||||||||||
20 | Ndiaye seye, Dame | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
21 | Osei Amadiah, Gideon | 6 | 4 | 2 | 2 | |||||||||||||||
22 | Patterson, DeVantae | 1 | 1 | |||||||||||||||||
23 | perks, james | 6 | 1 | 1 | 1 | 6 | ||||||||||||||
24 | Robinson-Tillyer, Alf | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||
25 | Saidy, Ebrima | 1 | 1 | |||||||||||||||||
26 | Salum, Hamed | 1 | 1 | |||||||||||||||||
27 | Smith, Jack | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 4 | 3 | 0 | 1 | 13 | 7 | L W W W |
Oct | 2 | 1 | 0 | 1 | 13 | 5 | W L |
Nov | 2 | 2 | 0 | 0 | 5 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 6 | 6 | L L W |
Away | 6 | 5 | 0 | 1 | 26 | 12 | W W W L W W |
Overall | 9 | 6 | 0 | 3 | 32 | 18 | L W W W W L W W |
Players
Moayed Adawi
SHAHEB ALI
Jonathan Beames
Bailey Bone
Henry Bone
Jamie Bone
Teddy Bone
Christopher Brain
Luke Butcher
MacKenzie Castle
Morgan Castle
Kyle Daley
Ciaran Dalton - Murray
Zachariah Daniel
Salvador Dos Santos
freddy dunham
Jayden Howard
Ryan Jones
Mitchell Larman
Mateusz Legowski
Dani Reed Lucas
Samuel Lygo
Mite Mitev
Oliver Morrish
Bradley Morton
Dame Ndiaye seye
Gideon Osei Amadiah
DeVantae Patterson
james perks
Jake Pritchard
Alf Robinson-Tillyer
Ebrima Saidy
Hamed Salum
Jack Smith
Joshua Truman