Fakenham Town F.C. Womens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LWD1 | 17/11/24 14:00 | Fakenham Town F.C. Womens |
P - P
|
Aylsham F.C. (Ltd) Women | Postponed | ||
LWD1 | 03/11/24 14:00 | Bungay Town F.C. First (Ladies) |
7 - 0
|
Fakenham Town F.C. Womens | |||
LC | 27/10/24 14:00 | KLSC F.C. Women |
1 - 3
|
Fakenham Town F.C. Womens | |||
LWD1 | 20/10/24 14:00 | Fakenham Town F.C. Womens |
P - P
|
Costessey Sports F.C. Ladies | Postponed | ||
LWD1 | 13/10/24 14:00 | Mulbarton Wanderers F.C. Ladies Reserves |
2 - 3
(HT 0-2) |
Fakenham Town F.C. Womens | |||
LWD1 | 06/10/24 14:00 | Fakenham Town F.C. Womens |
4 - 2
|
UEA F.C. Womens 11v11 | |||
LWD1 | 29/09/24 14:00 | KLSC F.C. Women |
3 - 2
(HT 2-1) |
Fakenham Town F.C. Womens | |||
WFAC | 22/09/24 14:00 | Wroxham Women |
9 - 0
(HT 0-0) |
Fakenham Town F.C. Womens | |||
CC | 15/09/24 14:30 | Fakenham Town F.C. Womens |
0 - 2
|
Hickling F.C. Ladies | |||
LWD1 | 08/09/24 14:00 | Sprowston F.C. Ladies |
2 - 2
(HT 1-2) |
Fakenham Town F.C. Womens | |||
WFAC | 01/09/24 14:00 | Fakenham Town F.C. Womens |
5 - 1
|
Stanway Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LC | 24/11/24 14:00 | Shrublands F.C. Ladies 1988 | VS | Fakenham Town F.C. Womens | Southtown Common | ||
LWD1 | 08/12/24 14:00 | Aylsham F.C. (Ltd) Women | VS | Fakenham Town F.C. Womens | YOUNGS PARK | ||
LWD1 | 15/12/24 14:00 | Costessey Sports F.C. Ladies | VS | Fakenham Town F.C. Womens | THE FDC | ||
LWD1 | 05/01/25 14:00 | Fakenham Town F.C. Womens | VS | Sprowston F.C. Ladies | Fakenham Town F.C. Womens | ||
LWD1 | 12/01/25 14:00 | Fakenham Town F.C. Womens | VS | Mulbarton Wanderers F.C. Ladies Reserves | Fakenham Town F.C. Womens | ||
LWD1 | 19/01/25 14:00 | UEA F.C. Womens 11v11 | VS | Fakenham Town F.C. Womens | Colney Lane Playingfields | ||
LWD1 | 26/01/25 14:00 | Bure Valley F.C. Women | VS | Fakenham Town F.C. Womens | Coltishall Recreation Ground | ||
LWD1 | 02/02/25 14:00 | Long Stratton F.C. Womens | VS | Fakenham Town F.C. Womens | Manor Road | ||
LWD1 | 09/02/25 14:00 | Fakenham Town F.C. Womens | VS | Bungay Town F.C. First (Ladies) | Fakenham Town F.C. Womens | ||
LWD1 | 16/02/25 14:00 | Fakenham Town F.C. Womens | VS | KLSC F.C. Women | Fakenham Town F.C. Womens | ||
LWD1 | 23/02/25 14:00 | Fakenham Town F.C. Womens | VS | Hickling F.C. Ladies | Fakenham Town F.C. Womens | ||
LWD1 | 02/03/25 14:00 | Fakenham Town F.C. Womens | VS | Long Stratton F.C. Womens | Fakenham Town F.C. Womens | ||
LWD1 | 09/03/25 14:00 | Hickling F.C. Ladies | VS | Fakenham Town F.C. Womens | Hickling F.C. Ladies | ||
LWD1 | 13/04/25 14:00 | Fakenham Town F.C. Womens | VS | Bure Valley F.C. Women | Fakenham Town F.C. Womens |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts, Tilly | 7 | 1 | 6 | 1 | 1 | 1 | ||||||||||||||||
2 | Bond, Megan | 6 | 2 | 5 | 2 | 2 | 1 | ||||||||||||||||
3 | Booth, Laura | 5 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||||
4 | Goodrum, Selina | 2 | 1 | 1 | 1 | ||||||||||||||||||
5 | Grant, Roxanne | 6 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | ||||||||||||||
6 | Green, Katie | 7 | 2 | 7 | 1 | 1 | |||||||||||||||||
7 | Green, Maddie | 7 | 10 | 10 | 1 | 7 | 1 | ||||||||||||||||
8 | Hendry, Maisie | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | Marjoram, Hayley | 5 | 5 | 1 | 3 | ||||||||||||||||||
10 | Mccullagh, Marcie | 7 | 7 | ||||||||||||||||||||
11 | Moden, Rebecca | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Musasa, Happiness | 2 | 2 | ||||||||||||||||||||
13 | Paine, Rachael | 1 | 1 | ||||||||||||||||||||
14 | Pooley, Georgina | 7 | 2 | 7 | 1 | ||||||||||||||||||
15 | Potts, Gracie | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
16 | Price, Sophia | 4 | 2 | 3 | 2 | 2 | 1 | ||||||||||||||||
17 | Rusted, Kirstie | 7 | 7 | ||||||||||||||||||||
18 | Seymour, Bethany | 4 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | ||||||||||||||
19 | Smith, Rosie | 4 | 3 | 2 | 3 | 1 | |||||||||||||||||
20 | Smith, Sydney | 6 | 3 | 4 | 4 | 3 | 1 | ||||||||||||||||
21 | Wood, Francesa | 1 | 1 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | W D L L | ||
Oct | 3 | 3 | 0 | 0 | W W W | ||
Nov | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | W W | ||
Away | 6 | 2 | 1 | 3 | D L L W W L | ||
Overall | 8 | 4 | 1 | 3 | W D L L W W W L |
Players
Tara Betts
Tilly Betts
Megan Bond
Laura Booth
Sienna Coe
Ruby Curtis
Selina Goodrum
Roxanne Grant
Katie Green
Maddie Green
Maisie Hendry
Hayley Marjoram
Marcie Mccullagh
Rebecca Moden
Happiness Musasa
Rachael Paine
Georgina Pooley
Gracie Potts
Sophia Price
victoria Quelch
Kirstie Rusted
Bethany Seymour
Rosie Smith
Sydney Smith
Karianne Windsor
Francesa Wood