London Colney
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ONE | 23/11/24 15:00 | Letchworth Garden City Eagles | VS | London Colney | Pixmore Playing Fields | ||
ONE | 26/11/24 19:45 | Leighton Town Reserves | VS | London Colney | Bell Close | ||
ONE | 30/11/24 14:00 | London Colney | VS | Stotfold Reserves | LONDON COLNEY FC | ||
ONE | 07/12/24 15:00 | London Colney | VS | Leighton Town Reserves | LONDON COLNEY FC | ||
ONE | 14/12/24 15:00 | London Colney | VS | Rushden & Higham United | LONDON COLNEY FC | ||
ONE | 21/12/24 15:00 | London Colney | VS | Letchworth Garden City Eagles | LONDON COLNEY FC | ||
ONE | 28/12/24 15:00 | AFC Welwyn | VS | London Colney | Herns Way | ||
ONE | 04/01/25 15:00 | London Colney | VS | Moulton | LONDON COLNEY FC | ||
ONE | 11/01/25 15:00 | Langford | VS | London Colney | Forde Park | ||
ONE | 18/01/25 15:00 | London Colney | VS | Royston Town Reserves | LONDON COLNEY FC | ||
ONE | 01/02/25 15:00 | Rushden & Higham United | VS | London Colney | Hayden Road | ||
ONE | 08/02/25 15:00 | London Colney | VS | Ampthill Town | LONDON COLNEY FC | ||
ONE | 15/02/25 15:00 | Cranfield United | VS | London Colney | Crawley Road | ||
ONE | 18/02/25 19:45 | London Colney | VS | Long Buckby AFC | LONDON COLNEY FC | ||
ONE | 22/02/25 15:00 | Huntingdon Town | VS | London Colney | Jubilee Park | ||
ONE | 01/03/25 15:00 | London Colney | VS | Eaton Socon | LONDON COLNEY FC | ||
ONE | 08/03/25 15:00 | Desborough Town | VS | London Colney | Desborough Town First | ||
ONE | 15/03/25 15:00 | Long Buckby AFC | VS | London Colney | Station Road | ||
ONE | 22/03/25 15:00 | Raunds Town | VS | London Colney | Kiln Park | ||
ONE | 29/03/25 15:00 | London Colney | VS | Wellingborough Whitworth | LONDON COLNEY FC | ||
ONE | 01/04/25 19:45 | London Colney | VS | Cranfield United | LONDON COLNEY FC | ||
ONE | 05/04/25 15:00 | Rothwell Corinthians | VS | London Colney | Sargeants Lawn | ||
ONE | 12/04/25 15:00 | Irchester United | VS | London Colney | Alfred Street | ||
ONE | 19/04/25 15:00 | London Colney | VS | AFC Welwyn | LONDON COLNEY FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullahi, Ahmed | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
2 | Adeosun, Lawrence | 8 | 7 | 1 | ||||||||||||||||
3 | Adiku, Carl | 3 | 3 | |||||||||||||||||
4 | Akinola, Jerome | 4 | 2 | 2 | 4 | |||||||||||||||
5 | Allen, Levi | 10 | 5 | 5 | ||||||||||||||||
6 | Bene, Denis | 13 | 1 | 1 | 7 | 6 | 1 | |||||||||||||
7 | Bitalo, Dhorian | 12 | 2 | 2 | 1 | 10 | 8 | 4 | ||||||||||||
8 | Brown, George | 10 | 7 | 3 | ||||||||||||||||
9 | Castellino Dominguez, Delfin | 11 | 1 | 1 | 10 | 1 | 2 | |||||||||||||
10 | Chenery, Thomas | 14 | 1 | 13 | 1 | 3 | ||||||||||||||
11 | Clarke, Jake | 3 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||||||||
12 | Coulibaly, Issouf | 2 | 1 | 1 | ||||||||||||||||
13 | Gee, Daniel | 3 | 2 | 1 | 1 | |||||||||||||||
14 | Heaton, Jack | 10 | 1 | 1 | 8 | 2 | ||||||||||||||
15 | Henry, Ashton | 3 | 2 | 1 | ||||||||||||||||
16 | Horn-Haynes, Reece | 2 | 2 | 1 | ||||||||||||||||
17 | Idris, Abdisalam | 3 | 3 | 1 | ||||||||||||||||
18 | kamara, Tyrese | 13 | 13 | |||||||||||||||||
19 | Kiwomya, Jourdan | 6 | 1 | 1 | 4 | 2 | 1 | 2 | ||||||||||||
20 | Laughton, Dion | 9 | 1 | 1 | 1 | 8 | 1 | |||||||||||||
21 | Lawrance, James | 10 | 1 | 10 | 10 | |||||||||||||||
22 | Lawrence, Lewis | 2 | 2 | |||||||||||||||||
23 | Martin, Romario | 2 | 1 | 1 | ||||||||||||||||
24 | mendes, Mamadu | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
25 | Moses, Calvin | 1 | ||||||||||||||||||
26 | Mullen, Oliver | 1 | 1 | |||||||||||||||||
27 | Nichols, Benjamin | 3 | 1 | 2 | ||||||||||||||||
28 | O'Mara, Bradley | 2 | 2 | |||||||||||||||||
29 | Oladehin, Michael | 4 | 4 | |||||||||||||||||
30 | Osborne, Karl | 14 | 1 | 10 | 4 | |||||||||||||||
31 | Parkinson, Daniel | 1 | 1 | |||||||||||||||||
32 | Pidgeon, Tommy | 1 | 1 | |||||||||||||||||
33 | rasuli, Sefatullah | 2 | 1 | 1 | ||||||||||||||||
34 | Said, Mustafa | 16 | 12 | 4 | ||||||||||||||||
35 | Samson, Michael Omoniyi | 1 | 1 | |||||||||||||||||
36 | Sesay, Foday | 2 | 1 | 2 | ||||||||||||||||
37 | Stapleton, George | 5 | 1 | 5 | ||||||||||||||||
38 | Tango, Francis | 10 | 1 | 10 | 1 | |||||||||||||||
39 | Titchmarsh, Lucas | 10 | 2 | 2 | 5 | 5 | ||||||||||||||
40 | Vigneswaran, Sanjef | 14 | 1 | 1 | 10 | 4 | ||||||||||||||
41 | Yusuf, Saeed | 7 | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 7 | 0 | 1 | 6 | 7 | 21 | L D L L L L L |
Sep | 4 | 1 | 0 | 3 | 6 | 10 | L L W L |
Oct | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Nov | 3 | 1 | 1 | 1 | 3 | 6 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 1 | 7 | 12 | 26 | L L L L L W W D |
Away | 7 | 0 | 1 | 6 | 4 | 22 | D L L L L L L |
Overall | 17 | 2 | 2 | 13 | 16 | 48 | L W L L L W D L |
Players
Ahmed Abdullahi
Lawrence Adeosun
Carl Adiku
Joel Agyeman
Jerome Akinola
Levi Allen
Denis Bene
Dhorian Bitalo
George Brown
Delfin Castellino Dominguez
Thomas Chenery
Jake Clarke
Issouf Coulibaly
Daniel Gee
Jack Heaton
Ashton Henry
Reece Horn-Haynes
Cameron Hull
Abdisalam Idris
Julius Ilori
Tyrese kamara
Jourdan Kiwomya
Alekos Lambrou
Dion Laughton
James Lawrance
Lewis Lawrence
Romario Martin
Mamadu mendes
Callum Shay Moore
Oliver Mullen
Benjamin Nichols
Bradley O'Mara
David Odeniran
Michael Oladehin
Karl Osborne
Daniel Parkinson
Tommy Pidgeon
Sefatullah rasuli
Mustafa Said
Michael Omoniyi Samson
murat savci
Foday Sesay
George Stapleton
Khaleem Symister
Francis Tango
Lucas Titchmarsh
Sanjef Vigneswaran
Saeed Yusuf