Chipping Ongar O55s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O55 | 14/12/24 14:00 | Old Parmiterians O55s |
3 - 4
|
Chipping Ongar O55s | |||
O55 | 23/11/24 14:15 | Bocking Vets O55s |
H - W
|
Chipping Ongar O55s | Home Walkover | ||
O55 | 09/11/24 14:00 | Harold Hill O55s |
7 - 1
|
Chipping Ongar O55s | |||
55LC | 26/10/24 13:30 | Bocking Vets O55s |
5 - 1
|
Chipping Ongar O55s | |||
O55 | 19/10/24 14:00 | Chapel United O55s |
4 - 0
|
Chipping Ongar O55s | |||
O55 | 12/10/24 14:00 | Ford (Basildon) O55s |
4 - 2
|
Chipping Ongar O55s | |||
O55 | 05/10/24 15:00 | Chipping Ongar O55s |
H - W
|
Newport O55s | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O55 | 11/01/25 14:00 | Hannakins Farm O55s | VS | Chipping Ongar O55s | HANNAKINS FARM COMMUNITY CENTRE #1 | ||
O55 | 18/01/25 14:00 | Chipping Ongar O55s | VS | Debden Sports Club O55s | JUBILEE PARK PAVILION #1 | ||
O55 | 25/01/25 14:00 | Chipping Ongar O55s | VS | Herongate Athletic O55s | JUBILEE PARK PAVILION #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamson, Sean | 1 | |||||||||||||
2 | Arber, Paul | 1 | |||||||||||||
3 | Boor, Paul | 4 | 1 | ||||||||||||
4 | Carter, Ian | 2 | 2 | ||||||||||||
5 | Chambers, Andrew | 1 | |||||||||||||
6 | Cockram, Darren | 4 | 4 | 4 | |||||||||||
7 | Corner, Mark | 5 | |||||||||||||
8 | Dawson, David | 1 | 1 | 4 | |||||||||||
9 | Farrow, Keith | 2 | 2 | ||||||||||||
10 | French, Simon | 4 | |||||||||||||
11 | Hennessey, Jared | 3 | |||||||||||||
12 | Hughes, Terry | 2 | |||||||||||||
13 | Keep, Antony | 3 | 1 | ||||||||||||
14 | Mansi, Roy | 3 | |||||||||||||
15 | Morton, John | 2 | 2 | 4 | |||||||||||
16 | Morton, Paul | 1 | |||||||||||||
17 | O'Connor, Mark | 1 | 1 | 5 | |||||||||||
18 | O'Riordan, Neil | 1 | 1 | ||||||||||||
19 | Rawstron, Simon | 1 | 1 | ||||||||||||
20 | Trayling, Ken | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 1 | 0 | 3 | 3 | 13 | W L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Dec | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 0 | 0 | W |
Away | 6 | 1 | 0 | 5 | 8 | 23 | L L L L L W |
Overall | 7 | 2 | 0 | 5 | 8 | 23 | W L L L L L W |
Players
Sean Adamson
Paul Angove
Paul Arber
Danny Bailey
Mark Binet
Paul Boor
Tony Brown
Ian Carter
Andrew Chambers
Darren Cockram
Mark Corner
David Dawson
Keith Farrow
Simon French
Michael Gagen
Pasquale Genco
Rodney Hall
Jared Hennessey
Terry Hughes
Steve Jackson
Lee Judges
Antony Keep
John Lawrence
Roy Mansi
John Morton
Paul Morton
Mark O'Connor
Neil O'Riordan
Simon Rawstron
Ken Trayling