Excel NIS
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | City Church FC |
2 - 2
(HT 0-1) |
Excel NIS | |||
L | 26/10/24 10:30 | Excel NIS |
8 - 2
(HT 4-2) |
Brierley Hill A O G | |||
L | 19/10/24 10:30 | Arise Fc |
0 - 7
(HT 0-0) |
Excel NIS | |||
Cup | 05/10/24 10:30 | Excel NIS |
16 - 1
|
Brierley Hill A O G | |||
L | 28/09/24 10:30 | Young Boyz |
2 - 5
|
Excel NIS | |||
L | 21/09/24 10:30 | Excel NIS |
5 - 0
|
Real Riverside | |||
L | 14/09/24 10:30 | Excel NIS |
1 - 0
|
Dudley Lions | |||
L | 07/09/24 10:30 | Charlemont Star |
1 - 3
(HT 1-1) |
Excel NIS |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Excel NIS | VS | Living Hope Church | WARLEY RFC | ||
Cup | 30/11/24 10:30 | West Bromwich Elim FC | VS | Excel NIS | WARLEY RFC | ||
L | 07/12/24 10:30 | West Bromwich Elim FC | VS | Excel NIS | WARLEY RFC | ||
L | 14/12/24 10:30 | Living Hope Church | VS | Excel NIS | ROWLEY REGIS LEARNING CAMPUS | ||
L | 04/01/25 10:30 | Excel NIS | VS | Clarendon Continental | WARLEY RFC | ||
L | 11/01/25 10:30 | Real Riverside | VS | Excel NIS | MOOR GREEN PLAYING FIELD | ||
L | 18/01/25 10:30 | Excel NIS | VS | Young Boyz | WEST SMETHWICK PARK | ||
L | 25/01/25 10:30 | Clarendon Continental | VS | Excel NIS | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 | ||
Cup | 01/02/25 10:30 | Dudley Lions | VS | Excel NIS | BANTOCK PARK | ||
Cup | 08/02/25 10:30 | Excel NIS | VS | Arise Fc | WEST SMETHWICK PARK | ||
L | 15/02/25 10:30 | Brierley Hill A O G | VS | Excel NIS | EDWARD MARSH CENTRE | ||
Cup | 01/03/25 10:30 | Living Hope Church | VS | Excel NIS | ROWLEY REGIS LEARNING CAMPUS | ||
L | 08/03/25 10:30 | Excel NIS | VS | City Church FC | WARLEY RFC | ||
L | 22/03/25 10:30 | Excel NIS | VS | West Bromwich Elim FC | WARLEY RFC | ||
L | 29/03/25 10:30 | Excel NIS | VS | Arise Fc | WARLEY RFC | ||
L | 05/04/25 10:30 | Excel NIS | VS | Charlemont Star | WARLEY RFC | ||
L | 12/04/25 10:30 | Dudley Lions | VS | Excel NIS | BANTOCK PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cherian, Samuel | 09/03/24 | 2 | Division 1 | Excel NIS | Using insulting, offensive, or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Tomas | 2 | 1 | 1 | 1 | ||||||||||||||
2 | Blount, Jordan | 8 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||||
3 | Breeze, Joshua | 6 | 1 | 1 | 4 | 2 | 2 | 2 | |||||||||||
4 | Bunting, Luke | 7 | 1 | 1 | 7 | 4 | |||||||||||||
5 | Campbell, Jordan | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
6 | Coton, Matthew | 1 | 1 | ||||||||||||||||
7 | Davies, Ben | 3 | 1 | 1 | 3 | 3 | |||||||||||||
8 | Dell, Ruben | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Devonport, Shawn | 2 | 3 | 3 | 1 | 1 | 1 | ||||||||||||
10 | Dudfield, Derek | 2 | 2 | 2 | |||||||||||||||
11 | Grant, Warren | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | |||||||||
12 | Hunter, Christopher | 8 | 9 | 8 | 1 | 5 | 1 | 8 | 1 | ||||||||||
13 | Jones, Matthew | 1 | 1 | ||||||||||||||||
14 | Marsden, Ben | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||||
15 | Marsh, Kevin | 5 | 5 | 2 | 1 | ||||||||||||||
16 | Matton, Christopher | 3 | 2 | 1 | 2 | 1 | |||||||||||||
17 | Mulholland, Gez | 3 | 1 | 1 | 3 | 1 | |||||||||||||
18 | Naylor, Leon | 5 | 9 | 9 | 1 | 2 | 3 | 1 | 3 | ||||||||||
19 | Oldfield, Craig | 2 | 2 | 2 | |||||||||||||||
20 | Parsons, Thomas | 6 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | ||||||||||
21 | Pryce, Jay | 1 | 1 | 1 | 2 | ||||||||||||||
22 | Reilly, Ellis | 8 | 12 | 12 | 1 | 7 | 1 | 4 | 1 | ||||||||||
23 | Samuels, Jordan | 5 | 1 | 1 | 4 | 1 | 1 | 1 | |||||||||||
24 | Schwarm, Guy | 3 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
25 | Sheta, Dalu | 2 | 2 | 2 | |||||||||||||||
26 | Smith, Joseph | 7 | 2 | 7 | 1 | ||||||||||||||
27 | Tafa, Jurgen | 3 | 3 | 3 | |||||||||||||||
28 | Thomas-Robinson, Richard | 7 | 7 | 2 | |||||||||||||||
29 | Wilkes, James | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 14 | 3 | W W W W |
Oct | 3 | 3 | 0 | 0 | 31 | 3 | W W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 30 | 3 | W W W W |
Away | 4 | 3 | 1 | 0 | 17 | 5 | W W W D |
Overall | 8 | 7 | 1 | 0 | 47 | 8 | W W W W W W W D |
Players
Tomas Adams
Timothy Beech
Joe Benningfield
Matthew Bird
Jordan Blount
Joshua Breeze
Luke Bunting
Jordan Campbell
David Carns
Matthew Coton
Ben Davies
Ruben Dell
Shawn Devonport
Dale Dixon
Derek Dudfield
Jack Dunne
Warren Grant
Michael Hannaway
Christopher Hunter
Steven Hyde
Jack Jefferson
Matthew Jones
Ben Marsden
Kevin Marsh
Christopher Matton
Thomas Morgan
Gez Mulholland
Leon Naylor
Jack O'Day
Craig Oldfield
Thomas Parsons
Jay Pryce
Joshua Queensborough
Shaun Ralph
Ellis Reilly
Christopher Russell
Jordan Samuels
Guy Schwarm
Dalu Sheta
Craig Skeldon
Stuart Slater
Alex Smith
Joseph Smith
Jurgen Tafa
Richard Thomas-Robinson
James Townsend
Ryan Trumpeter
James Wilkes
Matthew wright