Hurley Kings
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Burntwood Lions FC |
4 - 1
(HT 3-1) |
Hurley Kings | |||
L | 10/11/24 10:30 | Warton Club |
3 - 2
(HT 2-1) |
Hurley Kings | |||
ERB | 03/11/24 10:30 | Hurley Kings |
1 - 9
(HT 1-5) |
Core 300 Park Rangers | |||
L | 27/10/24 10:30 | Hurley Kings |
3 - 4
(HT 1-2) |
Edingale Swifts | |||
ERB | 13/10/24 10:30 | Hurley Kings |
4 - 3
(HT 2-3) |
Burntwood FC | |||
L | 29/09/24 10:30 | AFC Amington |
3 - 3
(HT 2-0) |
Hurley Kings | |||
L | 15/09/24 10:30 | Hurley Kings |
H - W
|
Whittington Athletic | Home Walkover | ||
L | 08/09/24 10:30 | Hurley Kings |
1 - 2
(HT 0-0) |
Burntwood Lions FC | |||
L | 25/08/24 10:30 | Warton United |
2 - 8
(HT 1-5) |
Hurley Kings | |||
L | 11/08/24 10:30 | Hurley Kings |
0 - 3
(HT 0-2) |
Galacticos | |||
L | 04/08/24 10:30 | Hurley Kings |
0 - 6
|
Burntwood FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Hurley Kings | VS | Warton United | HURLEY DAW MILL | ||
L | 01/12/24 10:30 | Hurley Kings | VS | Core 300 Park Rangers | HURLEY DAW MILL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Clean Sheet | Own Goal Conceded | Penalties Conceded | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asher, Elliot | 6 | 1 | 1 | 1 | 6 | |||||||||||||||
2 | Asher, Jude | 10 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | ||||||||||
3 | Bampton, Liam | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | ||||||||||||
4 | Brown, Declan | 9 | 4 | 4 | 1 | 3 | 9 | 3 | 6 | 1 | 2 | ||||||||||
5 | Cartwright, Sonny | 8 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 2 | ||||||||||
6 | Ciantar, Jacob | 2 | 1 | 2 | |||||||||||||||||
7 | Clifford, James | 7 | 6 | 1 | 3 | 1 | 1 | ||||||||||||||
8 | Danks, Joe | 5 | 1 | 5 | 1 | ||||||||||||||||
9 | Dunkley, Alex | 8 | 2 | 1 | 8 | 1 | 1 | ||||||||||||||
10 | Dunkley, Samuel | 7 | 4 | 4 | 6 | 5 | 2 | 1 | 2 | ||||||||||||
11 | Hall, William | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
12 | Henry, Oliver | 6 | 1 | 4 | 2 | 4 | 2 | ||||||||||||||
13 | Hodgkiss, George | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
14 | Jones, Reid | 5 | 1 | 1 | 3 | 2 | 2 | 2 | |||||||||||||
15 | Kelman, Alex | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
16 | Morgan, Callum | 6 | 1 | 6 | 2 | ||||||||||||||||
17 | Osborne, Keagan | 7 | 1 | 1 | 4 | 3 | 3 | 3 | |||||||||||||
18 | Radford, Will | 3 | 3 | 3 | |||||||||||||||||
19 | Slesser-Hutchings, Steve | 1 | 1 | ||||||||||||||||||
20 | Sloan, Tommy | 8 | 1 | 1 | 5 | 3 | 3 | 1 | |||||||||||||
21 | Smith, Harry | 4 | 2 | 3 | 1 | 2 | |||||||||||||||
22 | Smith, Thomas | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | |||||||||||
23 | Terry, Ollie | 7 | 2 | 2 | 1 | 6 | 1 | 6 | |||||||||||||
24 | Wallbank, Lewis | 8 | 8 | ||||||||||||||||||
25 | Williams, Hector | 3 | 2 | 2 | 1 | 3 | 2 | ||||||||||||||
26 | Willits, Matthew | 8 | 1 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 8 | 11 | L L W |
Sep | 3 | 1 | 1 | 1 | 4 | 5 | L W D |
Oct | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Nov | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 9 | 27 | L L L W W L L |
Away | 4 | 1 | 1 | 2 | 14 | 12 | W D L L |
Overall | 11 | 3 | 1 | 7 | 23 | 39 | L W D W L L L L |
Players
Elliot Asher
Jude Asher
Jack Bagshaw
Bradley Baker
Liam Bampton
Bronson Bird
Declan Brown
Thomas Brown
Cameron Burrows
Sonny Cartwright
Alexander Charlton
Stuart Chater
Jacob Ciantar
James Clifford
Joe Danks
Matthew Driscoll
Alex Dunkley
Samuel Dunkley
Liam Ellis
Harry Fox
William Hall
Oliver Henry
George Hodgkiss
Kian Holden
Myles Horton
Harry Jackson
James Johnson
Reid Jones
Brad Lockington
Oliver Lyons
Taylor Matthews
Callum Morgan
Rio Orman
Keagan Osborne
Rhys Oxford
Jack Pagett - Foulger
Alex Arpad Petrovics
Will Radford
Ethan Richardson
Bobby Robinson
Jay Shipley
Ryan Shipley
Josh Slesser-Hutchings
Steve Slesser-Hutchings
Tommy Sloan
Harry Smith
Patrick Smith
Thomas Smith
Reece Steadman
Vinny Stevens
Ollie Terry
dean turner
Connor Upton
Joseph vernal
Lewis Wallbank
sam weekes
Jordan Weir
Hector Williams
Matthew Willits