Old Blues
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Old Blues |
1 - 5
|
Bank of England | |||
SD3 | 23/11/24 14:00 | Norsemen |
5 - 1
|
Old Blues | |||
SD3 | 09/11/24 14:00 | Old Blues |
0 - 3
(HT 0-1) |
Civil Service 2nd | |||
SD3 | 26/10/24 14:00 | Old Parkonians |
2 - 1
|
Old Blues | |||
SALC | 19/10/24 14:00 | Old Blues |
1 - 3
|
Old Wilsonians | |||
SD3 | 12/10/24 14:00 | South Bank Cuaco |
5 - 1
|
Old Blues | |||
SALC | 05/10/24 14:00 | Norsemen |
2 - 3
|
Old Blues | |||
OBCS | 28/09/24 14:00 | Alleyn Old Boys |
5 - 1
|
Old Blues | |||
SD3 | 21/09/24 14:00 | Old Blues |
6 - 1
|
Wilberforce Wanderers | |||
SD3 | 14/09/24 14:00 | Nottsborough 3rd |
2 - 4
|
Old Blues |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
SD3 | 04/01/25 14:00 | Old Blues | VS | Bank of England | HAM PLAYING FIELDS | ||
SD3 | 11/01/25 14:00 | Old Blues | VS | Norsemen | HAM PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akuwanu, Michael | 1 | 1 | 1 | |||||||||||||||||||
2 | Antwi-Bawuah, Emmanuel | 2 | 1 | 1 | 1 | ||||||||||||||||||
3 | Attalah, Matthew | 3 | 2 | 1 | |||||||||||||||||||
4 | Bogere-Segirinya, Ibrahim | 1 | 1 | 1 | |||||||||||||||||||
5 | Capon, Benjamin | 3 | 3 | ||||||||||||||||||||
6 | Chibundu-Campbell, Eddi | 3 | 1 | 2 | 1 | ||||||||||||||||||
7 | Colling, Fraser | 4 | 2 | 4 | 1 | ||||||||||||||||||
8 | Crockford, Ryan | 6 | 6 | 6 | 2 | 6 | 1 | 2 | 1 | ||||||||||||||
9 | Cunningham, Dylan | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
10 | Flynn, Oren | 6 | 3 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | ||||||||||||
11 | George, Seb | 7 | 7 | ||||||||||||||||||||
12 | Goldsmith, Remus | 4 | 1 | 1 | 4 | 1 | |||||||||||||||||
13 | Gomes, Ashwyn | 8 | 7 | 1 | |||||||||||||||||||
14 | Hampton, Brady | 1 | 1 | ||||||||||||||||||||
15 | Hijjawi, Saif | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | ||||||||||||||
16 | Juhasz, Louis | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
17 | Lander, Dominik | 8 | 2 | 2 | 1 | 8 | 1 | 1 | |||||||||||||||
18 | Lewis, Alfie | 1 | 1 | ||||||||||||||||||||
19 | Ntege, Edwin | 1 | 1 | ||||||||||||||||||||
20 | Offiah, Luke | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
21 | Olukotun, Romeo | 1 | 1 | 1 | |||||||||||||||||||
22 | Olusina, Lester | 6 | 2 | 2 | 5 | 2 | 1 | 1 | |||||||||||||||
23 | Peters, Jonah | 2 | 2 | ||||||||||||||||||||
24 | Raeburn, Daniel | 8 | 8 | ||||||||||||||||||||
25 | Rayman, Zaki | 7 | 3 | 7 | |||||||||||||||||||
26 | Shorthouse, George | 4 | 3 | 1 | |||||||||||||||||||
27 | Simpson, Jesse | 1 | 1 | ||||||||||||||||||||
28 | Smart, Keith | 1 | 1 | ||||||||||||||||||||
29 | Spink, Tom | 7 | 6 | 1 | 2 | 1 | |||||||||||||||||
30 | Stayt, Jake | 1 | 1 | ||||||||||||||||||||
31 | Thomson, Graham | 1 | 1 | 1 | |||||||||||||||||||
32 | Turnbull, Alex | 5 | 1 | 5 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 8 | W W L |
Oct | 4 | 1 | 0 | 3 | 6 | 12 | W L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 7 | W L L |
Away | 6 | 2 | 0 | 4 | 11 | 21 | W L W L L L |
Overall | 9 | 3 | 0 | 6 | 18 | 28 | W L W L L L L L |
Players
Michael Akuwanu
James Allen
Emmanuel Antwi-Bawuah
Kane Armstrong
Harry Ashmore
Richard Ashton
Nasir Asunramu
Matthew Attalah
Drew Barnaby-Smith
Mario Bernal
Ibrahim Bogere-Segirinya
Kevin Bolenge
Ben Cantopher
Benjamin Capon
Eddi Chibundu-Campbell
Fraser Colling
Gianfranco Convertini
Simon Coomber
Ryan Crockford
Dylan Cunningham
Carmine Daboval
Mitchell Dibble
Federico Dinghile
Campbell Docherty
Alex Eden-Smith
Ben Edwards
Samuel Elias
Oren Flynn
Jamie Foster
Dominic Fryer
Harley Gbenebitse
Seb George
Alexander Gibson
Remus Goldsmith
Ashwyn Gomes
David Gritton
Barbod Habibazarian
Brady Hampton
Billy harling-watters
George Helm
Saif Hijjawi
Neil Hussey
Samuel Isaacs
Lolade Jinadu
Louis Juhasz
James Kent-Winsley
Rowan Kiffin-Murray
Benjamin Kinnear
Sam Kitchen
Milan Kovacevich
Dominik Lander
Tsz Hang Ambrose Leung
Alfie Lewis
Ian Livingstone
Sam Massie
Ashley Matthews
Miles McCulloch
Theo Mefsut
Mohammad Mihankhah
Carl Millikin
Michael Milton
David Munnery
Alan Nichols
Omri Nolan
Edwin Ntege
Kieran Ntem
Mark O'Boyle
Daniel Offiah
Luke Offiah
Romeo Olukotun
Lester Olusina
Lewis Owens
Juan Vargas Palomino
Jack Pannett
Markos Panoutsos
Simon Patel
Andre Persand-Carter
Jonah Peters
Daniel Raeburn
Thady Ramos
Zaki Rayman
Jasper Ridley
Jon Rose
Peter Rosier
Alexander Ryan
Mustapha Saliho
Gavin Salvage
Francis Shaw
George Shorthouse
Jesse Simpson
Walid Slimani
Keith Smart
Tom Spink
George Stamp
Jake Stayt
Andrew Tang-Pullen
Graham Thomson
Alex Turnbull
George Venton
Max Vernon-Jones
Cristian Villalta
Robert Winsley
Justin Wong
Adrian Yansaneh
Jamie Yates
Benji Zoega