Blackmore O45s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 13:30 | Rouge O45s |
3 - 1
|
Blackmore O45s | |||
45PC | 30/11/24 13:30 | Chapel United O45s |
5 - 0
|
Blackmore O45s | |||
CC | 23/11/24 13:30 | Parmiter Sports O45s |
1 - 2
|
Blackmore O45s | |||
45P | 16/11/24 13:30 | Blackmore O45s |
1 - 3
|
Herongate Athletic O45s | |||
45P | 09/11/24 14:00 | Blackmore O45s |
3 - 0
|
Woodford Town O45s | |||
CC | 12/10/24 15:00 | Blackmore O45s |
3 - 0
|
Herongate Athletic O55s | |||
45P | 05/10/24 13:00 | Blackmore O45s |
2 - 0
|
Tiptree Heath O45s | |||
CC | 28/09/24 14:00 | Woodham Radars O45s Res |
0 - 6
|
Blackmore O45s | |||
45P | 21/09/24 14:00 | Chapel United O45s |
1 - 2
|
Blackmore O45s |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
45P | 11/01/25 14:00 | Sungate O45s | VS | Blackmore O45s | FORD SPORTS AND SOCIAL CLUB (NEWBURY PARK) SG | ||
45P | 18/01/25 14:00 | Woodford Town O45s | VS | Blackmore O45s | TRINITY CATHOLIC HIGH SCHOOL (WHITBREAD SPORTS GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Mark | 2 | |||||||||||||
2 | Barfoot, David | 2 | 1 | ||||||||||||
3 | Childs, Duncan | 1 | 2 | 1 | |||||||||||
4 | Churchill, Mark | 5 | |||||||||||||
5 | Constable, Dan | 1 | 3 | ||||||||||||
6 | Davidson, Elliot | 4 | |||||||||||||
7 | Dignam, Michael | 2 | |||||||||||||
8 | Goksel, Akin | 2 | 1 | 1 | |||||||||||
9 | Gould, David | 1 | |||||||||||||
10 | Hardy, Steven | 1 | 1 | ||||||||||||
11 | Hipgrave, Ricky | 2 | |||||||||||||
12 | Hobbs, Richie | 4 | |||||||||||||
13 | Holmes, Neil | 4 | 1 | ||||||||||||
14 | Hughes, Kelly | 1 | 1 | 4 | 1 | ||||||||||
15 | Massey, Ken | 4 | |||||||||||||
16 | Mundy, Paul | 2 | 1 | ||||||||||||
17 | Pain, Luke | 4 | 4 | 4 | |||||||||||
18 | Podger, Barry | 1 | 1 | 4 | |||||||||||
19 | Shaw, Stephen | 1 | |||||||||||||
20 | Simona, Joseph | 2 | |||||||||||||
21 | Simpkins, Mark | 1 | 1 | ||||||||||||
22 | Simpson, Wayne | 1 | 1 | ||||||||||||
23 | Stagg, Nicholas | 3 | |||||||||||||
24 | Sturt, James | 1 | 1 | 3 | 1 | ||||||||||
25 | todd, James | 1 | 1 | 1 | |||||||||||
26 | Wallace, Jamie | 5 | |||||||||||||
27 | Ward, Rowan | 1 | |||||||||||||
28 | Watson, Jeffrey | 3 | |||||||||||||
29 | Wiles, Greg | 2 | 2 | 3 | |||||||||||
30 | Williams, Colin | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 2 | 1 | W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Away | 2 | 1 | 0 | 1 | 2 | 6 | W L |
Overall | 5 | 3 | 0 | 2 | 8 | 9 | W W W L L |
Players
Liam Allardyce
Mark Allen
Daniel Ames
Brian Andrews
David Barfoot
Darron Barker
Lee Barker
Stewart Barnard
Russell Benton
Glenn Bonnett
Vince Boswell
Alistair Bradley
Lee Brown
Declan Cassidy
Duncan Childs
Mark Churchill
Glenn Claisse
David Coates
Ray Coker
Glenn Coleman
Darren Collins
Dan Constable
Mark Coster
Elliot Davidson
Michael Dignam
John Downard
Danny Foley
Christopher Gill
Akin Goksel
David Gould
Alex Greenacre
Gregory Hall
Steven Hardy
Mark Hart
Jeffrey Head
Ricky Hipgrave
Richie Hobbs
Neil Holmes
Kelly Hughes
Alan Keir
Matthew Kent
Stuart King
Aidan Lapena
Danny Macklin
Ken Massey
Nicholas McCayna
Paul Mundy
Kevin Neville
Andy Ohara
Luke Pain
Barry Podger
Joseph Power
Brian Rafis
Matt Reid
Barry Rose
Luke sadgrove
terry sands
Marc Shaffer
Stephen Shaw
Joseph Simona
Wayne Simpson
Nicholas Stagg
James Sturt
James todd
Thomas Underwood
Spencer Walker-Hebborn
Jamie Wallace
Rowan Ward
Paul Wasmuth
Jeffrey Watson
Greg Wiles
Colin Williams
Daniel Williams
Justin Wiseman