University of Surrey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Burpham |
2 - 5
|
University of Surrey | |||
PREM | 09/11/24 14:00 | University of Surrey |
0 - 4
(HT 0-1) |
Knaphill Athletic | |||
PREM | 02/11/24 14:00 | Woking & Maybury |
0 - 7
|
University of Surrey | |||
PREM | 26/10/24 14:00 | Chertsey Old Salesians |
1 - 5
|
University of Surrey | |||
PREM | 19/10/24 14:00 | Addlestone Reserves |
0 - 4
(HT 0-1) |
University of Surrey | |||
PREM | 12/10/24 14:00 | University of Surrey |
3 - 2
|
Woking & Maybury | |||
PREM | 05/10/24 14:00 | University of Surrey |
5 - 2
|
Burpham | |||
PREM | 28/09/24 14:00 | Knaphill Athletic |
4 - 0
(HT 2-0) |
University of Surrey | |||
PREM | 21/09/24 14:00 | University of Surrey |
3 - 0
|
Farnborough North End Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | University of Surrey | VS | Addlestone Reserves | SURREY SPORTS PARK #1 | ||
PREM | 30/11/24 14:00 | University of Surrey | VS | Horsley First | SURREY SPORTS PARK #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Sean | 7 | 2 | 2 | 7 | ||||||||||||
2 | Baum, Jonah | 5 | 1 | 1 | 4 | 1 | |||||||||||
3 | Boichat, Freddie | 7 | 10 | 10 | 7 | ||||||||||||
4 | Brown, Alexander | 6 | 2 | 4 | |||||||||||||
5 | Brown, Ollie | 6 | 1 | 1 | 6 | ||||||||||||
6 | Brown, Woody | 1 | 1 | ||||||||||||||
7 | Fleming, Will | 7 | 2 | 2 | 1 | 7 | |||||||||||
8 | Ford, Joe | 6 | 2 | 2 | 5 | 1 | |||||||||||
9 | Greenfield, Harry Edward | 6 | 1 | 4 | 2 | ||||||||||||
10 | Haddow, Connor | 2 | 2 | ||||||||||||||
11 | Harris, kieron | 6 | 3 | 3 | 1 | 6 | |||||||||||
12 | Hayes, Matthew | 5 | 2 | 2 | 5 | ||||||||||||
13 | HOULLIER, JAKE | 3 | 1 | 1 | 3 | ||||||||||||
14 | Lee, Oscar | 6 | 4 | 2 | |||||||||||||
15 | Manser, Jake | 6 | 6 | ||||||||||||||
16 | Ndokay, Brandon | 3 | 3 | 3 | 3 | ||||||||||||
17 | Palmer, Joel | 2 | 1 | 1 | |||||||||||||
18 | Richards, Harvey | 6 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Oct | 4 | 4 | 0 | 0 | 17 | 5 | W W W W |
Nov | 3 | 2 | 0 | 1 | 12 | 6 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 11 | 8 | W W W L |
Away | 5 | 4 | 0 | 1 | 21 | 7 | L W W W W |
Overall | 9 | 7 | 0 | 2 | 32 | 15 | L W W W W W L W |
Players
Sean Alexander
Jonah Baum
Freddie Boichat
Alexander Brown
Oliver Brown
Ollie Brown
Woody Brown
ELLIS CODD
Max Conaty
Virgil Doe
Will Fleming
Joe Ford
Luke Ford-Thomson
David Gandary
Harry Edward Greenfield
Connor Haddow
kieron Harris
Matthew Hayes
JAKE HOULLIER
Tremayne Huie Moseley
Tshin Kamuabo
Kacper Krzykowski
Oscar Lee
Jake Manser
Brandon Ndokay
Joel Palmer
Kiran Patel
Jacob Reeves
Harvey Richards