AFC Portchester
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 07/12/24 14:00 | AFC Portchester |
P - P
|
Liphook United | Postponed | ||
DIV1 | 16/11/24 14:00 | Liss Athletic |
4 - 1
|
AFC Portchester | |||
DIV1 | 09/11/24 15:00 | Fawley AFC |
1 - 3
|
AFC Portchester | |||
DIV1 | 02/11/24 14:00 | Blackfield & Langley |
1 - 2
|
AFC Portchester | |||
DIV1 | 19/10/24 14:00 | Meon Milton |
3 - 0
|
AFC Portchester | |||
DIV1 | 12/10/24 15:00 | Colden Common |
2 - 5
|
AFC Portchester | |||
DIV1 | 05/10/24 15:00 | AFC Portchester |
3 - 0
|
Whitehill & Bordon | |||
DIV1 | 28/09/24 15:00 | AFC Portchester |
4 - 0
(HT 2-0) |
Ringwood Town | |||
DIV1 | 21/09/24 15:00 | AFC Portchester |
1 - 1
|
Fawley AFC | |||
JSMS | 18/09/24 19:45 | Infinity U23 |
1 - 1
(Pens 4-2) |
AFC Portchester | |||
DIV1 | 14/09/24 15:00 | AFC Portchester |
3 - 1
|
Downton | |||
DIV1 | 31/08/24 15:00 | AFC Portchester |
7 - 2
|
Hedge End Rangers | |||
HCCC | 21/08/24 19:45 | AFC Portchester |
2 - 4
(HT 0-1) |
Harvest | |||
DIV1 | 10/08/24 15:00 | New Milton Town |
0 - 4
|
AFC Portchester |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 15:00 | Ringwood Town | VS | AFC Portchester | RINGWOOD TOWN FOOTBALL CLUB | ||
DIV1 | 30/11/24 15:00 | AFC Portchester | VS | Colden Common | The OnSite Group Stadium | ||
DIV1 | 07/12/24 14:00 | AFC Portchester | VS | Liss Athletic | The OnSite Group Stadium | ||
DIV1 | 14/12/24 15:00 | Hedge End Rangers | VS | AFC Portchester | DEER PARK SECONDARY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Lewis | 3 | 3 | 4 | 1 | ||||||||||||
2 | Bendu, Leon | 1 | 3 | ||||||||||||||
3 | Brooks, Charlie | 7 | 3 | ||||||||||||||
4 | Burnett, Luca | 1 | 1 | 1 | 4 | ||||||||||||
5 | Cave, Cooper | 2 | 2 | 3 | |||||||||||||
6 | Coles, Felix | 5 | 1 | ||||||||||||||
7 | Concannon, Karl | 2 | 2 | 5 | 5 | ||||||||||||
8 | Cookson, Billy | 1 | 1 | 5 | 1 | ||||||||||||
9 | Cromie, Archie | 1 | |||||||||||||||
10 | Dunkley, Samuel | 1 | 1 | 9 | 1 | ||||||||||||
11 | Farminer, Leyton | 1 | 1 | ||||||||||||||
12 | Foster, Lewis | 6 | 2 | ||||||||||||||
13 | gerald-boyea, duwade | 3 | 3 | 6 | 1 | ||||||||||||
14 | green, George | 1 | 1 | 3 | |||||||||||||
15 | Green, Joseph | 1 | 1 | 4 | 3 | ||||||||||||
16 | Griffiths, Jayden | 3 | 1 | ||||||||||||||
17 | Hughes, Louie | 1 | 2 | ||||||||||||||
18 | Jarju, Henry | 2 | 2 | 7 | |||||||||||||
19 | Jennison, Ethan | 1 | 1 | 7 | |||||||||||||
20 | Jeynes, Jake | 1 | |||||||||||||||
21 | Macgill, Drew | 2 | 1 | ||||||||||||||
22 | Martin, Henry | 11 | 11 | 11 | |||||||||||||
23 | Osborne, Blake | 5 | 1 | ||||||||||||||
24 | Pearce, Blaze | 3 | 1 | ||||||||||||||
25 | Pharoah, Stanley | 5 | |||||||||||||||
26 | Ray, Reuben | 1 | 1 | 2 | 3 | ||||||||||||
27 | Sheppard, Harley | 4 | |||||||||||||||
28 | Stevens, Charlie | 5 | 1 | ||||||||||||||
29 | Webb, William | 1 | |||||||||||||||
30 | White, Lewis | 1 | 1 | 2 | 3 | ||||||||||||
31 | Willis-Chambers, Harry | 4 | |||||||||||||||
32 | Young, Jamie | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 13 | 6 | W L W |
Sep | 4 | 2 | 1 | 1 | 9 | 3 | W L D W |
Oct | 3 | 2 | 0 | 1 | 8 | 5 | W W L |
Nov | 3 | 2 | 0 | 1 | 6 | 6 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 20 | 8 | L W W D W W |
Away | 7 | 4 | 0 | 3 | 16 | 12 | W L W L W W L |
Overall | 13 | 8 | 1 | 4 | 36 | 20 | D W W W L W W L |
Players
John Jack Alexander
Lewis Andrews
Leon Bendu
Charley Brook
Charlie Brooks
Luca Burnett
Felix Coles
Karl Concannon
Billy Cookson
Archie Cromie
Leon Doba
Samuel Dunkley
Leyton Farminer
Lewis Foster
duwade gerald-boyea
George green
Joseph Green
Jayden Griffiths
Oliver Hireson
Louie Hughes
Henry Jarju
Ethan Jennison
Jake Jeynes
Drew Macgill
Henry Martin
Steven Mowthorpe
Harry Nightingale
Blake Osborne
Pablo Patrikis
Blaze Pearce
Stanley Pharoah
Reuben Ray
Liam Robinson
Harley Sheppard
Charlie Stevens
Daniel James Walster
William Webb
Calum White
Lewis White
Harry Willis-Chambers
Jamie Young