
Oxford United Development
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/02/23 14:00 | Oxford United Development |
![]() |
VS |
![]() |
Hashtag United Reserves | OXFORD UNITED SPORTS PARK |
L | 12/02/23 14:00 | Cambridge City Reserves |
![]() |
VS |
![]() |
Oxford United Development | ELY CITY FOOTBALL CLUB |
L | 26/02/23 14:00 | Queens Park Rangers Reserves | VS |
![]() |
Oxford United Development | LONDON MARATHON PLAYING FIELD GREENFORD | |
L | 19/03/23 14:00 | Stevenage FC Development |
![]() |
VS |
![]() |
Oxford United Development | HERTFORDSHIRE FA - THE COUNTY GROUND |
L | 26/03/23 14:00 | London Seaward Reserves |
![]() |
VS |
![]() |
Oxford United Development | MATCH DAY CENTRES (WADHAM LODGE) |
L | 09/04/23 14:30 | Oxford United Development |
![]() |
VS | Cambridge United FC Womens Development | OXFORD UNITED SPORTS PARK | |
L | 16/04/23 14:00 | MK Dons Development |
![]() |
VS |
![]() |
Oxford United Development | FAIRFIELDS SPORTS HUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley, Alexandra | 1 | 1 | |||||||||||||||||||
2 | Baker, Paris | 5 | 1 | 1 | 2 | 3 | 3 | |||||||||||||||
3 | Beaver, Catherine | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
4 | Bough-French, Billie | 7 | 1 | 1 | 7 | 3 | 1 | |||||||||||||||
5 | Crierie, Caitlin | 8 | 8 | |||||||||||||||||||
6 | Dearlove, Poppy | 11 | 3 | 3 | 6 | 5 | 1 | 5 | ||||||||||||||
7 | Flynn, Cheyenne | 7 | 1 | 1 | 2 | 4 | 5 | 1 | ||||||||||||||
8 | Gilmore, Libby | 12 | 4 | 4 | 1 | 12 | 2 | 12 | 1 | |||||||||||||
9 | Gray, Jessica | 3 | 3 | 1 | 1 | |||||||||||||||||
10 | Harris-Beechers, Anais | 10 | 7 | 7 | 7 | 3 | 3 | 3 | 2 | |||||||||||||
11 | Hartigan, Erin | 8 | 9 | 9 | 7 | 1 | 3 | 1 | 1 | |||||||||||||
12 | Hayes, Georgia | 6 | 2 | 2 | 5 | 1 | 3 | 1 | ||||||||||||||
13 | Jewitt, Bethan | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||
14 | Joslyn, Lois | 7 | 7 | 2 | ||||||||||||||||||
15 | King, Sarah | 2 | 1 | 1 | 2 | |||||||||||||||||
16 | Kinsella, Isobel | 8 | 4 | 4 | 3 | 5 | 2 | 5 | ||||||||||||||
17 | LIGGETT, LACY-JAI | 1 | 2 | 2 | 1 | |||||||||||||||||
18 | Lunn, Aleasha | 8 | 1 | 1 | 4 | 4 | 4 | 1 | ||||||||||||||
19 | Negrea, Oana-Elena | 9 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | |||||||||||||
20 | Oliver, Taome | 3 | 1 | 1 | 3 | 2 | ||||||||||||||||
21 | Prescott-Luke, Hermione | 10 | 3 | 3 | 8 | 1 | 2 | 2 | 1 | 1 | ||||||||||||
22 | Richardson, Ellie-Mae | 4 | 1 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||
23 | Russell, Alice | 1 | 1 | |||||||||||||||||||
24 | Sellwood, Holly | 13 | 10 | 10 | 11 | 2 | 4 | 2 | ||||||||||||||
25 | Sercombe, Paris | 2 | 2 | |||||||||||||||||||
26 | Sherwood, Katie | 13 | 2 | 2 | 11 | 2 | 3 | 2 | ||||||||||||||
27 | THOMPSON, MIA | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
28 | Wellesley-Smith, Cecily | 1 | 1 | 1 | ||||||||||||||||||
29 | Woodhead, Amy | 10 | 3 | 3 | 1 | 1 | 10 | 3 | 1 | |||||||||||||
30 | Wynne, Samantha | 3 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 15 | 3 | L W W |
Oct | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Nov | 3 | 3 | 0 | 0 | 17 | 2 | W W W |
Dec | 1 | 1 | 0 | 0 | 11 | 0 | W |
Jan | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 37 | 7 | L W W W W W W W |
Away | 5 | 5 | 0 | 0 | 25 | 2 | W W W W W |
Overall | 13 | 12 | 0 | 1 | 62 | 9 | W W W W W W W W |
Players
Megan Alexander
Alexandra Ashley
Paris Baker
Sophie Baker
Catherine Beaver
Billie Bough-French
Leah Burridge
Riva Casley
Naomi Cole
Caitlin Crierie
Poppy Dearlove
Cheyenne Flynn
Libby Gilmore
Jaime Emily Gotch
Jessica Gray
Anais Harris-Beechers
Erin Hartigan
Georgia Hayes
Lauren Haynes
Jennifer Hughes
Bethan Jewitt
Carly Johns
Lois Joslyn
Sarah King
Isobel Kinsella
Rose Kite
LACY-JAI LIGGETT
Hannah Mackenzie
Daisy McLachlan
Oana-Elena Negrea
Taome Oliver
Ellie Owen
Hermione Prescott-Luke
Shelly Provan
Ellie-Mae Richardson
Alice Russell
Holly Sellwood
Paris Sercombe
Katie Sherwood
Davina Spinoza
Natasha Stephens
Lily Stevens
Iesha Swaby
MIA THOMPSON
Lucy Trinder
Cecily Wellesley-Smith
Amy Woodhead
Samantha Wynne