Jeffs Chippy First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 13:30 | Union Canal Reserves |
3 - 1
|
Jeffs Chippy First | |||
L | 10/11/24 13:30 | Jeffs Chippy First |
1 - 1
|
Versace Versace FC | |||
L | 03/11/24 13:30 | Recreativo Hackney First |
1 - 2
|
Jeffs Chippy First | |||
CC | 20/10/24 00:00 | Peckham Rye Peckham Rye |
3 - 3
(Pens 5-4) |
Jeffs Chippy First | |||
L | 13/10/24 13:30 | Versace Versace FC |
3 - 4
|
Jeffs Chippy First | |||
L | 06/10/24 10:30 | Shepherds Tuesday 1st XI |
0 - 6
(HT 0-2) |
Jeffs Chippy First | |||
L | 29/09/24 13:00 | Jeffs Chippy First |
0 - 0
(HT 0-0) |
Bristol City (London) Supporters Bristol | |||
L | 15/09/24 13:30 | Queens Head Athletic Queens Head Athleti |
4 - 2
(HT 4-2) |
Jeffs Chippy First | |||
L | 08/09/24 13:30 | Jeffs Chippy First |
2 - 0
|
London Town Football Club First XI |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 13:30 | Jeffs Chippy First | VS | Aberdeen Football Club London Aberdeen F | THE GRIFFIN SPORTS GROUND | ||
L | 01/12/24 13:30 | Beaujolais Fun Boys 1st team | VS | Jeffs Chippy First | MABLEY GREEN | ||
L | 08/12/24 13:30 | Jeffs Chippy First | VS | Shepherds Tuesday 1st XI | THE GRIFFIN SPORTS GROUND | ||
L | 15/12/24 13:30 | Jeffs Chippy First | VS | GOZF FC 1st XI | THE GRIFFIN SPORTS GROUND | ||
L | 05/01/25 13:30 | Jeffs Chippy First | VS | Union Canal Reserves | THE GRIFFIN SPORTS GROUND | ||
L | 12/01/25 13:30 | Bristol City (London) Supporters Bristol | VS | Jeffs Chippy First | CLAPHAM COMMON #1 | ||
L | 19/01/25 13:30 | Jeffs Chippy First | VS | Queens Head Athletic Queens Head Athleti | THE GRIFFIN SPORTS GROUND | ||
L | 02/02/25 13:30 | Aberdeen Football Club London Aberdeen F | VS | Jeffs Chippy First | Aberdeen Football Club London Aberdeen F | ||
L | 09/02/25 13:30 | Jeffs Chippy First | VS | Beaujolais Fun Boys 1st team | THE GRIFFIN SPORTS GROUND | ||
L | 16/02/25 13:30 | London Town Football Club First XI | VS | Jeffs Chippy First | London Town Football Club First XI | ||
L | 23/02/25 13:30 | Jeffs Chippy First | VS | Recreativo Hackney First | THE GRIFFIN SPORTS GROUND | ||
L | 02/03/25 13:30 | GOZF FC 1st XI | VS | Jeffs Chippy First | CLAPHAM COMMON 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 4 | 4 | W L D |
Oct | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Nov | 3 | 1 | 1 | 1 | 4 | 5 | W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 2 | 0 | 3 | 1 | W D D |
Away | 5 | 3 | 0 | 2 | 15 | 11 | L W W W L |
Overall | 8 | 4 | 2 | 2 | 18 | 12 | W L D W W W D L |
Players
Amunther Al Balushi
Stuart Barraclough
Ali Basma
Benjamin Blake
Ross Brinklow
Daniel Burns
Jonathan Church
Luke Flannigan
Craig Goodsir
Laurence Gornall
Philip Gray
Chris Gunn
Declan Harvey
adam honeyman
Johnathan Hoy
Ramon Iland
Harry Ingham
Jonathon Keogh
Chris May
Charlie Mitchell
Theo Mizzi
Jonjo Neeves
Callum Nunan
Michael Okeowo
Jonny Plowman
Jack Silman
Anthony Stonehewer
Mark Sykes
LUKE VEITCH
Jonathan Walton
Chris Watson
Tom Watson
John Watts
Daniel Whitehead
Gregory Wilgosh
Franz Zeller