Elvington Harriers U13
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Elvington Harriers U13 |
P - P
|
Goole Town Tigers JFC U13 White | Postponed | ||
L | 12/10/24 10:00 | Castleford Town Juniors U13 |
6 - 6
(HT 3-2) |
Elvington Harriers U13 | |||
L | 28/09/24 09:00 | Glasshoughton Welfare Jnrs U13 hoops |
6 - 4
|
Elvington Harriers U13 | |||
Cup | 21/09/24 10:30 | Elvington Harriers U13 |
2 - 4
(HT 2-2) |
Ulleskelf Juniors U13 | |||
L | 07/09/24 09:30 | Elvington Harriers U13 |
2 - 4
(HT 0-1) |
Malt Shovel (Selby) U13 Blue |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:30 | Elvington Harriers U13 | VS | Thornes U13 juniors | MELBOURNE PLAYING FIELD | ||
L | 07/12/24 10:00 | Thornes U13 juniors | VS | Elvington Harriers U13 | THORNES JUNIOR FOOTBALL CLUB | ||
L | 14/12/24 10:30 | Malt Shovel (Selby) U13 Blue | VS | Elvington Harriers U13 | STAYNOR HALL PLAYING FIELD | ||
L | 04/01/25 10:30 | Elvington Harriers U13 | VS | Castleford Town Juniors U13 | MELBOURNE PLAYING FIELD | ||
L | 11/01/25 09:30 | Elvington Harriers U13 | VS | Monk Fryston United Juniors U13 | HAGG LANE PLAYING FIELDS | ||
L | 25/01/25 10:30 | Elvington Harriers U13 | VS | Glasshoughton Welfare Jnrs U13 hoops | MELBOURNE PLAYING FIELD | ||
L | 15/02/25 10:30 | Pontefract Collieries U13 W | VS | Elvington Harriers U13 | BARRACKS FIELD | ||
L | 01/03/25 10:30 | Monk Fryston United Juniors U13 | VS | Elvington Harriers U13 | STOCKING LANE (MONK FRYSTON UNITED FOOTBALL CLUB) | ||
L | 08/03/25 10:30 | Elvington Harriers U13 | VS | Pontefract Collieries U13 W | MELBOURNE PLAYING FIELD | ||
L | 15/03/25 10:45 | Goole Town Tigers JFC U13 White | VS | Elvington Harriers U13 | WEST PARK (GOOLE) |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 8 | 14 | L L L |
Oct | 1 | 0 | 1 | 0 | 6 | 6 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Away | 2 | 0 | 1 | 1 | 10 | 12 | L D |
Overall | 4 | 0 | 1 | 3 | 14 | 20 | L L L D |