Reffley Youth F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | Reffley Youth F.C. First | VS | Bradenham & Mattishall F.C. Reserves | Reffley Youth F.C. First | ||
Div1 | 30/11/24 14:00 | Reffley Youth F.C. First | VS | Weeting Saxon F.C. First | RIVER LANE PLAYING FIELDS | ||
Div1 | 21/12/24 14:30 | Dersingham Rovers F.C. 'A' Team | VS | Reffley Youth F.C. First | THE PASTURES |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnes, Ryan | 4 | 3 | 3 | 4 | ||||||||||||||||
2 | Bisong, Precious | 7 | 5 | 5 | 6 | 1 | |||||||||||||||
3 | Brotherton, James | 3 | 1 | 1 | 3 | ||||||||||||||||
4 | Burrisson, Peter | 3 | 3 | ||||||||||||||||||
5 | Clapcott, Brendan | 2 | 2 | ||||||||||||||||||
6 | Clarke, Peter | 3 | 3 | ||||||||||||||||||
7 | Edwards, Tom | 3 | 10 | 10 | 3 | ||||||||||||||||
8 | Evans, Dion | 6 | 4 | 4 | 6 | 1 | |||||||||||||||
9 | Furphy, Timothy | 1 | 1 | ||||||||||||||||||
10 | Garnham, Ben | 4 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||
11 | Harris, Ben | 3 | 3 | ||||||||||||||||||
12 | Hoppe, Mark | 1 | 1 | 5 | |||||||||||||||||
13 | Kerry, Daniel | 7 | 5 | 2 | |||||||||||||||||
14 | King, Simon | 7 | 3 | 4 | |||||||||||||||||
15 | Liddell, David | 7 | 5 | 2 | |||||||||||||||||
16 | Mackender, Kieran | 2 | 2 | ||||||||||||||||||
17 | Moulder, Alfie | 3 | 1 | 1 | 3 | ||||||||||||||||
18 | Ngan, Billy | 1 | 1 | 1 | |||||||||||||||||
19 | Orlovs, Arturs | 5 | 4 | 1 | |||||||||||||||||
20 | O’Brien, Luke | 1 | 1 | ||||||||||||||||||
21 | Phillips, Paul | 2 | 2 | ||||||||||||||||||
22 | Plummer, Jamie | 5 | 5 | 5 | |||||||||||||||||
23 | Ridsdill, Joshua | 7 | 1 | 1 | 7 | ||||||||||||||||
24 | Sainty, Paul | 4 | 1 | 4 | |||||||||||||||||
25 | Wilson, Bradley | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 5 | 5 | D |
Sep | 2 | 2 | 0 | 0 | 14 | 0 | W W |
Oct | 1 | 0 | 0 | 1 | 1 | 8 | L |
Nov | 3 | 2 | 1 | 0 | 7 | 2 | D W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 19 | 15 | D W L W |
Away | 3 | 2 | 1 | 0 | 8 | 0 | W D W |
Overall | 7 | 4 | 2 | 1 | 27 | 15 | D W W L D W W |
Players
Ryan Barnes
Precious Bisong
James Brotherton
Peter Burrisson
Brendan Clapcott
Peter Clarke
Oliver Cox
Tom Edwards
Dion Evans
Timothy Furphy
Ben Garnham
William Guy
Ben Harris
Mark Hoppe
Daniel Kerry
Simon King
David Liddell
Kai Lord
Kieran Mackender
Alfie Moulder
Billy Ngan
Luke O’Brien
Arturs Orlovs
Paul Phillips
Jamie Plummer
Arran Reeve
Joshua Ridsdill
Paul Sainty
Bradley Wilson
Joshua Youngs