Bessacarr JFC U13
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 09:30 | Bessacarr JFC U13 |
6 - 0
|
Pontefract Collieries U13 Yellows | |||
L | 19/10/24 09:30 | Bessacarr JFC U13 |
3 - 1
|
Altofts Juniors U13 Whites | |||
L | 12/10/24 11:30 | Newbald Junior FC U13 |
1 - 12
|
Bessacarr JFC U13 | |||
L | 05/10/24 09:30 | Bessacarr JFC U13 |
3 - 2
|
North Duffield Dragons U13 Black | |||
L | 28/09/24 10:30 | Pontefract Collieries U13 Yellows |
1 - 9
(HT 0-9) |
Bessacarr JFC U13 | |||
Cup | 21/09/24 10:30 | Wheldrake Juniors U13 |
4 - 5
|
Bessacarr JFC U13 | |||
L | 14/09/24 09:30 | Bessacarr JFC U13 |
5 - 4
(HT 3-1) |
Garforth Villa U13 Yellow | |||
L | 07/09/24 09:30 | Monk Fryston United Juniors U13 's - Dia |
0 - 8
(HT 0-8) |
Bessacarr JFC U13 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/12/24 10:30 | Bessacarr JFC U13 | VS | Monk Fryston United Juniors U13 's - Dia | CANTLEY PARK | ||
L | 04/01/25 09:30 | Bessacarr JFC U13 | VS | Snaith Juniors U13 Snaith Samba's | CANTLEY PARK | ||
L | 11/01/25 10:30 | Altofts Juniors U13 Whites | VS | Bessacarr JFC U13 | ALTOFTS JUNIOR SCHOOL | ||
L | 18/01/25 10:00 | Garforth Villa U13 Yellow | VS | Bessacarr JFC U13 | EAST GARFORTH PRIMARY ACADEMY | ||
L | 01/02/25 09:30 | North Duffield Dragons U13 Black | VS | Bessacarr JFC U13 | NORTH DUFFIELD PLAYING FIELDS | ||
L | 08/02/25 10:30 | Bessacarr JFC U13 | VS | Newbald Junior FC U13 | CANTLEY PARK | ||
L | 15/02/25 10:30 | Methley United U13 Yellow | VS | Bessacarr JFC U13 | CHURCH LANE PLAYING FIELDS | ||
L | 08/03/25 10:30 | Bessacarr JFC U13 | VS | Methley United U13 Yellow | CANTLEY PARK | ||
L | 15/03/25 10:30 | Snaith Juniors U13 Snaith Samba's | VS | Bessacarr JFC U13 | SNAITH PLAYING FIELDS |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 27 | 9 | W W W W |
Oct | 3 | 3 | 0 | 0 | 18 | 4 | W W W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 17 | 7 | W W W W |
Away | 4 | 4 | 0 | 0 | 34 | 6 | W W W W |
Overall | 8 | 8 | 0 | 0 | 51 | 13 | W W W W W W W W |