Upton JFC (Chester) Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Handbridge FC |
3 - 3
|
Upton JFC (Chester) Reserves | |||
L | 09/11/24 14:00 | Upton JFC (Chester) Reserves |
4 - 3
|
Kelsall FC | |||
L | 02/11/24 14:00 | Christleton FC (CWFL) UDA |
5 - 6
|
Upton JFC (Chester) Reserves | |||
L | 26/10/24 14:00 | Upton JFC (Chester) Reserves |
P - P
|
Hoole Rangers FC | Postponed | ||
L | 19/10/24 14:00 | Upton JFC (Chester) Reserves |
8 - 0
|
Cestrian Alex FC | |||
L | 12/10/24 14:00 | Upton JFC (Chester) Reserves |
3 - 0
|
Hoole Rovers FC | |||
L | 05/10/24 14:00 | Chester Nomads FC 3rd XI |
1 - 1
|
Upton JFC (Chester) Reserves | |||
L | 28/09/24 14:00 | Upton JFC (Chester) Reserves |
3 - 7
|
Waggon & Horses FC | |||
L | 20/09/24 19:30 | Moreton FC |
4 - 4
|
Upton JFC (Chester) Reserves | |||
L | 14/09/24 14:00 | Upton JFC (Chester) Reserves |
4 - 2
|
Handbridge FC | |||
L | 07/09/24 14:00 | Kelsall FC |
5 - 0
(HT 2-0) |
Upton JFC (Chester) Reserves | |||
L | 17/08/24 14:00 | Hoole Rangers FC |
2 - 1
(HT 1-1) |
Upton JFC (Chester) Reserves | |||
L | 10/08/24 14:00 | Cestrian Alex FC |
0 - 3
|
Upton JFC (Chester) Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Upton JFC (Chester) Reserves | VS | Moreton FC | County Offices Pavillion | ||
L | 30/11/24 14:00 | Waggon & Horses FC | VS | Upton JFC (Chester) Reserves | Cairns Crescent | ||
L | 07/12/24 14:00 | Upton JFC (Chester) Reserves | VS | Chester Nomads FC 3rd XI | County Offices Pavillion | ||
L | 14/12/24 14:00 | Hoole Rovers FC | VS | Upton JFC (Chester) Reserves | Hoole Park #1 | ||
L | 08/02/25 14:00 | Upton JFC (Chester) Reserves | VS | Christleton FC (CWFL) UDA | County Offices Pavillion |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bartley, Joseph | 2 | 1 | 1 | 1 | |||||||||||||||||||
2 | Beeton, Jake | 4 | 4 | |||||||||||||||||||||
3 | Berry, Tom | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
4 | Brown, Joshua | 3 | 3 | 3 | 1 | |||||||||||||||||||
5 | Brownlow, Harry | 2 | 2 | 1 | ||||||||||||||||||||
6 | Carroll, Michael | 1 | 1 | |||||||||||||||||||||
7 | Champion, Max | 8 | 8 | |||||||||||||||||||||
8 | Charlton, Luke | 1 | 1 | |||||||||||||||||||||
9 | Davies, Sam | 8 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||
10 | Davis, Ashton | 1 | 1 | 1 | ||||||||||||||||||||
11 | Dymond, Joshua | 12 | 4 | 12 | 3 | |||||||||||||||||||
12 | Edwards, Jake | 9 | 1 | 7 | 2 | 3 | 2 | |||||||||||||||||
13 | Fleet, Cameron | 1 | 1 | 1 | ||||||||||||||||||||
14 | Frost, Joshua | 2 | ||||||||||||||||||||||
15 | Hall, George | 1 | 1 | 1 | ||||||||||||||||||||
16 | Hall, Joe | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
17 | Hickey, Fergal | 7 | 1 | 7 | 1 | |||||||||||||||||||
18 | Ireland, Connor | 1 | 1 | |||||||||||||||||||||
19 | Jones, Andrew | 2 | 1 | 2 | 2 | 6 | ||||||||||||||||||
20 | Jones, Charlie | 2 | 2 | 1 | ||||||||||||||||||||
21 | Mackay, Ryan | 4 | 1 | 4 | ||||||||||||||||||||
22 | Manolopoulos, ARIS | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
23 | Mather, Jordan | 10 | 4 | 4 | 7 | 10 | ||||||||||||||||||
24 | middleton, jack | 5 | 1 | 1 | 5 | 1 | ||||||||||||||||||
25 | Mongan, Danny | 2 | 2 | 1 | ||||||||||||||||||||
26 | MURPHY, JOE | 1 | 1 | |||||||||||||||||||||
27 | Ramsden, Ethan | 1 | 1 | 1 | ||||||||||||||||||||
28 | Ranaghan, Corey | 3 | 1 | 3 | 1 | |||||||||||||||||||
29 | Robinson, Jack | 3 | 2 | 1 | 1 | |||||||||||||||||||
30 | Rowland, Aaron | 9 | 10 | 10 | 2 | 9 | 2 | |||||||||||||||||
31 | Rowland, Jack | 7 | 4 | 4 | 1 | 7 | ||||||||||||||||||
32 | Rowlands, Harvey | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||
33 | Senturk, Halim | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||||
34 | Walsh, Joe | 1 | 1 | |||||||||||||||||||||
35 | Williams, Joe | 11 | 13 | 13 | 7 | 11 | 3 | |||||||||||||||||
36 | Wilson, Antoine | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||
37 | wood, alfie | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
38 | Wood, Matthew | 8 | 1 | 1 | 5 | 3 | 3 | |||||||||||||||||
39 | Worboys, Gustav | 11 | 1 | 1 | 1 | 9 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Sep | 4 | 1 | 1 | 2 | 11 | 18 | L W D L |
Oct | 3 | 2 | 1 | 0 | 12 | 1 | D W W |
Nov | 3 | 2 | 1 | 0 | 13 | 11 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 22 | 12 | W L W W W |
Away | 7 | 2 | 3 | 2 | 18 | 20 | W L L D D W D |
Overall | 12 | 6 | 3 | 3 | 40 | 32 | D L D W W W W D |
Players
Sam Aparicio
Joseph Astbury
Matt Astbury
Joseph Bartley
Ryan Bates
Jake Beeton
Tom Berry
Ryan Broomfield
Joshua Brown
Harry Brownlow
Samuel Brownlow
Fredrick Bulow
Wilson Burgess
Michael Carroll
Max Champion
Luke Charlton
Sam Davies
Ashton Davis
Toby Deville
Joshua Dymond
James Edgell
Jake Edwards
Daniel Evans
Richad Evans
Cameron Fleet
Joshua Frost
MARCO GREIG
Raener Grey
Tom Gulzar
George Hall
Joe Hall
Matthew Harris
Jordan Hensel
Matthew Hewitt
Fergal Hickey
Dan Holding
Connor Ireland
Andrew Jones
Charlie Jones
Sean Kearns
John Lally
Ryan Mackay
ARIS Manolopoulos
Jordan Mather
joe melia
Thomas Messham
jack middleton
Harry Mitchell
Danny Mongan
JOE MURPHY
Matthew Norton
Ethan Ramsden
Corey Ranaghan
Jack Robinson
Joshua Robinson
Aaron Rowland
Jack Rowland
Harvey Rowlands
Halim Senturk
David Smith
Joe Walsh
HENRY WHITFIELD
Harvey Williams
Joe Williams
Sam Williams
Antoine Wilson
Jackson Winning
alfie wood
Matthew Wood
Gustav Worboys