Kettering FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 15/12/24 10:30 | Upton |
2 - 3
|
Kettering FC | |||
MT | 01/12/24 10:30 | FC Phipps |
0 - 8
|
Kettering FC | |||
MT | 17/11/24 10:30 | Kettering FC |
3 - 2
|
Swan & Helmet | |||
CHMP | 10/11/24 10:30 | Kettering FC |
7 - 3
|
Croyland Park Rangers | |||
NC | 03/11/24 10:30 | AFC Spinney Reserves |
A - A
|
Kettering FC | Abandoned | ||
CHMP | 27/10/24 10:30 | Kettering FC |
3 - 3
|
Beer Guerrilla | |||
CC | 20/10/24 10:30 | AFC Spinney |
6 - 2
|
Kettering FC | |||
CHMP | 13/10/24 10:30 | AFC Spinney Reserves |
0 - 1
|
Kettering FC | |||
NC | 06/10/24 10:30 | Kettering FC |
3 - 1
|
Orlingbury Dons | |||
CHMP | 29/09/24 10:30 | Kettering FC |
4 - 3
|
Southstar | |||
CC | 22/09/24 10:30 | Kettering FC |
8 - 2
|
Swan & Helmet | |||
CHMP | 15/09/24 10:30 | Kettering FC |
2 - 1
|
Crick Athletic | |||
CHMP | 08/09/24 10:30 | Oakley Diamonds |
3 - 2
|
Kettering FC | |||
NC | 01/09/24 10:30 | Kettering FC |
12 - 0
(HT 5-0) |
Crick Athletic Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 12/01/25 10:30 | Kettering FC | VS | Hartwell Forest | Glendon | ||
MT | 19/01/25 10:30 | Kettering FC | VS | Latimer Allstars | Glendon |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | allan, matt | 12 | 10 | 10 | 5 | 11 | 1 | |||||||||||||||||
2 | Bamsey, Jake | 2 | 1 | 1 | 1 | |||||||||||||||||||
3 | Bamsey, Josh | 9 | 10 | 10 | 9 | 8 | 1 | 8 | 2 | |||||||||||||||
4 | Barratt, Mitchell | 7 | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | ||||||||||||||
5 | Bowyer, Harvey | 3 | 1 | 2 | 1 | |||||||||||||||||||
6 | BUCKBY, LLOYD JAMES | 1 | 1 | 1 | ||||||||||||||||||||
7 | Camozzi, Harry | 5 | 3 | 2 | 1 | |||||||||||||||||||
8 | Carter, Lee | 5 | 1 | 4 | 1 | |||||||||||||||||||
9 | Castka, Sava | 3 | 1 | 1 | 3 | |||||||||||||||||||
10 | Dashit, Na'anmiap Philip | 12 | 1 | 1 | 4 | 2 | 12 | 3 | 1 | |||||||||||||||
11 | Ducker, Jamie | 10 | 2 | 2 | 4 | 8 | 2 | |||||||||||||||||
12 | Enfield, Ryan | 10 | 1 | 1 | 2 | 1 | 10 | 1 | 1 | |||||||||||||||
13 | Entiriwaa, Marvellous | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
14 | Hackett, Scott | 8 | 1 | 6 | 2 | 1 | ||||||||||||||||||
15 | Hart, Chris | 9 | 6 | 6 | 1 | 2 | 8 | 1 | ||||||||||||||||
16 | Keyes, Tom | 8 | 5 | 5 | 2 | 1 | 1 | 8 | 3 | 1 | ||||||||||||||
17 | Landy, Dan | 3 | 3 | 1 | ||||||||||||||||||||
18 | Martin, Shane | 2 | 1 | 1 | 1 | |||||||||||||||||||
19 | Raghoobar, Manish | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||||||||
20 | Reed, James | 6 | 2 | 2 | 4 | 2 | ||||||||||||||||||
21 | Rosser, Kallum | 5 | 5 | |||||||||||||||||||||
22 | Sheppey, Jarrod | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
23 | Sinclair, Billy | 7 | 6 | 1 | ||||||||||||||||||||
24 | Taylor-Jacob, Curtis | 5 | 6 | 5 | 1 | 3 | 5 | 1 | ||||||||||||||||
25 | Vujatovic, Alex | 4 | 3 | 1 | 1 | |||||||||||||||||||
26 | weatherill, ryan | 2 | 1 | 2 | ||||||||||||||||||||
27 | Wheeler, Luke | 7 | 1 | 6 | 1 | |||||||||||||||||||
28 | Wightman, Ross | 11 | 1 | 1 | 5 | 1 | 9 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 20 | 7 | W L W W |
Oct | 3 | 2 | 1 | 0 | 7 | 4 | W W D |
Nov | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Dec | 2 | 2 | 0 | 0 | 11 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 1 | 0 | 34 | 13 | W W W W D W W |
Away | 4 | 3 | 0 | 1 | 14 | 5 | L W W W |
Overall | 11 | 9 | 1 | 1 | 48 | 18 | W W W D W W W W |
Players
Dodzi Agbenu
matt allan
Jake Bamsey
Josh Bamsey
Mitchell Barratt
George Stephen Bell
Harvey Bowyer
LLOYD JAMES BUCKBY
Harry Camozzi
Lee Carter
Sava Castka
Na'anmiap Philip Dashit
Jamie Ducker
Ryan Enfield
Marvellous Entiriwaa
Scott Hackett
Chris Hart
Jack Issitt
Kyle Jacques
Lamin Jammeh
Tom Keyes
Logan Kilgallon
Dan Landy
Shane Martin
Manish Raghoobar
James Reed
Kallum Rosser
Jarrod Sheppey
Billy Sinclair
Curtis Taylor-Jacob
Alex Vujatovic
ryan weatherill
Luke Wheeler
Ross Wightman