Tuffley Rovers Development
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
HL2W | 08/02/25 14:00 | Bourton Rovers Development |
P - P
|
Tuffley Rovers Development | Postponed | ||
HL2W | 14/12/24 14:00 | Pershore Town 88 Development |
P - P
|
Tuffley Rovers Development | Postponed | ||
HL2W | 30/11/24 14:00 | Tuffley Rovers Development |
2 - 4
(HT 2-1) |
Pershore Town 88 Development | |||
HL2W | 23/11/24 14:00 | Gloucester City Development |
4 - 0
(HT 3-0) |
Tuffley Rovers Development | |||
HL2W | 02/11/24 14:00 | Tuffley Rovers Development |
1 - 4
(HT 0-1) |
Tytherington Rocks Reserves | |||
CC | 19/10/24 14:30 | Smiths Barometrics Athletic First |
6 - 1
|
Tuffley Rovers Development | |||
HL2W | 12/10/24 15:00 | Tuffley Rovers Development |
1 - 2
(HT 0-1) |
Gloucester City Development | |||
HL2W | 21/09/24 15:00 | Tuffley Rovers Development |
1 - 6
(HT 1-3) |
Bishops Cleeve Development | |||
BSCC | 16/09/24 19:45 | Tuffley Rovers Development |
0 - 5
(HT 0-1) |
Fairford Town Reserves | |||
HL2W | 24/08/24 15:00 | Fairford Town Reserves |
4 - 0
(HT 1-0) |
Tuffley Rovers Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HL2W | 10/01/25 19:45 | Bishops Cleeve Development | VS | Tuffley Rovers Development | Bishops Cleeve Development | ||
HL2W | 25/01/25 14:00 | Tytherington Rocks Reserves | VS | Tuffley Rovers Development | Tytherington Rocks Reserves | ||
HL2W | 22/02/25 14:00 | Tuffley Rovers Development | VS | Bourton Rovers Development | Glevum Park.GL2 5DE | ||
HL2W | 08/03/25 14:30 | Tuffley Rovers Development | VS | University of Bristol Firsts | Glevum Park.GL2 5DE | ||
HL2W | 15/03/25 14:30 | Tuffley Rovers Development | VS | Fairford Town Reserves | Glevum Park.GL2 5DE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Ahmed, Hussein | 1 | 1 | ||||||||||||||||
2 | Barry, Malikia | 3 | 3 | 1 | 1 | ||||||||||||||
3 | Blackmore, Kieran | 1 | |||||||||||||||||
4 | Boon, Dan | 1 | 1 | ||||||||||||||||
5 | BOURNE, RILEY | 4 | 4 | 1 | |||||||||||||||
6 | Bryan, Damarei | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Buckingham, Iain | 1 | 1 | ||||||||||||||||
8 | Clinton, Cole | 2 | 2 | ||||||||||||||||
9 | clow, matthew | 5 | 3 | 2 | |||||||||||||||
10 | Cole-Perkins, Marshall | 4 | 1 | 1 | 4 | ||||||||||||||
11 | Collier, Zak | 4 | 2 | 2 | |||||||||||||||
12 | Dallimore, Connor | 2 | 2 | ||||||||||||||||
13 | Devlin Price, Rio | 5 | 3 | 2 | |||||||||||||||
14 | Devlin, Michael | 2 | 1 | 1 | 1 | 1 | |||||||||||||
15 | durrant, kai | 2 | 1 | 1 | |||||||||||||||
16 | Dzwonkowski, Jan | 1 | 1 | ||||||||||||||||
17 | Hambling, Oliver | 2 | 2 | 1 | |||||||||||||||
18 | Harrison, Omarion | 4 | 2 | 2 | 2 | 2 | |||||||||||||
19 | Hoffland, Robin | 4 | 4 | ||||||||||||||||
20 | Kennedy, Josh | 2 | 1 | 1 | |||||||||||||||
21 | Kent, Martin | 1 | 1 | ||||||||||||||||
22 | Lomotey, Yeshaya | 3 | 1 | 1 | 3 | 3 | |||||||||||||
23 | Martin, Tony | 2 | 2 | 1 | |||||||||||||||
24 | Matthews, Carter | 3 | 1 | 3 | |||||||||||||||
25 | McLaren, Alex | 6 | 1 | 5 | 1 | ||||||||||||||
26 | McLaren, Joshua | 1 | 1 | ||||||||||||||||
27 | McNally, Laurie | 1 | 1 | 1 | 1 | ||||||||||||||
28 | Nicholas, Joe | 4 | 4 | ||||||||||||||||
29 | nicholl, kai-jordan | 2 | 2 | 2 | 1 | ||||||||||||||
30 | Norville, Shaun | 1 | |||||||||||||||||
31 | Oliver, Drew | 1 | 1 | ||||||||||||||||
32 | Pinnock, Brandan | 2 | 1 | 1 | 1 | ||||||||||||||
33 | ROBERTS, TYREL | 1 | 1 | ||||||||||||||||
34 | rose, leo | 1 | 1 | ||||||||||||||||
35 | Sheehan, Taijon | 4 | 2 | 4 | 1 | 1 | |||||||||||||
36 | Slawkowski, Robert | 6 | 1 | 6 | 1 | ||||||||||||||
37 | Spencer, Rio James | 2 | 2 | ||||||||||||||||
38 | Valenti, Gino | 3 | 3 | ||||||||||||||||
39 | Walker, Harry | 1 | 1 | ||||||||||||||||
40 | Weaver, George | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 0 | 4 | L |
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 3 | 0 | 0 | 3 | 3 | 12 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 5 | 21 | L L L L L |
Away | 2 | 0 | 0 | 2 | 0 | 8 | L L |
Overall | 7 | 0 | 0 | 7 | 5 | 29 | L L L L L L L |
Players
Haytham Al-Abidin
Kieran Martyn Alder
Hussein Ali Ahmed
Gabriel Barlow
Oliver Barnes
Bradley Chay Bevan
Kieran Blackmore
Dan Boon
RILEY BOURNE
Damarei Bryan
Iain Buckingham
MARSHAY CAMERON
Karnell Chambers
Tawana Changa
Ellis Clifford
matthew clow
Marshall Cole-Perkins
Zak Collier
Jaiden Cornock
Jamie Aaron Creed
Michael Devlin
Rio Devlin Price
kai durrant
Oliver Hambling
Omarion Harrison
Macaulay Herbert
Sam Hicks
Robin Hoffland
Richard James
Josh Kennedy
Martin Kent
Daniel Lander
Warren Mann
Jamie Martin
Tony Martin
Carter Matthews
Callum McGuirk
Alex McLaren
Joshua McLaren
Owen McLean
Laurie McNally
Luke Merchant
Harley Mustoe
Neil Mustoe
Joe Nicholas
kai-jordan nicholl
Shaun Norville
Drew Oliver
Brandan Pinnock
Mark Pritchett
TYREL ROBERTS
leo rose
Finley Rutter
Taijon Sheehan
JOE SHYAMAPANT
Elijah Simpson
Robert Slawkowski
Alfie Smith
Liam Smith
Rio James Spencer
Josh Stevens
Dean Turner
Gino Valenti
Joshua Vallis-ridler
Harry Walker
Connor Walters
Ritchie Warden
Corey Warrington
George Weaver
Logan Weyman
Andrew Whiffen
Quade Wild
Hubert Zatorski
Kenny Zembery