Rushden Sargents Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MT | 15/12/24 10:30 | Crick Athletic |
4 - 1
(HT 2-0) |
Rushden Sargents Reserves | |||
MT | 17/11/24 10:30 | Rushden Sargents Reserves |
2 - 4
|
Grendon Sapphires | |||
LG1 | 10/11/24 10:30 | Rushden Sargents Reserves |
5 - 3
|
Upton Reserves | |||
LG1 | 03/11/24 10:30 | Abington FC |
7 - 2
|
Rushden Sargents Reserves | |||
LG1 | 27/10/24 10:30 | McPave |
3 - 0
|
Rushden Sargents Reserves | |||
LG1 | 20/10/24 10:30 | Swan & Helmet |
1 - 2
|
Rushden Sargents Reserves | |||
LG1 | 13/10/24 10:30 | Rushden Sargents Reserves |
3 - 1
|
Rushden FC | |||
LG1 | 06/10/24 10:30 | Rushden Sargents Reserves |
1 - 2
(HT 0-1) |
Wellingborough Saxons | |||
CC | 29/09/24 10:30 | Rushden Sargents Reserves |
0 - 6
|
AFC Spinney | |||
LG1 | 15/09/24 10:30 | Wootton Field Wanderers |
2 - 0
|
Rushden Sargents Reserves | |||
NC | 01/09/24 10:30 | St Davids |
9 - 0
|
Rushden Sargents Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MT | 05/01/25 10:30 | Sixfields Rangers A | VS | Rushden Sargents Reserves | PATTISHALL PARISH HALL & PLAYING FIELDS | ||
MT | 12/01/25 10:30 | Rushden Sargents Reserves | VS | Oakley Diamonds | WELLINGBOROUGH OLD GRAMMARIANS MEMORIAL SPORTS FIELD | ||
MT | 19/01/25 10:30 | Kingsthorpe Athletic | VS | Rushden Sargents Reserves | KINGSTHORPE RECREATION GROUND P5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Luke | 2 | 2 | 1 | ||||||||||||||||||||
2 | Ashton, Tyreece | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
3 | Barham, Jack | 2 | 2 | |||||||||||||||||||||
4 | Barnes, Ryley | 1 | 1 | 1 | ||||||||||||||||||||
5 | Bellamy, Ozzy | 7 | 2 | 2 | 3 | 7 | 2 | |||||||||||||||||
6 | Brown, Oliver | 8 | 8 | 1 | ||||||||||||||||||||
7 | Bush, Matt | 6 | 1 | 6 | 1 | |||||||||||||||||||
8 | Coker, Jordan | 9 | 6 | 3 | 1 | |||||||||||||||||||
9 | Cotter, Craig | 1 | 1 | 1 | 1 | |||||||||||||||||||
10 | Coulson, Jack | 3 | 1 | 2 | 1 | |||||||||||||||||||
11 | Davidson, Andrew | 7 | 3 | 1 | 7 | 2 | ||||||||||||||||||
12 | Douglas, Adam | 8 | 6 | 6 | 1 | 8 | 3 | |||||||||||||||||
13 | Franklin, Edward | 6 | 3 | 1 | 3 | |||||||||||||||||||
14 | Gibson, Daniel | 1 | 1 | 1 | ||||||||||||||||||||
15 | Gilson, Drew | 8 | 1 | 8 | 1 | |||||||||||||||||||
16 | Glazebrook, Niall | 5 | 1 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
17 | Goody, Samuel | 2 | 2 | |||||||||||||||||||||
18 | Green, Findlay | 2 | 2 | 1 | ||||||||||||||||||||
19 | HASDELL, LUKE | 3 | 3 | 1 | 2 | |||||||||||||||||||
20 | Howorth, Duncan | 6 | 6 | 1 | 1 | |||||||||||||||||||
21 | King, Reece | 2 | 2 | |||||||||||||||||||||
22 | Meminger, Louis | 1 | 1 | |||||||||||||||||||||
23 | Mitchell, Josh | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
24 | O'BRIEN, CONOR | 1 | 1 | |||||||||||||||||||||
25 | Pearson, James | 1 | 1 | |||||||||||||||||||||
26 | Peterson, Lewis | 9 | 2 | 2 | 3 | 1 | 7 | 1 | 2 | 2 | 4 | |||||||||||||
27 | Pitfield, Sam | 3 | 1 | 2 | 1 | |||||||||||||||||||
28 | Selmes, Ben | 9 | 9 | 1 | ||||||||||||||||||||
29 | Shaw, Thomas | 1 | 1 | |||||||||||||||||||||
30 | Small, Scott | 1 | 1 | 1 | ||||||||||||||||||||
31 | Weeks, Kane | 2 | 2 | |||||||||||||||||||||
32 | Weeks, Zack | 5 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||
33 | Wilson, Charlie | 9 | 4 | 4 | 1 | 7 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Oct | 4 | 2 | 0 | 2 | 6 | 7 | L W W L |
Nov | 3 | 1 | 0 | 2 | 9 | 14 | L W L |
Dec | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 10 | L W W L |
Away | 6 | 1 | 0 | 5 | 5 | 26 | L L W L L L |
Overall | 10 | 3 | 0 | 7 | 16 | 36 | L W W L L W L L |
Players
Luke Archer
Tyreece Ashton
Jack Barham
Ryley Barnes
Ozzy Bellamy
Oliver Brown
Matt Bush
Tom Chambers
Jordan Coker
Craig Cotter
Jack Coulson
Andrew Davidson
Adam Douglas
CHRISTOPHER FORD
Edward Franklin
Daniel Gibson
Drew Gilson
Niall Glazebrook
Samuel Goody
Findlay Green
LUKE HASDELL
Josh Helyer
Duncan Howorth
Steve Kennett
Reece King
Christopher Lack
Louis Meminger
Josh Mitchell
Ben Morley
CONOR O'BRIEN
James Pearson
Lewis Peterson
Sam Pitfield
Ben Selmes
Thomas Shaw
Scott Small
JOHN STUART-SMITH
Kane Weeks
Zack Weeks
Jamie Williams
Charlie Wilson