CK Andover
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 30/09/23 14:00 | Simply Soccer Spartans |
2 - 2
|
CK Andover | |||
D1 | 16/09/23 14:00 | Basing Utd |
4 - 2
(HT 1-1) |
CK Andover | |||
D1 | 09/09/23 14:00 | CK Andover |
5 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 02/09/23 14:00 | Overton Utd Res |
![]() |
0 - 1
|
CK Andover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 21/10/23 14:00 | CK Andover | VS | Basing Utd | PICKET TWENTY SPORTS GROUND 1 | ||
PRC | 28/10/23 14:00 | CK Andover | VS | North Warnborough | PICKET TWENTY SPORTS GROUND 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER, JORDAN | 3 | 3 | |||||||||||||
2 | Ayres, Terry | 2 | 1 | 1 | ||||||||||||
3 | Bishop, Josh | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||
4 | Borley, Luke | 2 | 1 | 1 | 2 | |||||||||||
5 | Clayton, Liam | 2 | 2 | |||||||||||||
6 | COULSON, FYNN | 1 | 1 | |||||||||||||
7 | farrow, alexander | 2 | 1 | 1 | ||||||||||||
8 | Farrow, Edward | 2 | 1 | 1 | ||||||||||||
9 | Ford, Steve | 3 | 3 | |||||||||||||
10 | Hammett-Brady, Ben | 2 | 1 | 1 | 1 | |||||||||||
11 | Hargrave, Myles | 1 | 1 | 1 | 1 | |||||||||||
12 | Harris, Lewis | 1 | 1 | |||||||||||||
13 | James, Callum | 3 | 1 | 1 | 1 | 3 | 1 | |||||||||
14 | KOLPAK, KONRAD | 3 | 2 | 2 | 2 | 1 | ||||||||||
15 | Mumford, Connor | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||
16 | Mumford, Kial | 1 | 1 | |||||||||||||
17 | odey, kieran | 1 | 1 | |||||||||||||
18 | Parsons, Joseph | 2 | 2 | |||||||||||||
19 | Pollard-Crane, Sami | 1 | 1 | |||||||||||||
20 | Ripley, Nathan | 3 | 3 | |||||||||||||
21 | SCOTT, DAVID | 2 | 2 | 1 | ||||||||||||
22 | Synan, Benjamin (Ben) | 2 | 1 | 1 | 2 | 1 | ||||||||||
23 | Ward, Nicholas | 3 | 3 | 1 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 1 | W |
Away | 3 | 1 | 1 | 1 | 5 | 6 | W L D |
Overall | 4 | 2 | 1 | 1 | 10 | 7 | W W L D |
Players
JORDAN ALEXANDER
Terry Ayres
Josh Bishop
Luke Borley
Liam Clayton
FYNN COULSON
alexander farrow
Edward Farrow
Steve Ford
Owen George
Ben Hammett-Brady
Myles Hargrave
Lewis Harris
Liam Heaton
Ross Jackson
Callum James
KONRAD KOLPAK
Samuel McKeown
Connor Mumford
Kial Mumford
Samuel Nutter
kieran odey
Joseph Parsons
James Phillips
Sami Pollard-Crane
Nathan Ripley
CHARLEE SAWKINS
DAVID SCOTT
Nathan Snow
Benjamin (Ben) Synan
Nicholas Ward