
Draycott FC U12 Flames
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billingham, Finley | 2 | 1 | ||||||||||
2 | Black, Ollie-James | 1 | 16 | 4 | 3 | ||||||||
3 | Brent, Harry | 23 | 3 | ||||||||||
4 | Chapman, Noah | 4 | 22 | 2 | |||||||||
5 | Danicki, Kacper | 2 | 1 | 12 | |||||||||
6 | Glover, Jack | 1 | 10 | 11 | |||||||||
7 | Hogan, Oakley | 22 | 2 | ||||||||||
8 | Mackay, Logan | 10 | 22 | 1 | 1 | ||||||||
9 | Mobey, Joseph | 35 | 23 | 3 | |||||||||
10 | Morgan, George | 8 | 3 | ||||||||||
11 | Parker, Theo | 1 | 1 | 1 | |||||||||
12 | Ralph, Alexander | 3 | 23 | 1 | 2 | ||||||||
13 | Rodrigues, Xavi | 20 | 2 | ||||||||||
14 | Sesay, Donnell | 3 | 2 | 2 | |||||||||
15 | Taylor, Jack | 14 | 19 | 1 | 1 | ||||||||
16 | Taylor, Jake | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | W D W L | ||
Oct | 3 | 2 | 0 | 1 | W W L | ||
Nov | 4 | 3 | 0 | 1 | W L W W | ||
Dec | 1 | 1 | 0 | 0 | W | ||
Jan | 3 | 0 | 2 | 1 | D L D | ||
Feb | 4 | 0 | 2 | 2 | L D D L | ||
Mar | 3 | 2 | 0 | 1 | W W L | ||
Apr | 1 | 0 | 0 | 1 | L | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 1 | 4 | W L W L L W W L | ||
Away | 13 | 4 | 4 | 5 | W D D D D L L L | ||
Overall | 24 | 10 | 5 | 9 | D D L W W L L L |
Players
Finley Billingham
Ollie-James Black
Harry Brent
Noah Chapman
Kacper Danicki
Jack Glover
Oakley Hogan
Logan Mackay
Joseph Mobey
George Morgan
Theo Parker
Alexander Ralph
Xavi Rodrigues
Donnell Sesay
Kyle Sidaway
Jack Taylor
Jake Taylor