
Bustleholme U12
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Started | Bench Used |
---|---|---|---|---|---|
1 | Brian Ashley Grainger, Riley | 1 | 20 | 1 | |
2 | COOPER-GRIFFITHS, RONNY | 3 | 21 | ||
3 | Harbach, Casey | 1 | 19 | ||
4 | harvey, Gabriel | 6 | 15 | 2 | |
5 | hayward, Archie | 1 | 17 | 1 | |
6 | Holt, Ethan | 3 | 16 | 3 | |
7 | Houlston, Thomas | 1 | 19 | 2 | |
8 | Keita, Mohammed baba lamin | 3 | 12 | 5 | |
9 | Leon Bolding, Archie | 6 | 14 | 4 | |
10 | louis callaway, beau | 2 | |||
11 | Richards, Jacob | 13 | 1 | ||
12 | rose, Olly | 2 | 14 | 2 | |
13 | Wood, Aiden | 2 | 9 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 4 | 1 | 0 | 3 | L L L W | ||
Nov | 4 | 1 | 1 | 2 | W D L L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 3 | 1 | 0 | 2 | L L W | ||
Feb | 3 | 0 | 1 | 2 | D L L | ||
Mar | 3 | 1 | 0 | 2 | L L W | ||
Apr | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 0 | 8 | W W L L W L L L | ||
Away | 11 | 1 | 2 | 8 | L L L D L W L L | ||
Overall | 22 | 4 | 2 | 16 | D L L L L W L L |
Players
Riley Brian Ashley Grainger
RONNY COOPER-GRIFFITHS
Casey Harbach
Gabriel harvey
Archie hayward
Ethan Holt
Thomas Houlston
Archie Leon Bolding
beau louis callaway
Jacob Richards
Olly rose
Aiden Wood
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.