Urmston Town Juniors Vale
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Urmston Town Juniors Vale |
1 - 2
(HT 0-0) |
Manchester Medics First | |||
L | 09/11/24 10:15 | Urmston Town Juniors Vale |
0 - 2
|
Hewlett FC | |||
L | 02/11/24 10:15 | Brownley Albion First |
10 - 1
|
Urmston Town Juniors Vale | |||
L | 26/10/24 10:15 | Urmston Town Juniors Vale |
8 - 3
|
Gather FC | |||
L | 19/10/24 10:15 | Urmston Town Juniors Vale |
2 - 4
|
Heston First | |||
L | 12/10/24 10:15 | Didsbury FC Villa |
H - W
|
Urmston Town Juniors Vale | Home Walkover | ||
Cup | 05/10/24 10:00 | Manchester Medics First |
5 - 3
|
Urmston Town Juniors Vale | |||
L | 28/09/24 10:15 | Manchester Medics First |
9 - 1
(HT 1-0) |
Urmston Town Juniors Vale | |||
L | 21/09/24 10:15 | Urmston Town Juniors Vale |
2 - 4
(HT 2-1) |
Salford Albion FC | |||
L | 07/09/24 10:00 | Salford Victoria Reserves |
9 - 1
(HT 5-1) |
Urmston Town Juniors Vale |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Urmston Town Juniors Vale | VS | Swan FC saturday team | Lostock Playing Fields | ||
L | 30/11/24 10:15 | Urmston Town Juniors Vale | VS | Irlam Tiger FC | Lostock Playing Fields | ||
L | 14/12/24 10:15 | Salford Albion FC | VS | Urmston Town Juniors Vale | Wythenshawe (University) Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Ryan | 8 | 1 | 1 | 2 | 6 | 2 | ||||||||||
2 | Bell, Thomas | 3 | 2 | 1 | |||||||||||||
3 | Browne, Michael | 6 | 5 | 1 | |||||||||||||
4 | Cadwallader, Daniel | 4 | 2 | 2 | 1 | 4 | |||||||||||
5 | Carter, Sam | 3 | 1 | 2 | |||||||||||||
6 | Dearden, James | 6 | 4 | 2 | |||||||||||||
7 | Delaney, Thomas | 2 | 1 | 1 | |||||||||||||
8 | foster, shayne | 2 | 1 | 1 | 1 | ||||||||||||
9 | Ginder, James | 1 | 1 | ||||||||||||||
10 | Hignett, Matthew | 9 | 3 | 3 | 2 | 9 | |||||||||||
11 | Hodkinson, Bradley | 1 | 2 | 2 | 1 | ||||||||||||
12 | Jewell, Alex | 7 | 7 | ||||||||||||||
13 | Kijowski, Jack | 8 | 2 | 2 | 8 | ||||||||||||
14 | Lewis-Thomas, Kaiden | 8 | 7 | 1 | |||||||||||||
15 | Lopez, Jack | 4 | 1 | 2 | 2 | ||||||||||||
16 | Norwood, Jake | 1 | 1 | ||||||||||||||
17 | Rigg, Aaron | 7 | 1 | 1 | 1 | 7 | |||||||||||
18 | Ryder, Benjamin | 4 | 4 | ||||||||||||||
19 | Sarginson, Daniel | 2 | 2 | ||||||||||||||
20 | Shawcross (Jnr), Christopher | 8 | 1 | 7 | 1 | ||||||||||||
21 | Shawcross, Joe | 1 | 1 | ||||||||||||||
22 | Snellgrove, Michael | 4 | 4 | ||||||||||||||
23 | Stares, Elliot | 4 | 4 | 4 | 2 | 4 | |||||||||||
24 | Vaughan, Luke | 2 | 1 | 1 | |||||||||||||
25 | Walsh, Aaron | 9 | 3 | 3 | 9 | ||||||||||||
26 | Whamond, Robert | 1 | 1 | 1 | |||||||||||||
27 | Worthington, Ronan | 3 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 22 | L L L |
Oct | 4 | 1 | 0 | 3 | 13 | 12 | L L L W |
Nov | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 13 | 15 | L L W L L |
Away | 5 | 0 | 0 | 5 | 6 | 33 | L L L L L |
Overall | 10 | 1 | 0 | 9 | 19 | 48 | L L L L W L L L |
Players
Ben Armstrong
Ryan Arnold
Keiran Bell
Thomas Bell
Michael Browne
Daniel Cadwallader
Sam Carter
Dominic Davies
James Dearden
Thomas Delaney
shayne foster
James Gilbert
James Ginder
Danny Hamid
Matthew Hignett
Bradley Hodkinson
Alex Jewell
Jack Kijowski
Kaiden Lewis-Thomas
Jack Lopez
Nathan McNamara
Jake Norwood
Mark Rendel
Aaron Rigg
JOSHUA ROBE
Benjamin Ryder
Daniel Sarginson
Joe Shawcross
Christopher Shawcross (Jnr)
Michael Snellgrove
Elliot Stares
Luke Vaughan
Aaron Walsh
Robert Whamond
Ronan Worthington