Lectern Lectern FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Clarendon Athletic First |
1 - 3
|
Lectern Lectern FC | |||
Cup | 09/11/24 14:00 | Scape First |
2 - 5
|
Lectern Lectern FC | |||
L | 02/11/24 14:00 | A Brighter Community First |
0 - 2
|
Lectern Lectern FC | |||
L | 26/10/24 14:00 | Sompting First |
2 - 3
|
Lectern Lectern FC | |||
L | 19/10/24 14:00 | Lectern Lectern FC |
6 - 0
|
Sompting Sompting Dev | |||
CC | 12/10/24 13:30 | Lectern Lectern FC |
1 - 6
(HT 1-4) |
Rudgwick Reserves | |||
L | 21/09/24 14:00 | Diversity United First |
0 - 0
|
Lectern Lectern FC | |||
L | 14/09/24 14:00 | Lectern Lectern FC |
11 - 2
(HT 2-1) |
St Marys First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 14:00 | Ovingdean First | VS | Lectern Lectern FC | LONGHILL SPORTS CENTRE | ||
L | 30/11/24 14:00 | Lectern Lectern FC | VS | Boys Brigade Old Boys First | SHOREHAM FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blanchard, Joseph | 5 | 4 | 4 | 5 | 4 | ||||||||||||
2 | Breese, Charlie | 6 | 5 | 5 | 7 | 6 | 1 | 1 | 1 | |||||||||
3 | Brown, James | 5 | 5 | 1 | 3 | |||||||||||||
4 | Byrne, Mike | 4 | 1 | 4 | ||||||||||||||
5 | Davis, Conor | 5 | 4 | 4 | 5 | |||||||||||||
6 | Dearing, Jordan | 7 | 7 | |||||||||||||||
7 | Derrington, Glenn | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | |||||||||
8 | Folkes, Ajani | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 1 | |||||||||
9 | Glover, Matthew | 3 | 2 | 1 | 1 | 1 | ||||||||||||
10 | Hunt, Clayton | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||
11 | Johnson, Dylan | 5 | 2 | 3 | 3 | |||||||||||||
12 | Kavanagh, Jesse | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||
13 | Marsden, Jonathan | 6 | 5 | 1 | 1 | |||||||||||||
14 | O'Rourke, Samuel | 5 | 5 | 1 | 1 | |||||||||||||
15 | Perry, Kai | 3 | 2 | 2 | 3 | 1 | ||||||||||||
16 | Randall, Fred | 6 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | |||||||||
17 | Shreeve, Samuel | 3 | 1 | 3 | 1 | 1 | ||||||||||||
18 | Smith, Harry | 6 | 1 | 3 | 3 | 1 | 3 | |||||||||||
19 | Smith, William | 3 | 3 | 3 | 2 | 1 | 1 | 1 | ||||||||||
20 | Thomas, Richard | 2 | 2 | 2 | ||||||||||||||
21 | Vickers, Lloyd | 3 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||
22 | Westover, Josh | 4 | 1 | 1 | 3 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 11 | 2 | W D |
Oct | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Nov | 3 | 3 | 0 | 0 | 10 | 3 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 17 | 2 | W W |
Away | 5 | 4 | 1 | 0 | 13 | 5 | D W W W W |
Overall | 7 | 6 | 1 | 0 | 30 | 7 | W D W W W W W |
Players
Robert Allan
Joseph Blanchard
Charlie Breese
James Brown
Mike Byrne
James Comer
Conor Davis
Jordan Dearing
Glenn Derrington
Ajani Folkes
Matthew Glover
Omar Hassouna
Oliver Helsby
Clayton Hunt
Dylan Johnson
Martin Johnson
Jesse Kavanagh
Brannon Lee Chong
Jonathan Marsden
Samuel O'Rourke
Kai Perry
Fred Randall
Samuel Shreeve
Harry Smith
William Smith
Richard Thomas
Lloyd Vickers
Josh Westover