Glenfield United FC Sunday
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderson, Samuel | 3 | 1 | 1 | 2 | |||||||||||||||
2 | Ball, David | 10 | 4 | 4 | 10 | 1 | ||||||||||||||
3 | Burford, Isaac | 11 | 8 | 3 | ||||||||||||||||
4 | Clarke, Dylan | 14 | 6 | 6 | 13 | 1 | ||||||||||||||
5 | Clarke, Jamie | 4 | 4 | 3 | ||||||||||||||||
6 | Cronogue-Freeman, Chris | 18 | 2 | 2 | 18 | 1 | ||||||||||||||
7 | Deegan, Harley | 17 | 17 | |||||||||||||||||
8 | Deegan, Jack | 17 | 3 | 3 | 16 | 1 | ||||||||||||||
9 | Ferns, Harry | 7 | 1 | 6 | ||||||||||||||||
10 | Frankton, Joseph | 3 | 2 | 1 | ||||||||||||||||
11 | Frankton, Sam | 8 | 1 | 1 | 8 | |||||||||||||||
12 | Guice, Thomas | 15 | 13 | 13 | 14 | 1 | 1 | |||||||||||||
13 | Humberston, Arron | 9 | 3 | 6 | ||||||||||||||||
14 | Lambert, Gareth | 4 | 4 | |||||||||||||||||
15 | Lane, Jack | 14 | 9 | 9 | 13 | 1 | ||||||||||||||
16 | Letts, Scott | 16 | 2 | 2 | 15 | 2 | 1 | |||||||||||||
17 | Martin, Luke | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
18 | McKenzie, Kian | 17 | 14 | 2 | 3 | |||||||||||||||
19 | Read, Callum | 15 | 2 | 2 | 13 | 1 | 2 | |||||||||||||
20 | Scott, Josh | 3 | 3 | |||||||||||||||||
21 | Seaton, Josh | 1 | 1 | |||||||||||||||||
22 | Sensicall, Thomas | 11 | 10 | 1 | ||||||||||||||||
23 | Spicer, Oliver | 17 | 2 | 2 | 11 | 1 | 6 | |||||||||||||
24 | Turner, Ben | 9 | 3 | 3 | 6 | 1 | 3 | |||||||||||||
25 | Wakeling, Callum | 17 | 1 | 1 | 15 | 2 | ||||||||||||||
26 | Willcox, Lee | 7 | 3 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Oct | 3 | 1 | 0 | 2 | 12 | 11 | L W L |
Nov | 3 | 1 | 1 | 1 | 9 | 7 | L D W |
Jan | 1 | 1 | 0 | 0 | 2 | 1 | W |
Feb | 4 | 2 | 1 | 1 | 14 | 7 | W D L W |
Mar | 1 | 0 | 0 | 1 | 3 | 4 | L |
Apr | 2 | 2 | 0 | 0 | 6 | 3 | W W |
May | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 24 | 23 | L L L W W W L W |
Away | 11 | 4 | 2 | 5 | 33 | 38 | D W D L W L L L |
Overall | 20 | 8 | 2 | 10 | 57 | 61 | L W L W W L L L |
Players
Samuel Alderson
David Ball
Sam Borland
Isaac Burford
Dylan Clarke
Jamie Clarke
Chris Cronogue-Freeman
Harley Deegan
Jack Deegan
Harry Ferns
Joseph Frankton
Sam Frankton
Thomas Guice
Arron Humberston
Gareth Lambert
Jack Lane
Scott Letts
Luke Martin
Kian McKenzie
Callum Read
Josh Scott
Josh Seaton
Thomas Sensicall
Oliver Spicer
Ben Turner
Callum Wakeling
Lee Willcox