
Wyberton First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayliss, Fraser | 4 | 2 | 2 | 4 | ||||||||||||||
2 | Beck, Alex | 31 | 43 | 43 | 1 | 31 | 1 | ||||||||||||
3 | Britton, William | 5 | 6 | 6 | 1 | 4 | 1 | ||||||||||||
4 | Burdass, Mackenzie | 5 | 2 | 3 | |||||||||||||||
5 | Butler, Grant | 35 | 3 | 3 | 34 | 1 | 1 | 34 | |||||||||||
6 | Butler, Kyle | 1 | 1 | ||||||||||||||||
7 | Dawson, Scott | 37 | 12 | 12 | 6 | 35 | 2 | 1 | |||||||||||
8 | Dilley, Bailey | 1 | 1 | ||||||||||||||||
9 | Doughty, James | 20 | 20 | ||||||||||||||||
10 | Drummond, Oliver | 32 | 11 | 11 | 8 | 1 | 25 | 7 | 3 | ||||||||||
11 | Elston, Jamie | 35 | 8 | 8 | 9 | 1 | 31 | 4 | 1 | ||||||||||
12 | Evison, Peter | 39 | 4 | 4 | 33 | 6 | |||||||||||||
13 | Eyett, Aaron | 7 | 4 | 4 | 1 | 6 | 1 | ||||||||||||
14 | Fisher, Jake | 5 | 4 | 1 | 1 | ||||||||||||||
15 | Forth, Bailey | 22 | 3 | 3 | 4 | 1 | 19 | 3 | 1 | 2 | |||||||||
16 | Frost, Nicky | 10 | 2 | 2 | 1 | 9 | 1 | 1 | |||||||||||
17 | Hewitt, Andrew | 14 | 1 | 1 | 14 | 4 | |||||||||||||
18 | KISS, CALLUM | 7 | 1 | 1 | 1 | 6 | 2 | ||||||||||||
19 | Lambley, Lawrence | 33 | 1 | 1 | 31 | 2 | 1 | 1 | |||||||||||
20 | Lawrence, Ben | 37 | 1 | 1 | 2 | 22 | 15 | 2 | |||||||||||
21 | Lilley, Callum | 2 | 1 | 1 | 1 | 2 | |||||||||||||
22 | Macleod, Jon | 12 | 1 | 1 | 6 | 6 | 16 | ||||||||||||
23 | martin, Reece | 29 | 3 | 23 | 6 | 2 | 1 | ||||||||||||
24 | Ogden, Liam | 27 | 17 | 17 | 1 | 23 | 4 | 2 | |||||||||||
25 | Pinner, Janson | 13 | 2 | 4 | 9 | 1 | |||||||||||||
26 | Pinner, Oliver | 25 | 3 | 3 | 3 | 18 | 7 | 1 | |||||||||||
27 | Pugh, Charlie | 28 | 2 | 2 | 9 | 19 | 5 | ||||||||||||
28 | rushen, ben | 18 | 3 | 3 | 1 | 1 | 5 | 13 | 2 | ||||||||||
29 | Shipley, Chris | 27 | 6 | 6 | 27 | 2 | 2 | ||||||||||||
30 | Tate, Logan | 2 | 2 | ||||||||||||||||
31 | Turner, Jordan | 2 | 2 | 1 | 1 | 1 | |||||||||||||
32 | Williams, Scott | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Sep | 5 | 4 | 0 | 1 | 15 | 6 | W W W L W |
Oct | 7 | 5 | 0 | 2 | 18 | 16 | W W L L W W W |
Nov | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Dec | 3 | 3 | 0 | 0 | 15 | 6 | W W W |
Jan | 3 | 1 | 1 | 1 | 5 | 7 | W L D |
Feb | 3 | 2 | 0 | 1 | 9 | 3 | W W L |
Mar | 6 | 5 | 0 | 1 | 16 | 8 | W W L W W W |
Apr | 9 | 9 | 0 | 0 | 39 | 5 | W W W W W W W W W |
May | 3 | 2 | 0 | 1 | 8 | 3 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 20 | 15 | 2 | 3 | 56 | 25 | W W W W W W W W |
Away | 24 | 20 | 0 | 4 | 82 | 37 | W W W W W W W L |
Overall | 44 | 35 | 2 | 7 | 138 | 62 | W W W W W W L W |
Players
Arron bailey
Fraser Bayliss
Alex Beck
Lewis Bontoft
William Britton
Mackenzie Burdass
Grant Butler
Kyle Butler
Lucus dakin
Scott Dawson
Bailey Dilley
James Doughty
Oliver Drummond
Jamie Elston
Peter Evison
Aaron Eyett
Jake Fisher
Richard Ford
Bailey Forth
Nicky Frost
Andrew Hewitt
Nick Jackson
CALLUM KISS
Lawrence Lambley
Ben Lawrence
Callum Lilley
Jon Macleod
Reece martin
Liam Ogden
Lee Orrey
James Payling
Janson Pinner
Oliver Pinner
Matthew Price
Callum Pugh
Charlie Pugh
Blake Reid
ben rushen
Chris Shipley
Logan Tate
Jordan Turner
Ollie Walker
Daniel White
Scott Williams