Coplestonians F.C. Veterans
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | avi, ebi | 3 | 2 | 1 | |||||||||||||||
2 | Baker, Thomas | 1 | 1 | 1 | 1 | ||||||||||||||
3 | Barnett, Daniel | 1 | 1 | ||||||||||||||||
4 | Battley, Lee | 3 | 2 | 1 | |||||||||||||||
5 | Birch, Jon | 6 | 5 | 1 | |||||||||||||||
6 | Blake, Tom | 2 | 1 | 1 | |||||||||||||||
7 | Burkot, Bartlomiej | 9 | 9 | ||||||||||||||||
8 | Dowson, Darren | 3 | 2 | 2 | 3 | ||||||||||||||
9 | Duro, Loert | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||
10 | Elmer, Rob | 2 | 1 | 1 | 1 | 1 | |||||||||||||
11 | Esdale, Dan | 2 | 2 | ||||||||||||||||
12 | Fosker, Gary | 1 | 1 | ||||||||||||||||
13 | Gillingham, Jason | 10 | 9 | 1 | |||||||||||||||
14 | Graves, Robert | 1 | 1 | ||||||||||||||||
15 | Maddams, David | 3 | 3 | ||||||||||||||||
16 | Martin, Sam | 7 | 1 | 1 | 6 | 1 | |||||||||||||
17 | McDowall, Nathaniel | 6 | 1 | 1 | 6 | ||||||||||||||
18 | McGregor, David | 10 | 1 | 1 | 7 | 3 | 1 | ||||||||||||
19 | Miettinen, Lee | 1 | 1 | ||||||||||||||||
20 | Nicholson, Matthew | 6 | 6 | 1 | |||||||||||||||
21 | Power, Hayden | 8 | 1 | 1 | 8 | ||||||||||||||
22 | Quantrill, James | 1 | 1 | ||||||||||||||||
23 | Robinson, Jamie | 8 | 8 | ||||||||||||||||
24 | scott, mark | 3 | 3 | ||||||||||||||||
25 | Simmons, Kevin | 1 | 1 | ||||||||||||||||
26 | Smith, Carl | 9 | 1 | 1 | 8 | 1 | |||||||||||||
27 | Smith, Steve | 3 | 3 | 3 | 3 | ||||||||||||||
28 | Squirrell, Gavin | 2 | 2 | ||||||||||||||||
29 | Stephens, Gary | 2 | 2 | ||||||||||||||||
30 | THORPE, JASON | 1 | 1 | ||||||||||||||||
31 | Toop, Paul | 7 | 5 | 2 | |||||||||||||||
32 | Tricker, Simon | 5 | 2 | 2 | 5 | ||||||||||||||
33 | Vilka, Michael | 2 | 1 | 1 | |||||||||||||||
34 | Williams, Ian | 5 | 1 | 1 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 5 | 11 | W W L |
Oct | 2 | 1 | 0 | 1 | 5 | 9 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 12 | L |
Dec | 2 | 1 | 0 | 1 | 0 | 10 | W L |
Jan | 2 | 1 | 0 | 1 | 10 | 8 | W L |
Feb | 1 | 0 | 0 | 1 | 0 | 2 | L |
Apr | 3 | 0 | 0 | 3 | 1 | 26 | L L L |
May | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 0 | 4 | 9 | 43 | W W L L L L |
Away | 9 | 3 | 0 | 6 | 14 | 38 | W L W W L L L L |
Overall | 15 | 5 | 0 | 10 | 23 | 81 | L W L L L L L L |