Vickerstown 1st
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 23/11/24 14:00 | Kirkby United | VS | Vickerstown | Kirkby Community Centre | ||
L | 30/11/24 14:00 | Vickerstown | VS | Walney Island Reserves | Park Vale | ||
CC | 25/01/25 14:00 | Blackpool (Wren) Rovers Reserves | VS | Vickerstown 1st | Blackpool (Wren) Rovers Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baharmanesh, Kevin | 2 | 5 | |||||||||||||
2 | Bradshaw, Thomas | 2 | 3 | 2 | ||||||||||||
3 | Bruce, Robert | 1 | 4 | 1 | ||||||||||||
4 | Cummings, Daniel | 1 | ||||||||||||||
5 | Douglas, Danny | 1 | 6 | 2 | ||||||||||||
6 | Fisher, Daniel | 1 | 4 | |||||||||||||
7 | Foster, Mark | 8 | 1 | |||||||||||||
8 | Higginson, Andrew | 1 | 1 | 2 | ||||||||||||
9 | Ireland, Andrew (Andy) | 11 | ||||||||||||||
10 | Johnson, Mark | 3 | 1 | |||||||||||||
11 | Jones, Steven | 2 | 2 | 13 | ||||||||||||
12 | Keenan, Danny | 3 | 4 | 3 | ||||||||||||
13 | Mackay, Carl | 1 | 1 | 6 | ||||||||||||
14 | McDonald, Scott | 3 | ||||||||||||||
15 | Melia, Mike | 3 | 9 | |||||||||||||
16 | Miller, Lee | 13 | ||||||||||||||
17 | Round, Jackson | 3 | 11 | |||||||||||||
18 | Rushton, Michael | 14 | 9 | |||||||||||||
19 | Rutherford, Jason | 8 | 3 | |||||||||||||
20 | Sharp, Gregg | 2 | 2 | 12 | ||||||||||||
21 | Stephens, Samuel | 5 | 2 | |||||||||||||
22 | Turner, Harrison | 1 | 8 | 1 | ||||||||||||
23 | Walker, Ross | 2 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 13 | 7 | W W W L D |
Sep | 4 | 2 | 1 | 1 | 11 | 3 | W L D W |
Oct | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 3 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 23 | 10 | W W W D L D W W |
Away | 5 | 4 | 0 | 1 | 15 | 2 | L W W W W |
Overall | 13 | 9 | 2 | 2 | 38 | 12 | W L D W W W W W |
Players
Philip Athersmith
Kevin Baharmanesh
Thomas Bradshaw
Robert Bruce
Daniel Cummings
Danny Douglas
Stu Eccles
Daniel Fisher
Mark Foster
Joshua Gay
Scott Hammond
Richard Humphrey
Andrew (Andy) Ireland
David Jepson
Mark Johnson
Mark Jones
Steven Jones
Danny Keenan
Carl Mackay
Iaian McDonald
Mike Melia
Paul Millar
Lee Miller
David Round
Jackson Round
Michael Rushton
Jason Rutherford
Gregg Sharp
Samuel Stephens
David Swarbrick
Josh Tranter
Harrison Turner
Ross Walker