Bromley Green Sports Club Saturday 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Bromley Green Sports Club Saturday 1st |
0 - 4
|
Hawkenbury FC Reserves |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boateng, Kofi | 1 | 1 | ||||||||||||||||
2 | BOLGER, FREDDIE | 3 | 3 | 1 | |||||||||||||||
3 | Bryant, Alfie | 1 | 1 | ||||||||||||||||
4 | Bryant, Charlie | 5 | 2 | 2 | 4 | 1 | |||||||||||||
5 | Daniels, Bobbie-Jack | 1 | 1 | ||||||||||||||||
6 | Debrett, Ed | 2 | 2 | ||||||||||||||||
7 | Donovan, Wayne | 7 | 2 | 2 | 7 | ||||||||||||||
8 | Farmer, Guy | 2 | 1 | 1 | 2 | ||||||||||||||
9 | Genfi, Tismark | 3 | 3 | 1 | |||||||||||||||
10 | Golding, Jed | 1 | 1 | ||||||||||||||||
11 | Harcourt, Luke | 2 | 2 | ||||||||||||||||
12 | Harding, Aidan | 4 | 4 | 1 | |||||||||||||||
13 | Haylett, Fenton | 1 | 1 | 1 | |||||||||||||||
14 | Kitney, Reece | 1 | 1 | ||||||||||||||||
15 | Luxford, Harvey | 7 | 1 | 1 | 7 | ||||||||||||||
16 | Matcham, Callum | 4 | 1 | 1 | 4 | ||||||||||||||
17 | Messenger, Jack | 1 | 1 | ||||||||||||||||
18 | Messenger, Tom | 5 | 5 | ||||||||||||||||
19 | Mufetu, Theo | 3 | 3 | ||||||||||||||||
20 | Okoh, Osemeyekeh | 2 | 2 | ||||||||||||||||
21 | Penfold, Owen | 2 | 2 | 1 | |||||||||||||||
22 | Petken, Brian | 5 | 5 | ||||||||||||||||
23 | Petken, Harrison | 6 | 5 | 1 | 1 | 1 | |||||||||||||
24 | Quaye, Emmanuel | 2 | 2 | ||||||||||||||||
25 | Rolfe, Luc | 1 | 1 | ||||||||||||||||
26 | Saunders, Kyle | 1 | 1 | ||||||||||||||||
27 | Smith, Reece | 3 | 1 | 2 | |||||||||||||||
28 | Smith, Ryan | 4 | 4 | ||||||||||||||||
29 | Stapley, David | 6 | 6 | 5 | 2 | ||||||||||||||
30 | Szomjas, Nicholas | 3 | 3 | ||||||||||||||||
31 | Topp, Tom | 4 | 1 | 3 | 1 | ||||||||||||||
32 | Tough, Alfie | 1 | 1 | ||||||||||||||||
33 | Woghiren, Prince | 2 | 2 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |
Players
Kofi Boateng
FREDDIE BOLGER
chris boxshall
Alfie Bryant
Charlie Bryant
Ben Codd
Bobbie-Jack Daniels
Ed Debrett
Vincent Djabia
Wayne Donovan
James Eaton
Guy Farmer
toby galton
Tismark Genfi
George Golding
Jed Golding
Luke Harcourt
Aidan Harding
Fenton Haylett
Matthew Kingsford
Reece Kitney
josh lemon
Harvey Luxford
Callum Matcham
Jack Messenger
Tom Messenger
Theo Mufetu
Osemeyekeh Okoh
Owen Penfold
Brian Petken
Harrison Petken
Emmanuel Quaye
Luc Rolfe
Kyle Saunders
Reece Smith
Ryan Smith
Tyler Southern
David Stapley
Nicholas Szomjas
Tom Topp
Alfie Tough
Prince Woghiren