Southgate Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV5 | 15/12/24 10:30 | New Barnet |
0 - 1
(HT 0-1) |
Southgate Rovers | |||
DIV5 | 01/12/24 10:30 | Armenian Youth |
3 - 1
|
Southgate Rovers | |||
BSLD | 24/11/24 12:15 | Southgate Rovers |
3 - 5
|
Athletico Grammar | |||
DIV5 | 17/11/24 10:30 | Southgate Rovers |
3 - 4
(HT 2-3) |
Nissi FC 2nds | |||
DIV5 | 10/11/24 10:30 | Enfield Albion |
3 - 2
|
Southgate Rovers | |||
DIV5 | 03/11/24 12:15 | Southgate Rovers |
3 - 2
(HT 1-2) |
Athletico Grammar | |||
DIV5 | 27/10/24 12:15 | Southgate Rovers |
2 - 1
|
Armenian Youth | |||
DIV5 | 20/10/24 10:30 | Roving Reporters |
7 - 3
|
Southgate Rovers | |||
DIV5 | 13/10/24 10:30 | Racing Keeblers |
4 - 2
(HT 3-1) |
Southgate Rovers | |||
DIV5 | 06/10/24 10:30 | Radlett Town |
0 - 18
(HT 0-7) |
Southgate Rovers | |||
DIV5 | 29/09/24 10:15 | Southgate Rovers |
4 - 1
(HT 2-1) |
New Barnet | |||
RJCC | 22/09/24 12:00 | AC Finchley U23 |
6 - 0
|
Southgate Rovers | |||
DIV5 | 15/09/24 12:15 | Southgate Rovers |
2 - 2
(HT 1-1) |
No BALL Games |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
JMCC | 05/01/25 12:30 | East Finchley | VS | Southgate Rovers | MUSWELL HILL PLAYING FIELDS | ||
DIV5 | 12/01/25 10:30 | Southgate Rovers | VS | Roving Reporters | SOUTHGATE SCHOOL (3G Astro) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aknar, Hakan | 12 | 2 | 12 | |||||||||||||||||
2 | Aknar, Hassan | 9 | 1 | 1 | 1 | 2 | 7 | 2 | 7 | 2 | |||||||||||
3 | Alexandrou, Stephanos | 9 | 1 | 1 | 9 | 3 | 9 | ||||||||||||||
4 | Anderson, Tyriq | 10 | 6 | 4 | 5 | 4 | 1 | ||||||||||||||
5 | Bacchus, Andre | 1 | 1 | 1 | |||||||||||||||||
6 | Comer, Jack | 1 | 1 | 1 | |||||||||||||||||
7 | Craig, Charlie | 11 | 1 | 1 | 9 | 2 | 5 | 2 | |||||||||||||
8 | Daby, Alexander | 13 | 1 | 12 | 4 | 7 | 1 | ||||||||||||||
9 | Esen, Adem | 6 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | ||||||||||||
10 | Gurung, Suyog | 9 | 2 | 2 | 3 | 5 | 6 | 3 | 4 | 1 | |||||||||||
11 | Hayes, Louis | 1 | 1 | 1 | 1 | ||||||||||||||||
12 | haysome, james | 3 | 3 | 3 | 1 | ||||||||||||||||
13 | Hoey, Ewan | 10 | 6 | 4 | 4 | 4 | |||||||||||||||
14 | Jennings, Josh | 10 | 1 | 1 | 2 | 9 | 1 | 3 | 1 | ||||||||||||
15 | Lindsay, Jerome | 1 | 1 | ||||||||||||||||||
16 | Lotfizadeh, Omid | 13 | 3 | 3 | 3 | 10 | 6 | 9 | 3 | ||||||||||||
17 | Michael, Andrew | 2 | 2 | 2 | 1 | ||||||||||||||||
18 | Papademetriou, Antonio | 13 | 8 | 8 | 6 | 11 | 4 | 3 | 2 | ||||||||||||
19 | Saunders, Harry | 12 | 3 | 3 | 3 | 12 | 7 | ||||||||||||||
20 | Scanlon, Reece | 9 | 6 | 6 | 3 | 4 | 6 | 4 | 5 | ||||||||||||
21 | Shah, Aran | 1 | 1 | 1 | |||||||||||||||||
22 | sims, ellis | 11 | 9 | 2 | 5 | 2 | |||||||||||||||
23 | Skoulides, Emmanuel | 11 | 1 | 1 | 8 | 3 | 6 | 3 | |||||||||||||
24 | Smith, Jack | 9 | 2 | 2 | 2 | 6 | 3 | 1 | 3 | ||||||||||||
25 | Spyrou, Christopher | 11 | 11 | 11 | 3 | 10 | 1 | 1 | 1 | ||||||||||||
26 | Tahirogullari, Ozdemir Burak | 9 | 3 | 6 | 4 | 5 | 3 | ||||||||||||||
27 | Valencia Ramirez, Santiago | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 6 | 9 | D L W |
Oct | 4 | 2 | 0 | 2 | 25 | 12 | W L L W |
Nov | 4 | 1 | 0 | 3 | 11 | 14 | W L L L |
Dec | 2 | 1 | 0 | 1 | 2 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 17 | 15 | D W W W L L |
Away | 7 | 2 | 0 | 5 | 27 | 23 | L W L L L L W |
Overall | 13 | 5 | 1 | 7 | 44 | 38 | L W W L L L L W |
Players
Hakan Aknar
Hassan Aknar
Tyriq Anderson
Alessandro Angeli
Andre Bacchus
Francesco Bavetta
Amindi Cernaliu
Stelios Charalambous
Arinze Chime
Thomas Coggin
Jack Comer
Charlie Craig
Jayden Craigie
Alexander Daby
ange dougan
Adem Esen
David Fisher
Dawood Ghauei
Suyog Gurung
Josh Harrod
Ali Hassan
Louis Hayes
james haysome
Ewan Hoey
Josh Jennings
Ryan Jennings
Armin Keyvanifar
George Killeen
Jerome Lindsay
Omid Lotfizadeh
Daniel Martin
George McCluskey
Sean McCowen
George Mendonca
Andrew Michael
Samson Nicholas
Alexander Nicolaou
Ozzy Osman
Antonio Papademetriou
Bradley Passade
Harry Saunders
David Scanlon
Reece Scanlon
Aarif Seidu
Aran Shah
ellis sims
Emmanuel Skoulides
Jack Smith
Samuel Solden
Christopher Spyrou
Jayden Stronach Lenz
Ozdemir Burak Tahirogullari
Santiago Valencia Ramirez
Kamron Weekes
Younes Younes