Gedling Miners Welfare
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Sharpe, Keaton | 18/01/21 | Premier | Gedling Miners Welfare | C1 - Unsporting behaviour(Sine Die - Woodthorpe Park Rangers F.C) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett, Steven | 9 | 4 | 3 | 9 | |||||||||||||
2 | Brown, Dwayne | 5 | 5 | 1 | ||||||||||||||
3 | Cole, Abdou | 6 | 2 | 4 | 2 | 4 | ||||||||||||
4 | Corrigan, Liam | 2 | 1 | 2 | ||||||||||||||
5 | Gardner, Joshua | 2 | 1 | 1 | 1 | 1 | ||||||||||||
6 | Gaynor, Finlay | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||
7 | Gent, Dean | 2 | 2 | 2 | 2 | 1 | ||||||||||||
8 | Gorey, Myles | 2 | ||||||||||||||||
9 | Hastings, Courtney | 7 | 3 | 1 | 2 | 7 | 1 | |||||||||||
10 | Hemagou, kevin | 2 | 2 | 2 | ||||||||||||||
11 | Hogg, Felix | 8 | 1 | 2 | 1 | 7 | 1 | 2 | 1 | |||||||||
12 | Holmes Harrison, Kieran Lee | 9 | 2 | 9 | 4 | |||||||||||||
13 | Hylton, Niall Guy Bert | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
14 | Knight, Jordan | 2 | 2 | 2 | 1 | |||||||||||||
15 | Law, Tony | 2 | 1 | 2 | 2 | 3 | ||||||||||||
16 | Mason, Kyme | 7 | 1 | 1 | 4 | 3 | 3 | 3 | ||||||||||
17 | McCaughey, Ross | 9 | 9 | |||||||||||||||
18 | Miles, Scott | 2 | ||||||||||||||||
19 | Miller, Solomon | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
20 | Piliero, Paolo | 1 | 1 | 1 | ||||||||||||||
21 | Roberts, Charles | 8 | 1 | 1 | 7 | 1 | 2 | 1 | ||||||||||
22 | Sharpe, Keaton | 4 | 4 | |||||||||||||||
23 | Sibanda, Zibusiso | 1 | 1 | 1 | ||||||||||||||
24 | Simpson, Matthew | 5 | 5 | 1 | ||||||||||||||
25 | Sylla, Richemone | 1 | 1 | 1 | 1 | |||||||||||||
26 | Tabreham, Jacub | 3 | ||||||||||||||||
27 | Tempest, Gregory | 6 | 2 | 6 | 2 | 1 | ||||||||||||
28 | Thornton, Joshua | 8 | 1 | 8 | 1 | |||||||||||||
29 | Van Etten, Joshua | 2 | 2 | 2 | 1 | |||||||||||||
30 | Wiggins-Thomas, Ruben | 8 | 5 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Oct | 4 | 0 | 1 | 3 | 7 | 10 | L L L D |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Dec | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 5 | 6 | L L W |
Away | 6 | 2 | 1 | 3 | 14 | 14 | W L L L D W |
Overall | 9 | 3 | 1 | 5 | 19 | 20 | L L L L L D W W |
Players
Steven Brett
Dwayne Brown
Abdou Cole
Liam Corrigan
Mark Draycott
Finlay Gaynor
Dean Gent
Myles Gorey
Thomas Grady
Courtney Hastings
kevin Hemagou
Felix Hogg
Kieran Lee Holmes Harrison
Niall Guy Bert Hylton
Jordan Knight
Tony Law
Kyme Mason
Ross McCaughey
Scott Miles
Solomon Miller
Curtis Millward
Mathew Newton
Paolo Piliero
Charles Roberts
Keaton Sharpe
Zibusiso Sibanda
Matthew Simpson
Luke Smith
Jamie Spiers
Kevin Spriggs
Jacub Tabreham
Gregory Tempest
Joshua Thornton
Cameron Thurgood
Joshua Van Etten
Ruben Wiggins-Thomas