Clevedon Family Church
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:00 | Clevedon Family Church |
7 - 6
(HT 4-2) |
Rock Crusaders | |||
L | 23/11/24 10:00 | ECF Portishead |
2 - 2
(HT 2-1) |
Clevedon Family Church | |||
L | 16/11/24 10:00 | Clevedon Family Church |
6 - 5
(HT 2-3) |
Castle Green | |||
L | 09/11/24 10:00 | Rock Crusaders |
1 - 3
(HT 1-1) |
Clevedon Family Church | |||
L | 19/10/24 10:00 | Woodlands (Bristol) Spartak |
P - P
|
Clevedon Family Church | Postponed | ||
Cup | 12/10/24 10:00 | Clevedon Family Church |
1 - 5
(HT 0-1) |
Bedminster Church of Christ | |||
L | 05/10/24 10:00 | Life Church |
5 - 1
(HT 2-1) |
Clevedon Family Church | |||
L | 28/09/24 10:00 | Clevedon Family Church |
3 - 4
|
Woodlands (Bristol) Spartak | |||
L | 21/09/24 10:00 | Clevedon Family Church |
P - P
|
Woodlands (Bristol) FC | Postponed | ||
L | 14/09/24 10:00 | Rock Crusaders |
1 - 2
(HT 1-1) |
Clevedon Family Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 07/12/24 10:00 | Clevedon Family Church | VS | Bedminster Church of Christ | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 14/12/24 10:00 | Clevedon Family Church | VS | Woodlands (Bristol) Spartak | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 04/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 11/01/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 18/01/25 10:00 | Life Church | VS | Clevedon Family Church | LITTLE STOKE PARK #2 | ||
L | 25/01/25 10:00 | Clevedon Family Church | VS | ECF Portishead | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 01/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 08/02/25 10:00 | Clevedon Family Church | VS | Life Church | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 15/02/25 10:00 | Clevedon Family Church | VS | Castle Green | CLEVEDON SCHOOL SPORTS CENTRE #1 | ||
L | 22/02/25 10:00 | Woodlands (Bristol) FC | VS | Clevedon Family Church | PATCHWAY COMMUNITY SCHOOL | ||
L | 01/03/25 10:00 | Bedminster Church of Christ | VS | Clevedon Family Church | IMPERIAL SPORTS GROUND (SOUTH BRISTOL) | ||
L | 22/03/25 10:00 | Castle Green | VS | Clevedon Family Church | MANGOTSFIELD UNITED FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Applegate, Joe | 6 | 1 | 6 | |||||||||||||||||
2 | Barden, Ross | 4 | 1 | 1 | 4 | ||||||||||||||||
3 | Bush, James | 4 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||
4 | Butcher, Sam | 1 | 1 | ||||||||||||||||||
5 | Carr, Louis | 1 | 1 | ||||||||||||||||||
6 | Clarke, David | 5 | 5 | 1 | |||||||||||||||||
7 | colin lafford, Steven | 2 | 1 | 2 | |||||||||||||||||
8 | Davies, George | 1 | 1 | 1 | 1 | ||||||||||||||||
9 | Demetriou, Harry | 1 | 1 | ||||||||||||||||||
10 | Douglas, Hamish | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
11 | Douglas, Richard James | 1 | 1 | ||||||||||||||||||
12 | Fowler, Ryan | 1 | 1 | ||||||||||||||||||
13 | garcia, Jake | 1 | 1 | ||||||||||||||||||
14 | Greenslade, Ben | 1 | 1 | ||||||||||||||||||
15 | Henry, Andrew | 1 | 1 | ||||||||||||||||||
16 | Hodge, Sam | 1 | 1 | ||||||||||||||||||
17 | Howarth, Theo | 7 | 3 | 3 | 1 | 1 | 7 | ||||||||||||||
18 | john boyle, Joshua | 1 | 1 | 1 | |||||||||||||||||
19 | Jones, William | 2 | 2 | 2 | |||||||||||||||||
20 | Kirk, Seb | 3 | 2 | 1 | |||||||||||||||||
21 | Mundy, Lewis | 8 | 2 | 2 | 2 | 8 | 1 | ||||||||||||||
22 | Nolan, Finlay | 1 | 2 | 2 | 1 | ||||||||||||||||
23 | Parsons, Samuel | 1 | 1 | ||||||||||||||||||
24 | Pope, Max | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
25 | Prentice, Rian | 6 | 1 | 6 | |||||||||||||||||
26 | Price, William | 1 | 2 | 2 | 1 | ||||||||||||||||
27 | Robbins, Eden | 1 | 1 | ||||||||||||||||||
28 | Ryan, Harvey | 3 | 3 | ||||||||||||||||||
29 | simpson, nathan | 1 | 1 | 1 | |||||||||||||||||
30 | Smith, Finlay | 1 | 1 | 1 | |||||||||||||||||
31 | Smith, Mason | 2 | 1 | 1 | |||||||||||||||||
32 | Smith, William | 3 | 1 | 2 | |||||||||||||||||
33 | stubbs, Jonathan | 5 | 1 | 1 | 5 | 5 | 1 | ||||||||||||||
34 | Tomlinson, Adam | 7 | 3 | 3 | 4 | 7 | 3 | 1 | |||||||||||||
35 | Van-de-velde, Jamie | 1 | 1 | 1 | |||||||||||||||||
36 | Vasili, Andrew | 1 | 1 | ||||||||||||||||||
37 | Venn, Harry | 1 | 1 | ||||||||||||||||||
38 | WALL, HAEDYN | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
39 | Willis, Edward | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
40 | Woolley, Mitchell | 5 | 1 | 1 | 5 | ||||||||||||||||
41 | Worthington, Nathan | 6 | 1 | 1 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Oct | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Nov | 4 | 3 | 1 | 0 | 18 | 14 | W W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 17 | 20 | L L W W |
Away | 4 | 2 | 1 | 1 | 8 | 9 | W L W D |
Overall | 8 | 4 | 1 | 3 | 25 | 29 | W L L L W W D W |
Players
Joe Applegate
Thomas Ashford
Ross Barden
Liam Bennett
Samuel Boyle
James Bush
Sam Butcher
Louis Carr
lewis carter
Liam Carter
Ciaran Clarke
David Clarke
Steven colin lafford
George Davies
Harry Demetriou
Daniel Douglas
Hamish Douglas
Nathan Douglas
Richard James Douglas
Stuart Douglas
Ryan Fowler
Jake garcia
Simon Grech
Ben Greenslade
Mitchell Harris
Andrew Henry
David Herrington
Sam Hodge
Theo Howarth
Josh Howe
Joshua john boyle
William Jones
Seb Kirk
Levi Lawson
Tyler Leaman
zac Loveridge
Thomas Morgan
Lewis Mundy
Marcell Murchison
Finlay Nolan
Anton Parker
Samuel Parsons
Max Pope
Michael Pope
Rian Prentice
William Price
Fraser Pumford
Ryan Reynolds
Eden Robbins
Harvey Ryan
nathan simpson
Finlay Smith
Mason Smith
William Smith
Jonathan stubbs
Adam Tomlinson
Jamie Van-de-velde
Andrew Vasili
Harry Venn
HAEDYN WALL
Edward Willis
Craig Woollard
Mitchell Woolley
Nathan Worthington
Justin Yau