Wyberton Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 16/11/24 14:00 | Nettleham FC Saturday Reserves |
3 - 3
|
Wyberton Reserves | |||
DIV1 | 09/11/24 14:00 | Wyberton Reserves |
1 - 2
|
Sleaford Town Reserves | |||
DIV1 | 02/11/24 14:00 | Spilsby Town First |
1 - 2
|
Wyberton Reserves | |||
CC | 26/10/24 14:30 | Wyberton Reserves |
H - W
|
Immingham Town Reserves | Home Walkover | ||
CHAL | 19/10/24 14:30 | Immingham Town First Team |
3 - 1
|
Wyberton Reserves | |||
DIV1 | 12/10/24 15:00 | Fulbeck United First |
3 - 1
|
Wyberton Reserves | |||
DIV1 | 05/10/24 15:00 | Wyberton Reserves |
2 - 1
|
Brigg Town FC CIC (Community Interest Cl | |||
DIV1 | 21/09/24 15:00 | Wyberton Reserves |
6 - 2
(HT 4-1) |
Nettleham FC Saturday Reserves | |||
DIV1 | 07/09/24 15:00 | Wyberton Reserves |
1 - 3
|
Grimsby United Football Club (Sat) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 23/11/24 13:30 | College Wanderers 1st | VS | Wyberton Reserves | CO-OP SPORTS GROUND | ||
DIV1 | 30/11/24 14:00 | Wyberton Reserves | VS | Louth Town FC Development | WYBERTON PLAYING FIELD Stadium | ||
DIV1 | 07/12/24 15:00 | Grimsby United Football Club (Sat) | VS | Wyberton Reserves | BRADLEY FOOTBALL DEVELOPMENT CENTRE #2 | ||
DIV1 | 21/12/24 14:00 | Wyberton Reserves | VS | Spilsby Town First | WYBERTON PLAYING FIELD Stadium |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beauchamp, Jake | 5 | 1 | 1 | 3 | 2 | |||||||||||||
2 | Chase, Tyrone | 6 | 1 | 1 | 1 | 6 | 6 | ||||||||||||
3 | Cook, Peter | 1 | 1 | ||||||||||||||||
4 | Cottingham, Joseph | 3 | 2 | 1 | |||||||||||||||
5 | Dakin, Lucas | 1 | 1 | ||||||||||||||||
6 | Dlugolecki, Filip | 2 | 1 | 1 | |||||||||||||||
7 | Elston, Jamie | 4 | 2 | 4 | |||||||||||||||
8 | Finlay, Tyler | 7 | 1 | 1 | 6 | 1 | |||||||||||||
9 | Frost, Nicky | 7 | 5 | 5 | 1 | 7 | 2 | 1 | |||||||||||
10 | haynes, mark | 1 | |||||||||||||||||
11 | Hewitt, Andrew | 6 | 6 | 1 | |||||||||||||||
12 | Lawson, Ryan | 5 | 1 | 1 | 4 | 1 | |||||||||||||
13 | Leggett, Ryan | 2 | 1 | 2 | |||||||||||||||
14 | mason, ryan | 5 | 1 | 4 | |||||||||||||||
15 | McMeechan, Harry | 5 | 2 | 2 | 2 | 3 | 2 | ||||||||||||
16 | Newton, Fletcher | 5 | 1 | 5 | 1 | ||||||||||||||
17 | Parker, Jordan | 2 | 1 | 1 | 2 | ||||||||||||||
18 | Pugh, Callum | 2 | 1 | 1 | |||||||||||||||
19 | Pugh, Charlie | 5 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | ||||||||||
20 | Redford, Jarad | 3 | 1 | 2 | |||||||||||||||
21 | Redman, Taylor | 2 | 2 | 1 | |||||||||||||||
22 | Reed, Sam | 1 | 1 | ||||||||||||||||
23 | Reid, Blake | 8 | 7 | 1 | |||||||||||||||
24 | Robinson, Kelton | 7 | 2 | 2 | 1 | 5 | 2 | ||||||||||||
25 | Sanderson, Lennon | 1 | 1 | ||||||||||||||||
26 | Smith, Thomas | 8 | 8 | ||||||||||||||||
27 | Stephenson, Jak | 5 | 1 | 4 | |||||||||||||||
28 | Tate, Carl | 1 | |||||||||||||||||
29 | Walker, Ollie | 7 | 1 | 1 | 1 | 5 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 5 | L W |
Oct | 3 | 1 | 0 | 2 | 4 | 7 | W L L |
Nov | 3 | 1 | 1 | 1 | 6 | 6 | W L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 8 | L W W L |
Away | 4 | 1 | 1 | 2 | 7 | 10 | L L W D |
Overall | 8 | 3 | 1 | 4 | 17 | 18 | L W W L L W L D |
Players
Jenson Bark
Austin Barker
Jake Beauchamp
Adam Broom
Finley Burdass
Tyrone Chase
Peter Cook
Joseph Cottingham
Ollie Coulam
Lucas Dakin
Filip Dlugolecki
Oliver Drummond
Jamie Elston
Kyle Featherstone
Tyler Finlay
Nicky Frost
mark haynes
Andrew Hewitt
Takunda Jemwa
CALLUM KISS
Ryan Lawson
Ryan Leggett
ryan mason
Harry McMeechan
liam mead
zane millar
Fletcher Newton
Brandon Norman
Elliot Pogson
Callum Pugh
Charlie Pugh
Jack Ratley
Jarad Redford
Taylor Redman
Sam Reed
Blake Reid
Kelton Robinson
Christopher Rutt
Lennon Sanderson
Thomas Smith
Kirill Snikeris
Jak Stephenson
Carl Tate
Ollie Walker
kane watson